NRL 2017 · Round 3 · 17 Mar 2017 · Cbus Super Stadium
Gold Coast Titans
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Cornish | Fullback | 4 | 1 | 0 | 0 | 1 | 72 | 6 | 1 | 2 | 0 | 2 |
| Tyronne Roberts-Davis | Wing | 0 | 0 | 0 | 0 | 0 | 50 | 6 | 1 | 0 | 0 | 1 |
| Konrad Hurrell | Centre | 0 | 0 | 0 | 0 | 0 | 125 | 7 | 1 | 1 | 1 | 0 |
| William Zillman | Wing | 0 | 0 | 0 | 0 | 1 | 23 | 1 | 0 | 0 | 1 | 1 |
| Kane Elgey | Five-Eighth | 4 | 1 | 0 | 1 | 0 | 19 | 14 | 2 | 4 | 0 | 3 |
| Ashley Taylor | Halfback | 10 | 0 | 5 | 1 | 0 | 38 | 10 | 0 | 4 | 1 | 1 |
| Jarrod Wallace | Prop | 0 | 0 | 0 | 0 | 0 | 72 | 36 | 1 | 3 | 2 | 0 |
| Tyrone Roberts | Hooker | 4 | 1 | 0 | 0 | 1 | 74 | 14 | 1 | 2 | 0 | 0 |
| Ryan James | Prop | 0 | 0 | 0 | 0 | 0 | 71 | 46 | 2 | 1 | 1 | 0 |
| Kevin Proctor | Second Row | 0 | 0 | 0 | 0 | 0 | 75 | 35 | 0 | 2 | 0 | 0 |
| Chris McQueen | Centre | 4 | 1 | 0 | 0 | 2 | 112 | 10 | 1 | 2 | 0 | 0 |
| Agnatius Paasi | Lock | 0 | 0 | 0 | 0 | 0 | 85 | 22 | 0 | 2 | 0 | 0 |
| Ryan Simpkins | Interchange | 0 | 0 | 0 | 0 | 0 | 51 | 24 | 0 | 0 | 0 | 0 |
| Nathaniel Peteru | Interchange | 0 | 0 | 0 | 0 | 0 | 76 | 10 | 1 | 0 | 0 | 0 |
| Leivaha Pulu | Interchange | 0 | 0 | 0 | 0 | 0 | 77 | 10 | 1 | 0 | 1 | 0 |
| Joe Greenwood | Second Row | 0 | 0 | 0 | 1 | 0 | 76 | 19 | 1 | 1 | 0 | 1 |
| Max King | Interchange | 0 | 0 | 0 | 0 | 0 | 38 | 12 | 0 | 0 | 0 | 0 |
| Total | 26 | 4 | 5 | 3 | 5 | 1134 | 282 | 13 | 24 | 7 | 9 |
Parramatta Eels
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bevan French | Fullback | 0 | 0 | 0 | 0 | 1 | 97 | 4 | 4 | 1 | 0 | 2 |
| Semi Radradra | Wing | 0 | 0 | 0 | 1 | 1 | 51 | 2 | 2 | 0 | 2 | 4 |
| Michael Jennings | Centre | 0 | 0 | 0 | 0 | 0 | 75 | 17 | 0 | 0 | 0 | 0 |
| Brad Takairangi | Centre | 0 | 0 | 0 | 0 | 1 | 121 | 11 | 5 | 2 | 1 | 0 |
| Josh Hoffman | Wing | 0 | 0 | 0 | 0 | 0 | 105 | 2 | 5 | 2 | 0 | 2 |
| Clint Gutherson | Five-Eighth | 10 | 1 | 3 | 0 | 1 | 73 | 27 | 2 | 0 | 2 | 1 |
| Jeff Robson | Halfback | 4 | 1 | 0 | 0 | 0 | 26 | 21 | 0 | 2 | 0 | 1 |
| Suaia Matagi | Prop | 0 | 0 | 0 | 0 | 0 | 116 | 16 | 2 | 0 | 1 | 0 |
| Kaysa Pritchard | Hooker | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 1 | 1 | 0 | 0 |
| Tim Mannah | Prop | 0 | 0 | 0 | 0 | 0 | 113 | 18 | 0 | 3 | 0 | 1 |
| Manu Ma'u | Second Row | 0 | 0 | 0 | 0 | 0 | 94 | 35 | 1 | 1 | 0 | 0 |
| Tepai Moeroa | Second Row | 0 | 0 | 0 | 0 | 0 | 68 | 28 | 1 | 0 | 0 | 0 |
| Beau Scott | Lock | 0 | 0 | 0 | 1 | 0 | 73 | 29 | 0 | 1 | 3 | 1 |
| Nathan Brown | Interchange | 0 | 0 | 0 | 0 | 0 | 83 | 26 | 0 | 0 | 1 | 0 |
| Daniel Alvaro | Interchange | 0 | 0 | 0 | 0 | 0 | 56 | 25 | 1 | 1 | 0 | 0 |
| Rory O'Brien | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Pritchard | Interchange | 0 | 0 | 0 | 0 | 0 | 79 | 20 | 0 | 0 | 1 | 1 |
| Total | 14 | 2 | 3 | 2 | 4 | 1242 | 308 | 24 | 14 | 11 | 13 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).