Ladder
Standings for every season, computed from real match results.
NRL
| # | Club | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Penrith Panthers | 24 | 18 | 0 | 6 | 683 | 347 | +336 | 36 |
| 2 | Warriors | 24 | 18 | 0 | 6 | 728 | 417 | +311 | 36 |
| 3 | Dolphins | 24 | 17 | 0 | 7 | 662 | 506 | +156 | 34 |
| 4 | Sydney Roosters | 24 | 16 | 0 | 8 | 619 | 501 | +118 | 32 |
| 5 | Cronulla-Sutherland Sharks | 24 | 14 | 0 | 10 | 671 | 523 | +148 | 28 |
| 6 | South Sydney Rabbitohs | 24 | 14 | 0 | 10 | 693 | 580 | +113 | 28 |
| 7 | Newcastle Knights | 24 | 14 | 0 | 10 | 633 | 591 | +42 | 28 |
| 8 | North Queensland Cowboys | 24 | 13 | 0 | 11 | 567 | 652 | -85 | 26 |
| 9 | Manly-Warringah Sea Eagles | 24 | 11 | 0 | 13 | 623 | 524 | +99 | 22 |
| 10 | Melbourne Storm | 24 | 11 | 0 | 13 | 594 | 576 | +18 | 22 |
| 11 | Canberra Raiders | 24 | 11 | 0 | 13 | 581 | 626 | -45 | 22 |
| 12 | Canterbury-Bankstown Bulldogs | 24 | 11 | 0 | 13 | 476 | 536 | -60 | 22 |
| 13 | Parramatta Eels | 24 | 9 | 0 | 15 | 497 | 677 | -180 | 18 |
| 14 | Brisbane Broncos | 24 | 8 | 0 | 16 | 471 | 677 | -206 | 16 |
| 15 | Wests Tigers | 24 | 8 | 0 | 16 | 446 | 699 | -253 | 16 |
| 16 | Gold Coast Titans | 24 | 6 | 0 | 18 | 477 | 663 | -186 | 12 |
| 17 | St George-Illawarra Dragons | 24 | 5 | 0 | 19 | 391 | 717 | -326 | 10 |
Top 8 make the finals (shaded). Points: 2 per win, 1 per draw. Computed from real match results. See fixtures →