Ladder
Standings for every season, computed from real match results.
NRL
| # | Club | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Penrith Panthers | 17 | 13 | 0 | 4 | 515 | 237 | +278 | 26 |
| 2 | Warriors | 17 | 12 | 0 | 5 | 490 | 287 | +203 | 24 |
| 3 | Sydney Roosters | 17 | 12 | 0 | 5 | 426 | 342 | +84 | 24 |
| 4 | Cronulla-Sutherland Sharks | 17 | 11 | 0 | 6 | 487 | 363 | +124 | 22 |
| 5 | Dolphins | 18 | 11 | 0 | 7 | 488 | 404 | +84 | 22 |
| 6 | Newcastle Knights | 18 | 11 | 0 | 7 | 459 | 422 | +37 | 22 |
| 7 | North Queensland Cowboys | 18 | 10 | 0 | 8 | 423 | 460 | -37 | 20 |
| 8 | Manly-Warringah Sea Eagles | 18 | 9 | 0 | 9 | 473 | 347 | +126 | 18 |
| 9 | South Sydney Rabbitohs | 17 | 9 | 0 | 8 | 481 | 405 | +76 | 18 |
| 10 | Melbourne Storm | 18 | 8 | 0 | 10 | 420 | 430 | -10 | 16 |
| 11 | Canterbury-Bankstown Bulldogs | 17 | 8 | 0 | 9 | 324 | 394 | -70 | 16 |
| 12 | Canberra Raiders | 18 | 8 | 0 | 10 | 379 | 460 | -81 | 16 |
| 13 | Wests Tigers | 18 | 7 | 0 | 11 | 356 | 517 | -161 | 14 |
| 14 | Brisbane Broncos | 17 | 6 | 0 | 11 | 329 | 453 | -124 | 12 |
| 15 | Parramatta Eels | 17 | 6 | 0 | 11 | 331 | 507 | -176 | 12 |
| 16 | Gold Coast Titans | 17 | 5 | 0 | 12 | 335 | 441 | -106 | 10 |
| 17 | St George-Illawarra Dragons | 17 | 2 | 0 | 15 | 256 | 503 | -247 | 4 |
Top 8 make the finals (shaded). Points: 2 per win, 1 per draw. Computed from real match results. See fixtures →