146–149–2
All-time record
49%
Win %
6,672
Points for
6,473
Points against
Season by season
| Season | Finish | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 2026 | 3rd / 17 | 13 | 8 | 5 | 0 | 367 | 250 | 16 |
| 2025 | 10th / 17 | 24 | 12 | 12 | 0 | 555 | 534 | 24 |
| 2024 | 7th / 17 | 24 | 13 | 10 | 1 | 634 | 520 | 27 |
| 2023 | 12th / 17 | 24 | 11 | 12 | 1 | 545 | 539 | 23 |
| 2022 | 11th / 16 | 24 | 9 | 15 | 0 | 490 | 595 | 18 |
| 2021 | 4th / 16 | 24 | 16 | 8 | 0 | 744 | 492 | 32 |
| 2020 | 13th / 16 | 20 | 7 | 13 | 0 | 375 | 509 | 14 |
| 2019 | 6th / 16 | 24 | 14 | 10 | 0 | 496 | 446 | 28 |
| 2018 | 15th / 16 | 24 | 7 | 17 | 0 | 500 | 622 | 14 |
| 2017 | 6th / 16 | 24 | 14 | 10 | 0 | 552 | 512 | 28 |
| 2016 | 14th / 16 | 24 | 8 | 16 | 0 | 454 | 563 | 16 |
| 2015 | 9th / 16 | 24 | 11 | 13 | 0 | 458 | 492 | 22 |
| 2014 | 2nd / 16 | 24 | 16 | 8 | 0 | 502 | 399 | 32 |
Top-rated players
All players →Daly Cherry-Evans99Halfback · 274 games · 74 tries · 2014–2026Tom Trbojevic97Fullback · 170 games · 114 tries · 2015–2026Kieran Foran95Five-Eighth · 207 games · 35 tries · 2014–2025Haumole Olakau'atu93Second Row · 113 games · 44 tries · 2020–2026Addin Fonua-Blake92Prop · 212 games · 36 tries · 2016–2026Jake Trbojevic92Lock · 245 games · 35 tries · 2015–2026Martin Taupau91Prop · 234 games · 20 tries · 2014–2025Ben Trbojevic91Second Row · 88 games · 18 tries · 2021–2026Cade Cust90Five-Eighth · 28 games · 9 tries · 2019–2021Manase Fainu90Hooker · 32 games · 8 tries · 2018–2019Reuben Garrick89Wing · 163 games · 92 tries · 2019–2026Jamie Buhrer89Second Row · 90 games · 9 tries · 2014–2019
Most tries
- 1114
- 292
- 377
- 474
- 560
Most games
- 1274
- 2245
- 3237
- 4234
- 5212