196–99–2
All-time record
66%
Win %
6,984
Points for
4,953
Points against
Season by season
| Season | Finish | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1st / 17 | 13 | 12 | 1 | 0 | 437 | 164 | 24 |
| 2025 | 7th / 17 | 24 | 13 | 10 | 1 | 575 | 469 | 27 |
| 2024 | 2nd / 17 | 24 | 17 | 7 | 0 | 579 | 394 | 34 |
| 2023 | 1st / 17 | 24 | 18 | 6 | 0 | 644 | 312 | 36 |
| 2022 | 1st / 16 | 24 | 20 | 4 | 0 | 636 | 330 | 40 |
| 2021 | 2nd / 16 | 24 | 21 | 3 | 0 | 674 | 286 | 42 |
| 2020 | 1st / 16 | 20 | 18 | 1 | 1 | 537 | 238 | 37 |
| 2019 | 10th / 16 | 24 | 11 | 13 | 0 | 413 | 474 | 22 |
| 2018 | 6th / 16 | 24 | 15 | 9 | 0 | 517 | 461 | 30 |
| 2017 | 7th / 16 | 24 | 13 | 11 | 0 | 504 | 459 | 26 |
| 2016 | 6th / 16 | 24 | 14 | 10 | 0 | 563 | 463 | 28 |
| 2015 | 11th / 16 | 24 | 9 | 15 | 0 | 399 | 477 | 18 |
| 2014 | 4th / 16 | 24 | 15 | 9 | 0 | 506 | 426 | 30 |
Top-rated players
All players →Nathan Cleary99Halfback · 181 games · 62 tries · 2016–2026Jamie Soward96Five-Eighth · 51 games · 8 tries · 2014–2016Isaah Yeo95Lock · 253 games · 34 tries · 2014–2026Jarome Luai95Five-Eighth · 148 games · 29 tries · 2018–2026Brad Schneider94Halfback · 62 games · 8 tries · 2021–2026Charlie Staines93Wing · 78 games · 38 tries · 2020–2025Trent Merrin93Lock · 125 games · 12 tries · 2014–2021Caleb Aekins93Fullback · 19 games · 0 tries · 2018–2021James Segeyaro92Hooker · 91 games · 19 tries · 2014–2022Brian To'o91Wing · 127 games · 80 tries · 2019–2026James Fisher-Harris91Prop · 211 games · 18 tries · 2016–2026Thomas Jenkins91Wing · 46 games · 38 tries · 2022–2026
Most tries
- 1116
- 280
- 371
- 464
- 564
Most games
- 1253
- 2233
- 3229
- 4211
- 5200