NRL 2018 · Round 3 · 24 Mar 2018 · ANZ Stadium
Parramatta Eels
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bevan French | Fullback | 0 | 0 | 0 | 0 | 0 | 34 | 8 | 2 | 1 | 0 | 2 |
| Josh Hoffman | Wing | 0 | 0 | 0 | 0 | 0 | 76 | 9 | 0 | 0 | 0 | 0 |
| Michael Jennings | Centre | 0 | 0 | 0 | 0 | 0 | 61 | 27 | 2 | 3 | 0 | 0 |
| Jarryd Hayne | Centre | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 0 | 0 | 0 | 1 |
| Kirisome Auva'a | Wing | 4 | 1 | 0 | 0 | 1 | 87 | 12 | 2 | 1 | 0 | 1 |
| Corey Norman | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 28 | 20 | 0 | 0 | 0 | 0 |
| Mitchell Moses | Halfback | 0 | 0 | 0 | 0 | 0 | 11 | 23 | 0 | 7 | 0 | 2 |
| Daniel Alvaro | Interchange | 0 | 0 | 0 | 0 | 0 | 99 | 47 | 0 | 2 | 0 | 0 |
| Cameron King | Hooker | 0 | 0 | 0 | 0 | 0 | 8 | 49 | 0 | 1 | 0 | 0 |
| Tim Mannah | Prop | 0 | 0 | 0 | 0 | 0 | 56 | 29 | 0 | 0 | 0 | 0 |
| Manu Ma'u | Second Row | 0 | 0 | 0 | 1 | 0 | 114 | 31 | 1 | 1 | 1 | 0 |
| Tepai Moeroa | Second Row | 0 | 0 | 0 | 0 | 0 | 53 | 44 | 1 | 4 | 0 | 0 |
| Nathan Brown | Lock | 0 | 0 | 0 | 0 | 0 | 185 | 33 | 2 | 1 | 2 | 2 |
| Beau Scott | Interchange | 0 | 0 | 0 | 0 | 0 | 41 | 11 | 1 | 1 | 0 | 0 |
| Kenny Edwards | Interchange | 0 | 0 | 0 | 0 | 0 | 83 | 28 | 1 | 3 | 0 | 0 |
| Kane Evans | Prop | 0 | 0 | 0 | 0 | 0 | 42 | 12 | 1 | 0 | 0 | 0 |
| Will Smith | Interchange | 0 | 0 | 0 | 0 | 0 | 49 | 7 | 4 | 0 | 0 | 1 |
| Total | 4 | 1 | 0 | 1 | 1 | 1055 | 393 | 17 | 25 | 3 | 9 |
Cronulla-Sutherland Sharks
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Dugan | Fullback | 0 | 0 | 0 | 0 | 0 | 139 | 3 | 9 | 0 | 1 | 0 |
| Sosaia Feki | Wing | 0 | 0 | 0 | 0 | 0 | 124 | 1 | 0 | 1 | 0 | 0 |
| Jesse Ramien | Centre | 0 | 0 | 0 | 0 | 0 | 109 | 14 | 1 | 1 | 0 | 0 |
| Ricky Leutele | Centre | 0 | 0 | 0 | 0 | 0 | 125 | 9 | 2 | 0 | 0 | 1 |
| Valentine Holmes | Wing | 0 | 0 | 0 | 0 | 0 | 124 | 2 | 1 | 0 | 0 | 1 |
| Chad Townsend | Halfback | 14 | 1 | 5 | 0 | 0 | 33 | 21 | 2 | 4 | 0 | 2 |
| Andrew Fifita | Prop | 0 | 0 | 0 | 0 | 0 | 163 | 28 | 2 | 2 | 3 | 1 |
| Jayden Brailey | Hooker | 0 | 0 | 0 | 0 | 0 | 45 | 38 | 0 | 1 | 0 | 1 |
| Matt Prior | Prop | 0 | 0 | 0 | 0 | 0 | 103 | 40 | 1 | 1 | 0 | 0 |
| Jayson Bukuya | Second Row | 0 | 0 | 0 | 1 | 1 | 62 | 22 | 0 | 0 | 1 | 0 |
| Wade Graham | Second Row | 0 | 0 | 0 | 0 | 0 | 121 | 27 | 2 | 4 | 0 | 0 |
| Paul Gallen | Lock | 0 | 0 | 0 | 0 | 0 | 117 | 27 | 2 | 1 | 2 | 1 |
| Kurt Capewell | Interchange | 0 | 0 | 0 | 0 | 0 | 41 | 24 | 0 | 0 | 0 | 0 |
| James Segeyaro | Interchange | 0 | 0 | 0 | 0 | 0 | 83 | 9 | 0 | 0 | 0 | 0 |
| Ava Seumanufagai | Interchange | 0 | 0 | 0 | 0 | 0 | 72 | 11 | 0 | 0 | 0 | 0 |
| Joseph Paulo | Interchange | 0 | 0 | 0 | 0 | 0 | 31 | 19 | 0 | 2 | 0 | 0 |
| Trent Hodkinson | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 1 | 0 |
| Total | 14 | 1 | 5 | 1 | 1 | 1493 | 310 | 23 | 17 | 8 | 7 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).