NRL 2018 · Round 6 · 14 Apr 2018 · 1300Smiles Stadium
North Queensland Cowboys
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lachlan Coote | Fullback | 0 | 0 | 0 | 0 | 1 | 173 | 4 | 1 | 1 | 2 | 2 |
| Kyle Feldt | Wing | 4 | 1 | 0 | 0 | 1 | 155 | 7 | 3 | 0 | 1 | 1 |
| Justin O'Neill | Centre | 0 | 0 | 0 | 0 | 0 | 76 | 16 | 3 | 3 | 0 | 0 |
| Ben Hampton | Centre | 4 | 1 | 0 | 0 | 0 | 98 | 17 | 3 | 1 | 0 | 1 |
| Antonio Winterstein | Wing | 0 | 0 | 0 | 0 | 1 | 202 | 9 | 0 | 2 | 2 | 0 |
| Michael Morgan | Five-Eighth | 0 | 0 | 0 | 2 | 0 | 43 | 22 | 0 | 0 | 1 | 4 |
| Johnathan Thurston | Halfback | 2 | 0 | 1 | 0 | 0 | 32 | 17 | 0 | 3 | 1 | 1 |
| Matthew Scott | Prop | 0 | 0 | 0 | 0 | 1 | 77 | 22 | 1 | 3 | 0 | 0 |
| Jake Granville | Hooker | 0 | 0 | 0 | 0 | 0 | 29 | 38 | 1 | 3 | 0 | 0 |
| Scott Bolton | Prop | 0 | 0 | 0 | 0 | 0 | 61 | 32 | 0 | 2 | 0 | 1 |
| Gavin Cooper | Second Row | 0 | 0 | 0 | 0 | 0 | 94 | 24 | 0 | 2 | 0 | 1 |
| Coen Hess | Second Row | 0 | 0 | 0 | 0 | 0 | 108 | 42 | 1 | 4 | 0 | 0 |
| Jason Taumalolo | Lock | 0 | 0 | 0 | 0 | 1 | 204 | 39 | 6 | 3 | 2 | 1 |
| Te Maire Martin | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| John Asiata | Interchange | 0 | 0 | 0 | 0 | 0 | 62 | 33 | 0 | 1 | 0 | 1 |
| Corey Jensen | Interchange | 0 | 0 | 0 | 0 | 0 | 109 | 28 | 1 | 0 | 0 | 0 |
| Ethan Lowe | Interchange | 0 | 0 | 0 | 0 | 0 | 28 | 19 | 0 | 3 | 0 | 1 |
| Total | 10 | 2 | 1 | 2 | 5 | 1551 | 392 | 20 | 31 | 9 | 14 |
Canterbury-Bankstown Bulldogs
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Mbye | Fullback | 14 | 0 | 7 | 0 | 0 | 102 | 3 | 0 | 2 | 0 | 0 |
| Brett Morris | Wing | 0 | 0 | 0 | 0 | 0 | 130 | 5 | 3 | 1 | 0 | 0 |
| Josh Morris | Centre | 0 | 0 | 0 | 0 | 0 | 108 | 16 | 3 | 0 | 2 | 0 |
| Will Hopoate | Centre | 0 | 0 | 0 | 1 | 0 | 68 | 10 | 1 | 0 | 1 | 1 |
| Marcelo Montoya | Wing | 4 | 1 | 0 | 0 | 2 | 126 | 4 | 4 | 0 | 0 | 1 |
| Jeremy Marshall-King | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 45 | 28 | 0 | 1 | 0 | 0 |
| Kieran Foran | Halfback | 1 | 0 | 0 | 0 | 0 | 12 | 22 | 1 | 1 | 0 | 2 |
| Aaron Woods | Prop | 0 | 0 | 0 | 0 | 0 | 160 | 19 | 1 | 2 | 3 | 1 |
| Michael Lichaa | Hooker | 0 | 0 | 0 | 1 | 1 | 53 | 26 | 0 | 1 | 1 | 0 |
| David Klemmer | Prop | 0 | 0 | 0 | 0 | 0 | 190 | 29 | 2 | 1 | 0 | 1 |
| Josh Jackson | Second Row | 0 | 0 | 0 | 0 | 0 | 87 | 36 | 3 | 2 | 1 | 0 |
| Raymond Faitala-Mariner | Second Row | 4 | 1 | 0 | 0 | 1 | 143 | 23 | 7 | 2 | 2 | 0 |
| Adam Elliott | Lock | 4 | 1 | 0 | 0 | 1 | 152 | 23 | 2 | 3 | 0 | 1 |
| Asipeli Fine | Interchange | 0 | 0 | 0 | 0 | 0 | 71 | 11 | 1 | 0 | 0 | 0 |
| Danny Fualalo | Interchange | 0 | 0 | 0 | 0 | 0 | 115 | 20 | 2 | 0 | 1 | 0 |
| Greg Eastwood | Interchange | 0 | 0 | 0 | 1 | 0 | 75 | 10 | 0 | 3 | 0 | 0 |
| Kerrod Holland | Interchange | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 0 | 2 | 0 | 0 |
| Total | 27 | 3 | 7 | 3 | 5 | 1654 | 293 | 30 | 21 | 11 | 7 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).