NRL 2018 · Round 19 · 21 July 2018 · 1300Smiles Stadium
North Queensland Cowboys
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Feldt | Wing | 0 | 0 | 0 | 0 | 0 | 121 | 3 | 0 | 1 | 0 | 2 |
| Enari Tuala | Centre | 0 | 0 | 0 | 0 | 0 | 73 | 13 | 0 | 1 | 0 | 1 |
| Kane Linnett | Centre | 0 | 0 | 0 | 0 | 0 | 109 | 13 | 1 | 3 | 1 | 0 |
| Justin O'Neill | Wing | 0 | 0 | 0 | 0 | 1 | 172 | 8 | 1 | 0 | 1 | 2 |
| Te Maire Martin | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 70 | 2 | 2 | 3 | 1 | 2 |
| Johnathan Thurston | Halfback | 6 | 0 | 3 | 0 | 0 | 89 | 16 | 2 | 9 | 0 | 1 |
| John Asiata | Prop | 0 | 0 | 0 | 0 | 1 | 91 | 31 | 0 | 1 | 1 | 0 |
| Jake Granville | Hooker | 0 | 0 | 0 | 0 | 0 | 42 | 34 | 0 | 2 | 0 | 1 |
| Scott Bolton | Prop | 0 | 0 | 0 | 0 | 0 | 116 | 22 | 2 | 1 | 1 | 1 |
| Gavin Cooper | Second Row | 4 | 1 | 0 | 0 | 1 | 64 | 31 | 0 | 2 | 1 | 1 |
| Coen Hess | Second Row | 0 | 0 | 0 | 0 | 0 | 112 | 27 | 2 | 0 | 0 | 1 |
| Jason Taumalolo | Lock | 0 | 0 | 0 | 0 | 0 | 194 | 27 | 1 | 2 | 0 | 0 |
| Ben Hampton | Interchange | 0 | 0 | 0 | 0 | 0 | 45 | 7 | 0 | 0 | 0 | 0 |
| Shaun Fensom | Interchange | 0 | 0 | 0 | 0 | 0 | 39 | 8 | 0 | 1 | 0 | 0 |
| Corey Jensen | Interchange | 0 | 0 | 0 | 0 | 0 | 105 | 21 | 1 | 0 | 0 | 1 |
| Jake Clifford | Fullback | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 0 | 2 | 0 | 0 |
| Mitch Dunn | Interchange | 0 | 0 | 0 | 0 | 0 | 54 | 20 | 0 | 2 | 1 | 0 |
| Total | 10 | 1 | 3 | 0 | 3 | 1516 | 302 | 12 | 30 | 7 | 13 |
St George-Illawarra Dragons
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Dufty | Fullback | 4 | 1 | 0 | 1 | 2 | 124 | 3 | 7 | 0 | 1 | 0 |
| Euan Aitken | Centre | 0 | 0 | 0 | 0 | 0 | 103 | 17 | 3 | 0 | 1 | 0 |
| Timoteo Lafai | Centre | 0 | 0 | 0 | 0 | 0 | 101 | 13 | 1 | 0 | 1 | 0 |
| Jason Nightingale | Wing | 4 | 1 | 0 | 0 | 0 | 114 | 8 | 5 | 0 | 0 | 0 |
| Gareth Widdop | Five-Eighth | 8 | 0 | 4 | 2 | 0 | 26 | 14 | 1 | 1 | 1 | 3 |
| Ben Hunt | Halfback | 0 | 0 | 0 | 1 | 0 | 35 | 13 | 2 | 3 | 2 | 0 |
| James Graham | Prop | 0 | 0 | 0 | 0 | 0 | 58 | 34 | 1 | 1 | 0 | 1 |
| Cameron McInnes | Hooker | 0 | 0 | 0 | 0 | 0 | 81 | 51 | 2 | 1 | 1 | 0 |
| Paul Vaughan | Prop | 0 | 0 | 0 | 0 | 0 | 107 | 34 | 0 | 1 | 1 | 0 |
| Tariq Sims | Second Row | 4 | 1 | 0 | 0 | 1 | 76 | 26 | 1 | 0 | 0 | 0 |
| Jack de Belin | Lock | 0 | 0 | 0 | 0 | 0 | 122 | 35 | 2 | 1 | 0 | 2 |
| Jeremy Latimore | Interchange | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 0 | 0 | 0 | 0 |
| Kurt Mann | Interchange | 0 | 0 | 0 | 0 | 0 | 41 | 12 | 1 | 3 | 0 | 0 |
| Leeson Ah Mau | Interchange | 0 | 0 | 0 | 0 | 0 | 62 | 20 | 0 | 0 | 0 | 0 |
| Luciano Leilua | Second Row | 0 | 0 | 0 | 0 | 0 | 84 | 32 | 2 | 1 | 0 | 2 |
| Blake Lawrie | Interchange | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 0 | 0 | 0 | 0 |
| Jordan Pereira | Wing | 4 | 1 | 0 | 0 | 0 | 135 | 4 | 2 | 0 | 1 | 0 |
| Total | 24 | 4 | 4 | 4 | 3 | 1307 | 342 | 30 | 12 | 9 | 8 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).