NRL 2018 · Round 20 · 29 July 2018 · Allianz Stadium
Sydney Roosters
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Tedesco | Fullback | 8 | 2 | 0 | 1 | 0 | 257 | 6 | 4 | 0 | 2 | 3 |
| Daniel Tupou | Wing | 0 | 0 | 0 | 0 | 0 | 162 | 4 | 3 | 2 | 1 | 1 |
| Latrell Mitchell | Centre | 20 | 3 | 4 | 0 | 2 | 103 | 6 | 6 | 2 | 2 | 2 |
| Joseph Manu | Centre | 0 | 0 | 0 | 0 | 0 | 90 | 16 | 2 | 1 | 2 | 0 |
| Blake Ferguson | Wing | 4 | 1 | 0 | 1 | 2 | 194 | 3 | 1 | 1 | 1 | 1 |
| Luke Keary | Five-Eighth | 0 | 0 | 0 | 0 | 1 | 58 | 12 | 1 | 0 | 1 | 1 |
| Cooper Cronk | Halfback | 4 | 1 | 0 | 1 | 1 | 46 | 23 | 0 | 0 | 0 | 0 |
| Jared Waerea-Hargreaves | Prop | 0 | 0 | 0 | 0 | 0 | 124 | 29 | 0 | 4 | 1 | 0 |
| Jake Friend | Hooker | 0 | 0 | 0 | 0 | 0 | 32 | 57 | 0 | 4 | 0 | 2 |
| Siosiua Taukeiaho | Prop | 0 | 0 | 0 | 0 | 0 | 144 | 14 | 0 | 1 | 0 | 0 |
| Boyd Cordner | Second Row | 0 | 0 | 0 | 1 | 0 | 117 | 24 | 1 | 0 | 1 | 1 |
| Ryan Matterson | Interchange | 0 | 0 | 0 | 1 | 0 | 104 | 26 | 1 | 2 | 2 | 0 |
| Victor Radley | Lock | 0 | 0 | 0 | 0 | 0 | 62 | 21 | 0 | 1 | 2 | 1 |
| Isaac Liu | Second Row | 0 | 0 | 0 | 0 | 0 | 58 | 35 | 0 | 0 | 0 | 1 |
| Zane Tetevano | Interchange | 0 | 0 | 0 | 0 | 0 | 95 | 19 | 0 | 1 | 0 | 0 |
| Mitchell Aubusson | Interchange | 0 | 0 | 0 | 1 | 0 | 23 | 15 | 0 | 0 | 0 | 0 |
| Lindsay Collins | Interchange | 0 | 0 | 0 | 0 | 0 | 86 | 11 | 1 | 0 | 0 | 1 |
| Total | 36 | 7 | 4 | 6 | 6 | 1755 | 321 | 20 | 19 | 15 | 14 |
St George-Illawarra Dragons
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Dufty | Fullback | 0 | 0 | 0 | 0 | 1 | 174 | 2 | 0 | 2 | 0 | 0 |
| Jordan Pereira | Wing | 0 | 0 | 0 | 0 | 0 | 104 | 3 | 0 | 0 | 0 | 2 |
| Euan Aitken | Centre | 0 | 0 | 0 | 0 | 0 | 152 | 27 | 3 | 4 | 0 | 1 |
| Timoteo Lafai | Centre | 0 | 0 | 0 | 0 | 0 | 117 | 8 | 2 | 0 | 3 | 2 |
| Jason Nightingale | Wing | 0 | 0 | 0 | 0 | 0 | 95 | 10 | 1 | 2 | 0 | 0 |
| Gareth Widdop | Five-Eighth | 6 | 0 | 3 | 0 | 0 | 36 | 12 | 1 | 3 | 0 | 0 |
| Ben Hunt | Halfback | 8 | 2 | 0 | 1 | 2 | 70 | 12 | 3 | 2 | 2 | 0 |
| James Graham | Prop | 0 | 0 | 0 | 1 | 0 | 93 | 26 | 0 | 0 | 1 | 2 |
| Cameron McInnes | Hooker | 0 | 0 | 0 | 0 | 0 | 34 | 53 | 0 | 1 | 0 | 0 |
| Paul Vaughan | Prop | 0 | 0 | 0 | 0 | 0 | 107 | 30 | 1 | 0 | 1 | 2 |
| Tyson Frizell | Second Row | 0 | 0 | 0 | 0 | 0 | 102 | 39 | 2 | 1 | 2 | 0 |
| Tariq Sims | Second Row | 4 | 1 | 0 | 0 | 2 | 126 | 28 | 2 | 3 | 1 | 2 |
| Jack de Belin | Lock | 0 | 0 | 0 | 0 | 0 | 50 | 42 | 0 | 1 | 0 | 0 |
| Jeremy Latimore | Interchange | 0 | 0 | 0 | 0 | 0 | 53 | 14 | 0 | 1 | 0 | 0 |
| Kurt Mann | Interchange | 0 | 0 | 0 | 0 | 0 | 43 | 19 | 2 | 1 | 0 | 0 |
| Leeson Ah Mau | Interchange | 0 | 0 | 0 | 0 | 0 | 91 | 27 | 1 | 0 | 4 | 0 |
| Luciano Leilua | Interchange | 0 | 0 | 0 | 0 | 0 | 63 | 7 | 1 | 0 | 0 | 0 |
| Total | 18 | 3 | 3 | 2 | 5 | 1510 | 359 | 19 | 21 | 14 | 11 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).