NRL 2019 · Round 14 · 15 June 2019 · AAMI Park
Melbourne Storm
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahrome Hughes | Fullback | 4 | 1 | 0 | 0 | 1 | 137 | 1 | 3 | 0 | 1 | 1 |
| Suliasi Vunivalu | Wing | 4 | 1 | 0 | 0 | 0 | 88 | 6 | 4 | 3 | 0 | 0 |
| Will Chambers | Centre | 0 | 0 | 0 | 1 | 0 | 126 | 6 | 1 | 4 | 2 | 2 |
| Marion Seve | Centre | 4 | 1 | 0 | 0 | 1 | 151 | 10 | 0 | 1 | 0 | 0 |
| Josh Addo-Carr | Wing | 4 | 1 | 0 | 0 | 0 | 136 | 5 | 1 | 0 | 0 | 1 |
| Cameron Munster | Five-Eighth | 0 | 0 | 0 | 3 | 0 | 83 | 23 | 5 | 4 | 0 | 1 |
| Brodie Croft | Halfback | 0 | 0 | 0 | 1 | 0 | 33 | 12 | 1 | 3 | 0 | 2 |
| Jesse Bromwich | Prop | 0 | 0 | 0 | 0 | 0 | 129 | 18 | 1 | 3 | 0 | 2 |
| Cameron Smith | Hooker | 10 | 0 | 5 | 0 | 0 | 42 | 34 | 0 | 3 | 1 | 1 |
| Nelson Asofa-Solomona | Prop | 0 | 0 | 0 | 1 | 1 | 150 | 21 | 2 | 2 | 1 | 0 |
| Felise Kaufusi | Second Row | 0 | 0 | 0 | 0 | 0 | 57 | 24 | 3 | 3 | 0 | 1 |
| Kenny Bromwich | Second Row | 0 | 0 | 0 | 0 | 0 | 98 | 19 | 1 | 1 | 0 | 0 |
| Dale Finucane | Lock | 0 | 0 | 0 | 0 | 0 | 137 | 32 | 0 | 0 | 0 | 0 |
| Brandon Smith | Interchange | 0 | 0 | 0 | 0 | 0 | 64 | 22 | 2 | 1 | 0 | 0 |
| Christian Welch | Interchange | 0 | 0 | 0 | 0 | 0 | 126 | 16 | 4 | 2 | 1 | 1 |
| Joe Stimson | Interchange | 8 | 2 | 0 | 0 | 2 | 50 | 8 | 1 | 1 | 0 | 0 |
| Ryan Papenhuyzen | Interchange | 0 | 0 | 0 | 0 | 0 | 55 | 18 | 1 | 2 | 0 | 1 |
| Total | 34 | 6 | 5 | 6 | 5 | 1662 | 275 | 30 | 33 | 6 | 13 |
Newcastle Knights
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalyn Ponga | Fullback | 0 | 0 | 0 | 1 | 0 | 122 | 7 | 8 | 2 | 0 | 2 |
| Edrick Lee | Wing | 0 | 0 | 0 | 0 | 0 | 138 | 2 | 1 | 0 | 2 | 0 |
| Hymel Hunt | Centre | 4 | 1 | 0 | 0 | 1 | 104 | 7 | 2 | 2 | 0 | 1 |
| Jesse Ramien | Centre | 0 | 0 | 0 | 0 | 0 | 78 | 12 | 4 | 2 | 0 | 3 |
| Shaun Kenny-Dowall | Wing | 0 | 0 | 0 | 0 | 0 | 142 | 3 | 2 | 0 | 0 | 2 |
| Kurt Mann | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 85 | 27 | 2 | 4 | 1 | 1 |
| Mitchell Pearce | Halfback | 0 | 0 | 0 | 0 | 0 | 25 | 11 | 1 | 5 | 0 | 1 |
| James Gavet | Prop | 0 | 0 | 0 | 0 | 0 | 21 | 26 | 0 | 1 | 0 | 2 |
| Connor Watson | Hooker | 0 | 0 | 0 | 0 | 0 | 96 | 50 | 3 | 4 | 0 | 1 |
| Daniel Saifiti | Prop | 0 | 0 | 0 | 0 | 0 | 52 | 29 | 0 | 6 | 0 | 0 |
| Lachlan Fitzgibbon | Second Row | 0 | 0 | 0 | 0 | 0 | 32 | 30 | 0 | 3 | 0 | 2 |
| Mitchell Barnett | Second Row | 0 | 0 | 0 | 0 | 0 | 69 | 39 | 1 | 3 | 0 | 0 |
| Tim Glasby | Lock | 0 | 0 | 0 | 0 | 0 | 56 | 32 | 0 | 3 | 1 | 2 |
| Jamie Buhrer | Interchange | 0 | 0 | 0 | 0 | 0 | 42 | 13 | 0 | 0 | 0 | 0 |
| Herman Ese'ese | Interchange | 0 | 0 | 0 | 0 | 0 | 106 | 18 | 2 | 0 | 2 | 0 |
| Sione Mata'utia | Interchange | 0 | 0 | 0 | 0 | 0 | 47 | 25 | 2 | 0 | 0 | 0 |
| Pasami Saulo | Interchange | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 0 | 0 | 0 |
| Total | 4 | 1 | 0 | 1 | 1 | 1245 | 334 | 28 | 35 | 6 | 17 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).