NRL 2019 · Round 14 · 15 June 2019 · Western Sydney Stadium
Parramatta Eels
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Gutherson | Fullback | 0 | 0 | 0 | 1 | 0 | 123 | 9 | 2 | 0 | 3 | 0 |
| Maika Sivo | Wing | 4 | 1 | 0 | 0 | 1 | 140 | 2 | 2 | 0 | 0 | 1 |
| Michael Jennings | Centre | 4 | 1 | 0 | 0 | 1 | 74 | 9 | 5 | 3 | 0 | 0 |
| Josh Hoffman | Centre | 8 | 2 | 0 | 0 | 0 | 104 | 13 | 1 | 2 | 0 | 0 |
| Blake Ferguson | Wing | 0 | 0 | 0 | 0 | 0 | 182 | 0 | 5 | 2 | 0 | 1 |
| Jaeman Salmon | Five-Eighth | 0 | 0 | 0 | 2 | 1 | 49 | 24 | 1 | 2 | 1 | 0 |
| Mitchell Moses | Halfback | 10 | 0 | 5 | 1 | 0 | 55 | 14 | 4 | 5 | 0 | 2 |
| Kane Evans | Prop | 0 | 0 | 0 | 0 | 0 | 120 | 11 | 0 | 2 | 1 | 0 |
| Reed Mahoney | Hooker | 4 | 1 | 0 | 0 | 0 | 48 | 46 | 0 | 4 | 0 | 1 |
| Junior Paulo | Prop | 4 | 1 | 0 | 0 | 1 | 133 | 15 | 1 | 4 | 4 | 0 |
| Shaun Lane | Second Row | 0 | 0 | 0 | 0 | 0 | 84 | 27 | 1 | 3 | 0 | 0 |
| Manu Ma'u | Second Row | 0 | 0 | 0 | 0 | 0 | 162 | 33 | 3 | 2 | 1 | 0 |
| Nathan Brown | Lock | 0 | 0 | 0 | 0 | 0 | 153 | 25 | 1 | 2 | 3 | 1 |
| Ray Stone | Interchange | 0 | 0 | 0 | 0 | 0 | 49 | 14 | 1 | 2 | 0 | 0 |
| Peni Terepo | Interchange | 0 | 0 | 0 | 0 | 0 | 95 | 26 | 1 | 2 | 0 | 0 |
| David Gower | Interchange | 4 | 1 | 0 | 0 | 0 | 98 | 26 | 0 | 1 | 3 | 0 |
| Marata Niukore | Interchange | 0 | 0 | 0 | 0 | 0 | 77 | 22 | 0 | 2 | 0 | 0 |
| Total | 38 | 7 | 5 | 4 | 4 | 1746 | 316 | 28 | 38 | 16 | 6 |
Brisbane Broncos
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Boyd | Fullback | 0 | 0 | 0 | 1 | 0 | 75 | 14 | 1 | 1 | 0 | 1 |
| Corey Oates | Wing | 4 | 1 | 0 | 0 | 1 | 123 | 7 | 2 | 1 | 0 | 3 |
| Kotoni Staggs | Centre | 0 | 0 | 0 | 0 | 0 | 88 | 19 | 3 | 3 | 0 | 1 |
| Gehamat Shibasaki | Centre | 0 | 0 | 0 | 0 | 2 | 154 | 17 | 1 | 3 | 0 | 1 |
| Jamayne Isaako | Wing | 2 | 0 | 1 | 1 | 1 | 131 | 4 | 3 | 1 | 0 | 0 |
| Anthony Milford | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 66 | 10 | 4 | 3 | 2 | 1 |
| Sean O'Sullivan | Halfback | 0 | 0 | 0 | 0 | 0 | 33 | 31 | 1 | 3 | 0 | 2 |
| Matt Lodge | Prop | 0 | 0 | 0 | 0 | 0 | 117 | 35 | 5 | 3 | 1 | 0 |
| Jake Turpin | Hooker | 0 | 0 | 0 | 0 | 0 | 14 | 26 | 0 | 1 | 0 | 2 |
| Payne Haas | Prop | 0 | 0 | 0 | 0 | 0 | 123 | 40 | 4 | 3 | 3 | 0 |
| David Fifita | Second Row | 0 | 0 | 0 | 0 | 0 | 94 | 25 | 6 | 0 | 1 | 0 |
| Matt Gillett | Second Row | 4 | 1 | 0 | 0 | 0 | 75 | 37 | 2 | 3 | 3 | 0 |
| Tevita Pangai Junior | Lock | 0 | 0 | 0 | 0 | 0 | 107 | 28 | 3 | 5 | 3 | 0 |
| Andrew McCullough | Interchange | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 |
| Jaydn Su'A | Interchange | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 1 | 0 | 0 |
| Tom Flegler | Interchange | 0 | 0 | 0 | 0 | 0 | 38 | 30 | 1 | 1 | 0 | 0 |
| Patrick Carrigan | Interchange | 0 | 0 | 0 | 0 | 0 | 37 | 25 | 1 | 2 | 0 | 0 |
| Total | 10 | 2 | 1 | 2 | 4 | 1293 | 388 | 38 | 34 | 13 | 11 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).