NRL 2019 · Round 15 · 29 June 2019 · McDonald Jones Stadium
Newcastle Knights
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edrick Lee | Wing | 4 | 1 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 2 |
| Hymel Hunt | Centre | 0 | 0 | 0 | 0 | 0 | 101 | 9 | 0 | 0 | 2 | 1 |
| Jesse Ramien | Centre | 0 | 0 | 0 | 1 | 1 | 147 | 3 | 5 | 1 | 0 | 0 |
| Shaun Kenny-Dowall | Wing | 4 | 1 | 0 | 0 | 2 | 181 | 3 | 3 | 1 | 0 | 1 |
| Kurt Mann | Fullback | 0 | 0 | 0 | 2 | 0 | 48 | 2 | 2 | 1 | 1 | 0 |
| Mitchell Pearce | Halfback | 0 | 0 | 0 | 0 | 0 | 41 | 22 | 1 | 8 | 1 | 3 |
| James Gavet | Interchange | 0 | 0 | 0 | 0 | 0 | 26 | 18 | 0 | 2 | 0 | 0 |
| Connor Watson | Hooker | 0 | 0 | 0 | 0 | 0 | 67 | 38 | 2 | 3 | 0 | 0 |
| Daniel Saifiti | Prop | 0 | 0 | 0 | 0 | 0 | 118 | 23 | 1 | 3 | 0 | 0 |
| Lachlan Fitzgibbon | Second Row | 4 | 1 | 0 | 0 | 1 | 129 | 29 | 3 | 4 | 0 | 0 |
| Sione Mata'utia | Second Row | 0 | 0 | 0 | 0 | 0 | 37 | 20 | 1 | 2 | 0 | 0 |
| Tim Glasby | Lock | 0 | 0 | 0 | 0 | 0 | 79 | 33 | 1 | 2 | 3 | 0 |
| Jamie Buhrer | Interchange | 0 | 0 | 0 | 0 | 0 | 24 | 29 | 0 | 1 | 0 | 1 |
| Herman Ese'ese | Interchange | 0 | 0 | 0 | 0 | 0 | 73 | 13 | 0 | 4 | 0 | 0 |
| Josh King | Interchange | 0 | 0 | 0 | 0 | 0 | 27 | 16 | 0 | 0 | 0 | 1 |
| Mason Lino | Five-Eighth | 14 | 1 | 5 | 1 | 0 | 33 | 19 | 2 | 4 | 0 | 1 |
| David Klemmer | Prop | 0 | 0 | 0 | 0 | 0 | 191 | 39 | 2 | 0 | 0 | 0 |
| Total | 26 | 4 | 5 | 4 | 5 | 1359 | 316 | 23 | 36 | 7 | 10 |
Brisbane Broncos
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Boyd | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 3 | 0 | 1 |
| Corey Oates | Wing | 0 | 0 | 0 | 0 | 0 | 84 | 2 | 1 | 1 | 0 | 2 |
| Kotoni Staggs | Centre | 8 | 1 | 2 | 0 | 0 | 117 | 8 | 1 | 2 | 1 | 1 |
| Gehamat Shibasaki | Centre | 0 | 0 | 0 | 1 | 0 | 87 | 14 | 4 | 1 | 0 | 1 |
| Richard Kennar | Wing | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 1 | 0 | 0 | 0 |
| Anthony Milford | Fullback | 0 | 0 | 0 | 0 | 1 | 130 | 3 | 6 | 1 | 0 | 1 |
| Sean O'Sullivan | Halfback | 0 | 0 | 0 | 1 | 0 | 67 | 26 | 1 | 2 | 0 | 2 |
| Matt Lodge | Prop | 0 | 0 | 0 | 0 | 0 | 137 | 28 | 4 | 2 | 1 | 0 |
| Andrew McCullough | Hooker | 0 | 0 | 0 | 0 | 0 | 39 | 37 | 0 | 1 | 0 | 0 |
| Payne Haas | Prop | 0 | 0 | 0 | 0 | 0 | 158 | 35 | 4 | 0 | 0 | 0 |
| David Fifita | Second Row | 0 | 0 | 0 | 0 | 0 | 91 | 22 | 4 | 2 | 2 | 2 |
| Matt Gillett | Second Row | 0 | 0 | 0 | 0 | 0 | 77 | 25 | 3 | 3 | 1 | 0 |
| Tevita Pangai Junior | Lock | 0 | 0 | 0 | 0 | 0 | 116 | 32 | 3 | 4 | 4 | 1 |
| Jake Turpin | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| Joe Ofahengaue | Interchange | 0 | 0 | 0 | 0 | 0 | 128 | 21 | 1 | 1 | 3 | 2 |
| Tom Flegler | Interchange | 4 | 1 | 0 | 0 | 1 | 109 | 19 | 2 | 0 | 0 | 0 |
| Patrick Carrigan | Interchange | 0 | 0 | 0 | 0 | 0 | 35 | 9 | 0 | 1 | 0 | 0 |
| Total | 12 | 2 | 2 | 2 | 2 | 1402 | 310 | 35 | 24 | 12 | 13 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).