NRL 2021 · Round 21 · 6 Aug 2021 · Cbus Super Stadium
Canberra Raiders
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Rapana | Fullback | 4 | 1 | 0 | 0 | 0 | 137 | 7 | 7 | 1 | 0 | 2 |
| Harley Smith-Shields | Wing | 0 | 0 | 0 | 1 | 0 | 69 | 3 | 4 | 0 | 0 | 0 |
| Jarrod Croker | Centre | 8 | 0 | 4 | 0 | 0 | 65 | 11 | 0 | 5 | 0 | 2 |
| Matthew Timoko | Centre | 0 | 0 | 0 | 0 | 0 | 128 | 11 | 1 | 1 | 0 | 0 |
| Semi Valemei | Wing | 0 | 0 | 0 | 0 | 0 | 148 | 6 | 1 | 0 | 0 | 1 |
| Jack Wighton | Five-Eighth | 4 | 1 | 0 | 0 | 0 | 104 | 20 | 2 | 6 | 0 | 1 |
| Sam Williams | Halfback | 0 | 0 | 0 | 1 | 0 | 7 | 16 | 0 | 0 | 2 | 1 |
| Josh Papali'i | Prop | 0 | 0 | 0 | 0 | 0 | 114 | 43 | 1 | 4 | 0 | 1 |
| Josh Hodgson | Hooker | 0 | 0 | 0 | 0 | 0 | 23 | 49 | 0 | 4 | 0 | 1 |
| Joseph Tapine | Prop | 0 | 0 | 0 | 0 | 0 | 104 | 34 | 4 | 2 | 2 | 1 |
| Hudson Young | Second Row | 0 | 0 | 0 | 0 | 0 | 82 | 28 | 2 | 6 | 0 | 1 |
| Elliott Whitehead | Second Row | 0 | 0 | 0 | 0 | 0 | 33 | 36 | 1 | 5 | 0 | 0 |
| Ryan Sutton | Lock | 0 | 0 | 0 | 0 | 0 | 56 | 18 | 0 | 1 | 0 | 0 |
| Tom Starling | Interchange | 4 | 1 | 0 | 0 | 1 | 43 | 27 | 1 | 4 | 0 | 1 |
| Corey Harawira-Naera | Interchange | 0 | 0 | 0 | 0 | 0 | 68 | 17 | 1 | 2 | 0 | 0 |
| Emre Guler | Interchange | 0 | 0 | 0 | 0 | 0 | 46 | 14 | 0 | 3 | 0 | 0 |
| Elijah Anderson | Interchange | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| Iosia Soliola | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 3 | 4 | 2 | 1 | 1240 | 340 | 25 | 44 | 4 | 12 |
St George-Illawarra Dragons
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Bird | Fullback | 0 | 0 | 0 | 0 | 0 | 162 | 8 | 12 | 2 | 0 | 2 |
| Mat Feagai | Wing | 4 | 1 | 0 | 0 | 1 | 78 | 0 | 1 | 0 | 1 | 3 |
| Cody Ramsey | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zac Lomax | Centre | 4 | 0 | 2 | 0 | 1 | 70 | 15 | 4 | 2 | 0 | 0 |
| Mikaele Ravalawa | Wing | 0 | 0 | 0 | 0 | 1 | 201 | 3 | 6 | 3 | 1 | 1 |
| Corey Norman | Five-Eighth | 0 | 0 | 0 | 1 | 0 | 33 | 18 | 0 | 3 | 0 | 0 |
| Adam Clune | Halfback | 0 | 0 | 0 | 1 | 1 | 41 | 20 | 1 | 0 | 0 | 0 |
| Blake Lawrie | Prop | 0 | 0 | 0 | 0 | 0 | 125 | 35 | 4 | 2 | 0 | 0 |
| Andrew McCullough | Hooker | 0 | 0 | 0 | 0 | 0 | 16 | 47 | 0 | 3 | 0 | 1 |
| Josh McGuire | Prop | 0 | 0 | 0 | 0 | 0 | 134 | 41 | 3 | 3 | 1 | 0 |
| Billy Burns | Second Row | 0 | 0 | 0 | 0 | 0 | 83 | 28 | 2 | 2 | 1 | 1 |
| Tariq Sims | Second Row | 4 | 1 | 0 | 0 | 0 | 113 | 43 | 5 | 2 | 0 | 0 |
| Jack de Belin | Lock | 0 | 0 | 0 | 0 | 0 | 102 | 47 | 3 | 1 | 0 | 0 |
| Talatau Amone | Interchange | 0 | 0 | 0 | 0 | 0 | 30 | 11 | 1 | 2 | 1 | 0 |
| Jackson Ford | Interchange | 0 | 0 | 0 | 0 | 0 | 43 | 10 | 0 | 0 | 0 | 1 |
| Jaiyden Hunt | Interchange | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 0 |
| Kaide Ellis | Interchange | 0 | 0 | 0 | 0 | 0 | 41 | 14 | 0 | 1 | 0 | 0 |
| Matt Dufty | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 2 | 2 | 2 | 4 | 1276 | 347 | 42 | 28 | 5 | 9 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).