NRL 2022 · Round 7 · 22 Apr 2022 · Suncorp Stadium
Brisbane Broncos
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Te Maire Martin | Fullback | 0 | 0 | 0 | 0 | 0 | 103 | 9 | 2 | 0 | 1 | 0 |
| Corey Oates | Wing | 4 | 1 | 0 | 0 | 1 | 169 | 1 | 1 | 1 | 0 | 1 |
| Kotoni Staggs | Centre | 0 | 0 | 0 | 0 | 0 | 98 | 16 | 1 | 3 | 1 | 0 |
| Herbie Farnworth | Centre | 0 | 0 | 0 | 0 | 0 | 129 | 4 | 4 | 1 | 1 | 1 |
| Selwyn Cobbo | Wing | 8 | 2 | 0 | 1 | 1 | 101 | 7 | 4 | 1 | 0 | 1 |
| Tyson Gamble | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 42 | 13 | 0 | 9 | 0 | 0 |
| Adam Reynolds | Halfback | 14 | 1 | 5 | 3 | 0 | 70 | 14 | 1 | 1 | 1 | 0 |
| Corey Jensen | Prop | 0 | 0 | 0 | 0 | 0 | 31 | 15 | 0 | 0 | 0 | 1 |
| Cory Paix | Interchange | 4 | 1 | 0 | 0 | 2 | 40 | 25 | 1 | 2 | 0 | 0 |
| Payne Haas | Prop | 0 | 0 | 0 | 0 | 0 | 238 | 40 | 3 | 1 | 0 | 0 |
| Kurt Capewell | Second Row | 0 | 0 | 0 | 0 | 0 | 75 | 32 | 1 | 4 | 0 | 0 |
| Jordan Riki | Second Row | 0 | 0 | 0 | 1 | 0 | 82 | 30 | 2 | 3 | 0 | 1 |
| Kobe Hetherington | Lock | 0 | 0 | 0 | 0 | 0 | 99 | 16 | 0 | 2 | 1 | 0 |
| Billy Walters | Hooker | 0 | 0 | 0 | 0 | 0 | 28 | 20 | 0 | 2 | 0 | 0 |
| Rhys Kennedy | Interchange | 4 | 1 | 0 | 0 | 0 | 99 | 9 | 2 | 0 | 0 | 0 |
| Tom Flegler | Interchange | 0 | 0 | 0 | 0 | 0 | 71 | 26 | 0 | 3 | 0 | 1 |
| Keenan Palasia | Interchange | 0 | 0 | 0 | 0 | 0 | 124 | 34 | 1 | 1 | 0 | 0 |
| Delouise Hoeter | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 6 | 5 | 5 | 4 | 1599 | 311 | 23 | 34 | 5 | 6 |
Canterbury-Bankstown Bulldogs
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Dufty | Fullback | 4 | 1 | 0 | 0 | 1 | 190 | 5 | 6 | 1 | 1 | 1 |
| Jayden Okunbor | Wing | 0 | 0 | 0 | 0 | 0 | 89 | 6 | 3 | 0 | 1 | 3 |
| Aaron Schoupp | Centre | 0 | 0 | 0 | 1 | 0 | 184 | 12 | 6 | 0 | 2 | 2 |
| Jacob Kiraz | Centre | 0 | 0 | 0 | 0 | 0 | 109 | 14 | 6 | 3 | 3 | 1 |
| Josh Addo-Carr | Wing | 8 | 2 | 0 | 0 | 2 | 157 | 5 | 6 | 1 | 2 | 2 |
| Matt Burton | Five-Eighth | 0 | 0 | 0 | 1 | 0 | 20 | 19 | 0 | 4 | 1 | 2 |
| Kyle Flanagan | Halfback | 2 | 0 | 1 | 0 | 0 | 5 | 20 | 0 | 2 | 1 | 1 |
| Luke Thompson | Prop | 0 | 0 | 0 | 0 | 0 | 84 | 36 | 0 | 1 | 0 | 0 |
| Jeremy Marshall-King | Hooker | 0 | 0 | 0 | 0 | 0 | 12 | 39 | 0 | 1 | 0 | 0 |
| Paul Vaughan | Prop | 0 | 0 | 0 | 0 | 0 | 147 | 39 | 2 | 1 | 0 | 0 |
| Corey Waddell | Second Row | 0 | 0 | 0 | 0 | 0 | 109 | 28 | 2 | 1 | 0 | 0 |
| Tevita Pangai Junior | Second Row | 0 | 0 | 0 | 1 | 0 | 106 | 30 | 1 | 2 | 4 | 0 |
| Josh Jackson | Lock | 0 | 0 | 0 | 0 | 0 | 115 | 51 | 0 | 0 | 0 | 0 |
| Bailey Biondi-Odo | Interchange | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 0 | 1 | 0 | 0 |
| Joe Stimson | Interchange | 0 | 0 | 0 | 0 | 0 | 27 | 15 | 0 | 4 | 0 | 0 |
| Max King | Interchange | 0 | 0 | 0 | 0 | 0 | 110 | 26 | 1 | 3 | 2 | 0 |
| Billy Tsikrikas | Interchange | 0 | 0 | 0 | 0 | 0 | 93 | 11 | 0 | 1 | 0 | 0 |
| Jackson Topine | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 3 | 1 | 3 | 3 | 1574 | 362 | 33 | 26 | 17 | 12 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).