NRL 2022 · Round 15 · 18 June 2022 · C.ex Coffs International Stadium
Cronulla-Sutherland Sharks
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Kennedy | Fullback | 0 | 0 | 0 | 1 | 1 | 132 | 3 | 4 | 0 | 0 | 1 |
| Sione Katoa | Wing | 4 | 1 | 0 | 0 | 1 | 166 | 2 | 7 | 1 | 1 | 2 |
| Jesse Ramien | Centre | 0 | 0 | 0 | 0 | 0 | 142 | 15 | 4 | 3 | 1 | 1 |
| Siosifa Talakai | Centre | 0 | 0 | 0 | 0 | 0 | 155 | 7 | 4 | 0 | 0 | 1 |
| Ronaldo Mulitalo | Wing | 0 | 0 | 0 | 0 | 0 | 126 | 2 | 6 | 0 | 1 | 2 |
| Matt Moylan | Five-Eighth | 4 | 1 | 0 | 0 | 1 | 90 | 17 | 4 | 3 | 2 | 3 |
| Nicho Hynes | Halfback | 6 | 0 | 3 | 1 | 1 | 137 | 18 | 4 | 5 | 2 | 1 |
| Toby Rudolf | Prop | 0 | 0 | 0 | 0 | 0 | 113 | 31 | 1 | 2 | 1 | 0 |
| Blayke Brailey | Hooker | 4 | 1 | 0 | 0 | 0 | 57 | 43 | 2 | 3 | 0 | 0 |
| Royce Hunt | Prop | 0 | 0 | 0 | 0 | 0 | 143 | 8 | 3 | 1 | 2 | 1 |
| Briton Nikora | Second Row | 0 | 0 | 0 | 0 | 0 | 76 | 35 | 0 | 2 | 2 | 3 |
| Wade Graham | Second Row | 0 | 0 | 0 | 0 | 0 | 54 | 25 | 0 | 3 | 0 | 0 |
| Cameron McInnes | Lock | 0 | 0 | 0 | 0 | 0 | 108 | 30 | 0 | 1 | 0 | 0 |
| Aiden Tolman | Interchange | 0 | 0 | 0 | 0 | 0 | 65 | 28 | 0 | 3 | 0 | 0 |
| Braydon Trindall | Interchange | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 0 | 1 |
| Teig Wilton | Interchange | 0 | 0 | 0 | 1 | 1 | 55 | 18 | 3 | 1 | 2 | 0 |
| Connor Tracey | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Finucane | Interchange | 0 | 0 | 0 | 0 | 0 | 86 | 23 | 0 | 2 | 0 | 0 |
| Total | 18 | 3 | 3 | 3 | 5 | 1712 | 315 | 42 | 33 | 14 | 16 |
Gold Coast Titans
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Brimson | Fullback | 0 | 0 | 0 | 1 | 0 | 153 | 8 | 1 | 2 | 1 | 1 |
| Greg Marzhew | Wing | 4 | 1 | 0 | 0 | 1 | 143 | 6 | 7 | 2 | 1 | 1 |
| Brian Kelly | Centre | 0 | 0 | 0 | 0 | 0 | 75 | 22 | 4 | 3 | 2 | 0 |
| Patrick Herbert | Centre | 0 | 0 | 0 | 0 | 1 | 95 | 13 | 2 | 5 | 0 | 0 |
| Jamayne Isaako | Wing | 2 | 0 | 1 | 0 | 0 | 114 | 6 | 0 | 2 | 0 | 0 |
| Paul Turner | Five-Eighth | 0 | 0 | 0 | 1 | 0 | 39 | 19 | 1 | 4 | 0 | 0 |
| Toby Sexton | Halfback | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 0 | 8 | 0 | 1 |
| Jarrod Wallace | Prop | 0 | 0 | 0 | 0 | 0 | 39 | 24 | 1 | 4 | 2 | 0 |
| Erin Clark | Hooker | 0 | 0 | 0 | 0 | 0 | 56 | 25 | 1 | 3 | 1 | 0 |
| Isaac Liu | Prop | 0 | 0 | 0 | 0 | 0 | 95 | 29 | 1 | 0 | 1 | 0 |
| Sam McIntyre | Second Row | 0 | 0 | 0 | 0 | 0 | 55 | 34 | 3 | 5 | 0 | 0 |
| Beau Fermor | Second Row | 4 | 1 | 0 | 0 | 1 | 180 | 26 | 3 | 1 | 0 | 4 |
| Tino Fa'asuamaleuai | Lock | 0 | 0 | 0 | 0 | 0 | 173 | 31 | 5 | 2 | 2 | 1 |
| Tanah Boyd | Interchange | 0 | 0 | 0 | 0 | 0 | 13 | 26 | 0 | 1 | 0 | 1 |
| Moeaki Fotuaika | Interchange | 0 | 0 | 0 | 0 | 0 | 93 | 31 | 1 | 0 | 1 | 1 |
| Jaimin Jolliffe | Interchange | 0 | 0 | 0 | 0 | 0 | 53 | 20 | 1 | 2 | 0 | 0 |
| Sam Lisone | Interchange | 0 | 0 | 0 | 0 | 0 | 63 | 20 | 0 | 0 | 1 | 0 |
| Jojo Fifita | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 2 | 1 | 2 | 3 | 1455 | 353 | 31 | 44 | 12 | 10 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).