NRL 2022 · Round 18 · 16 July 2022 · SCG
Sydney Roosters
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Tedesco | Fullback | 8 | 2 | 0 | 0 | 1 | 209 | 3 | 13 | 1 | 0 | 0 |
| Daniel Tupou | Wing | 0 | 0 | 0 | 0 | 0 | 154 | 3 | 4 | 1 | 2 | 1 |
| Billy Smith | Centre | 0 | 0 | 0 | 0 | 0 | 29 | 11 | 0 | 3 | 0 | 1 |
| Paul Momirovski | Centre | 4 | 1 | 0 | 1 | 1 | 90 | 13 | 4 | 1 | 1 | 0 |
| Joseph-Aukuso Suaalii | Wing | 4 | 1 | 0 | 0 | 0 | 113 | 6 | 0 | 1 | 3 | 1 |
| Joseph Manu | Five-Eighth | 8 | 2 | 0 | 2 | 4 | 197 | 14 | 11 | 3 | 0 | 1 |
| Sam Walker | Halfback | 22 | 1 | 9 | 1 | 1 | 24 | 22 | 2 | 5 | 1 | 0 |
| Sam Verrills | Hooker | 0 | 0 | 0 | 1 | 0 | 50 | 41 | 0 | 2 | 1 | 0 |
| Siosiua Taukeiaho | Prop | 0 | 0 | 0 | 0 | 0 | 33 | 9 | 1 | 1 | 0 | 0 |
| Angus Crichton | Second Row | 0 | 0 | 0 | 1 | 1 | 125 | 31 | 6 | 4 | 0 | 0 |
| Sitili Tupouniua | Second Row | 0 | 0 | 0 | 0 | 0 | 32 | 26 | 0 | 2 | 0 | 1 |
| Victor Radley | Lock | 4 | 1 | 0 | 0 | 0 | 196 | 31 | 1 | 2 | 0 | 4 |
| Connor Watson | Interchange | 4 | 1 | 0 | 0 | 1 | 126 | 15 | 4 | 2 | 1 | 0 |
| Egan Butcher | Interchange | 0 | 0 | 0 | 0 | 0 | 98 | 25 | 2 | 0 | 0 | 0 |
| Nat Butcher | Prop | 0 | 0 | 0 | 0 | 0 | 62 | 23 | 0 | 2 | 0 | 1 |
| Drew Hutchison | Interchange | 0 | 0 | 0 | 0 | 0 | 45 | 14 | 2 | 3 | 0 | 1 |
| Matt Lodge | Interchange | 0 | 0 | 0 | 0 | 0 | 113 | 8 | 2 | 0 | 0 | 1 |
| Terrell May | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 54 | 9 | 9 | 6 | 9 | 1696 | 295 | 52 | 33 | 9 | 12 |
St George-Illawarra Dragons
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Ramsey | Fullback | 4 | 1 | 0 | 1 | 1 | 182 | 7 | 2 | 4 | 1 | 1 |
| Mat Feagai | Wing | 4 | 1 | 0 | 0 | 1 | 127 | 3 | 3 | 0 | 0 | 1 |
| Moses Suli | Centre | 0 | 0 | 0 | 0 | 0 | 59 | 3 | 2 | 1 | 0 | 1 |
| Zac Lomax | Centre | 14 | 1 | 5 | 0 | 1 | 124 | 17 | 6 | 2 | 0 | 3 |
| Tautau Moga | Wing | 0 | 0 | 0 | 0 | 0 | 76 | 5 | 4 | 1 | 0 | 0 |
| Talatau Amone | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 59 | 18 | 1 | 7 | 0 | 1 |
| Ben Hunt | Halfback | 4 | 1 | 0 | 1 | 1 | 57 | 7 | 3 | 5 | 0 | 0 |
| Francis Molo | Interchange | 0 | 0 | 0 | 0 | 0 | 93 | 17 | 1 | 3 | 1 | 0 |
| Andrew McCullough | Hooker | 0 | 0 | 0 | 0 | 0 | 31 | 34 | 0 | 3 | 0 | 0 |
| Blake Lawrie | Prop | 0 | 0 | 0 | 0 | 0 | 50 | 31 | 1 | 4 | 0 | 0 |
| Jack Bird | Lock | 0 | 0 | 0 | 1 | 0 | 96 | 31 | 3 | 10 | 0 | 1 |
| Jaydn Su'A | Second Row | 0 | 0 | 0 | 0 | 0 | 57 | 30 | 1 | 5 | 0 | 0 |
| Jack de Belin | Prop | 0 | 0 | 0 | 0 | 0 | 39 | 30 | 1 | 1 | 0 | 0 |
| Moses Mbye | Interchange | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 9 | 0 | 0 |
| Aaron Woods | Interchange | 0 | 0 | 0 | 0 | 0 | 71 | 18 | 0 | 0 | 0 | 0 |
| Michael Molo | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Burns | Second Row | 0 | 0 | 0 | 0 | 1 | 111 | 23 | 2 | 1 | 0 | 0 |
| Josh McGuire | Interchange | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 1 | 1 | 0 | 0 |
| Total | 26 | 4 | 5 | 3 | 5 | 1272 | 311 | 32 | 57 | 2 | 8 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).