NRL 2023 · Round 11 · 14 May 2023 · McDonald Jones Stadium
Newcastle Knights
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lachlan Miller | Fullback | 14 | 0 | 7 | 1 | 0 | 88 | 6 | 6 | 1 | 0 | 2 |
| Dominic Young | Wing | 8 | 2 | 0 | 0 | 0 | 173 | 2 | 3 | 1 | 0 | 1 |
| Dane Gagai | Centre | 4 | 1 | 0 | 0 | 1 | 104 | 18 | 5 | 3 | 0 | 0 |
| Bradman Best | Centre | 8 | 2 | 0 | 0 | 1 | 118 | 8 | 3 | 1 | 0 | 0 |
| Greg Marzhew | Wing | 4 | 1 | 0 | 0 | 1 | 168 | 0 | 6 | 1 | 0 | 1 |
| Kalyn Ponga | Five-Eighth | 4 | 1 | 0 | 3 | 1 | 179 | 9 | 3 | 5 | 1 | 0 |
| Jackson Hastings | Halfback | 0 | 0 | 0 | 1 | 0 | 52 | 27 | 0 | 1 | 0 | 0 |
| Daniel Saifiti | Prop | 0 | 0 | 0 | 0 | 0 | 121 | 13 | 2 | 2 | 1 | 0 |
| Phoenix Crossland | Hooker | 0 | 0 | 0 | 0 | 0 | 52 | 38 | 1 | 2 | 0 | 0 |
| Leo Thompson | Prop | 0 | 0 | 0 | 0 | 0 | 59 | 21 | 1 | 1 | 0 | 0 |
| Tyson Frizell | Second Row | 4 | 1 | 0 | 0 | 0 | 61 | 33 | 2 | 4 | 0 | 0 |
| Lachlan Fitzgibbon | Second Row | 0 | 0 | 0 | 0 | 0 | 75 | 18 | 0 | 5 | 0 | 2 |
| Mat Croker | Interchange | 0 | 0 | 0 | 0 | 0 | 38 | 26 | 2 | 1 | 0 | 0 |
| Tyson Gamble | Interchange | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 0 | 0 | 0 | 0 |
| Jacob Saifiti | Interchange | 0 | 0 | 0 | 0 | 0 | 100 | 26 | 1 | 2 | 0 | 1 |
| Adam Elliott | Interchange | 0 | 0 | 0 | 0 | 0 | 34 | 33 | 2 | 3 | 2 | 1 |
| Jack Hetherington | Lock | 0 | 0 | 0 | 0 | 0 | 45 | 12 | 1 | 0 | 2 | 0 |
| Dylan Lucas | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 46 | 8 | 7 | 5 | 4 | 1487 | 299 | 38 | 33 | 6 | 8 |
Gold Coast Titans
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Campbell | Fullback | 4 | 1 | 0 | 0 | 0 | 122 | 4 | 2 | 2 | 0 | 1 |
| Alofi'ana Khan-Pereira | Wing | 4 | 1 | 0 | 1 | 2 | 80 | 8 | 2 | 0 | 0 | 2 |
| Brian Kelly | Centre | 0 | 0 | 0 | 1 | 0 | 156 | 19 | 5 | 6 | 3 | 1 |
| Jojo Fifita | Centre | 0 | 0 | 0 | 0 | 0 | 86 | 15 | 4 | 3 | 0 | 1 |
| Phillip Sami | Wing | 4 | 1 | 0 | 0 | 0 | 136 | 3 | 7 | 1 | 0 | 0 |
| Kieran Foran | Five-Eighth | 0 | 0 | 0 | 1 | 0 | 45 | 17 | 0 | 7 | 0 | 1 |
| Tanah Boyd | Halfback | 6 | 0 | 3 | 1 | 0 | 18 | 21 | 1 | 4 | 0 | 4 |
| Moeaki Fotuaika | Prop | 0 | 0 | 0 | 0 | 0 | 133 | 44 | 3 | 2 | 0 | 1 |
| Chris Randall | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 2 | 0 | 0 |
| Tino Fa'asuamaleuai | Prop | 0 | 0 | 0 | 0 | 0 | 129 | 36 | 3 | 2 | 1 | 0 |
| David Fifita | Second Row | 8 | 2 | 0 | 0 | 1 | 237 | 16 | 2 | 2 | 3 | 0 |
| Joe Stimson | Second Row | 0 | 0 | 0 | 0 | 0 | 16 | 26 | 1 | 5 | 0 | 0 |
| Isaac Liu | Lock | 0 | 0 | 0 | 0 | 0 | 57 | 30 | 0 | 0 | 0 | 0 |
| Kruise Leeming | Interchange | 0 | 0 | 0 | 0 | 1 | 33 | 10 | 0 | 3 | 0 | 0 |
| Klese Haas | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| Joseph Vuna | Interchange | 0 | 0 | 0 | 0 | 0 | 59 | 11 | 1 | 1 | 0 | 0 |
| Keano Kini | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iszac Fa'asuamaleaui | Interchange | 0 | 0 | 0 | 0 | 0 | 44 | 21 | 0 | 1 | 0 | 0 |
| Total | 26 | 5 | 3 | 4 | 4 | 1351 | 331 | 31 | 42 | 7 | 11 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).