NRL 2023 · Round 14 · 2 June 2023 · Campbelltown Stadium
Wests Tigers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahream Bula | Fullback | 4 | 1 | 0 | 0 | 2 | 210 | 7 | 4 | 0 | 3 | 2 |
| David Nofoaluma | Wing | 0 | 0 | 0 | 0 | 1 | 141 | 6 | 4 | 1 | 0 | 0 |
| Starford To'a | Centre | 0 | 0 | 0 | 0 | 1 | 129 | 14 | 5 | 1 | 0 | 1 |
| Tommy Talau | Centre | 0 | 0 | 0 | 1 | 0 | 103 | 10 | 5 | 1 | 0 | 1 |
| Junior Tupou | Wing | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 2 | 0 | 2 | 2 |
| Brandon Wakeham | Five-Eighth | 10 | 1 | 3 | 0 | 0 | 51 | 22 | 0 | 3 | 0 | 0 |
| Luke Brooks | Halfback | 1 | 0 | 0 | 0 | 1 | 157 | 13 | 2 | 6 | 0 | 1 |
| Stefano Utoikamanu | Prop | 0 | 0 | 0 | 0 | 0 | 117 | 30 | 0 | 1 | 0 | 0 |
| Api Koroisau | Interchange | 0 | 0 | 0 | 0 | 0 | 74 | 29 | 1 | 4 | 0 | 2 |
| David Klemmer | Prop | 0 | 0 | 0 | 0 | 0 | 93 | 30 | 0 | 1 | 1 | 1 |
| Isaiah Papali'i | Second Row | 0 | 0 | 0 | 0 | 1 | 123 | 28 | 3 | 0 | 1 | 0 |
| John Bateman | Second Row | 4 | 1 | 0 | 0 | 1 | 105 | 48 | 5 | 3 | 2 | 2 |
| Fonua Pole | Lock | 0 | 0 | 0 | 0 | 0 | 154 | 22 | 1 | 2 | 0 | 1 |
| Jake Simpkin | Hooker | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 0 | 2 | 0 | 0 |
| Alex Seyfarth | Interchange | 0 | 0 | 0 | 0 | 0 | 22 | 31 | 0 | 1 | 0 | 0 |
| Alex Twal | Interchange | 0 | 0 | 0 | 0 | 0 | 101 | 27 | 1 | 0 | 2 | 0 |
| Asu Kepaoa | Interchange | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 1 | 2 | 0 | 1 |
| Brent Naden | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 3 | 3 | 1 | 7 | 1733 | 341 | 34 | 28 | 11 | 14 |
Canberra Raiders
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Cotric | Wing | 0 | 0 | 0 | 0 | 0 | 53 | 6 | 2 | 2 | 0 | 0 |
| Albert Hopoate | Centre | 0 | 0 | 0 | 0 | 0 | 157 | 8 | 4 | 1 | 0 | 1 |
| Matthew Timoko | Centre | 0 | 0 | 0 | 0 | 0 | 126 | 15 | 3 | 4 | 1 | 1 |
| Jordan Rapana | Wing | 4 | 1 | 0 | 0 | 0 | 105 | 17 | 1 | 3 | 0 | 0 |
| Jack Wighton | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 46 | 24 | 1 | 4 | 1 | 1 |
| Jamal Fogarty | Halfback | 16 | 2 | 4 | 1 | 0 | 33 | 23 | 0 | 0 | 0 | 0 |
| Josh Papali'i | Prop | 0 | 0 | 0 | 0 | 0 | 126 | 32 | 3 | 8 | 0 | 0 |
| Zac Woolford | Hooker | 0 | 0 | 0 | 0 | 0 | 12 | 38 | 1 | 1 | 0 | 0 |
| Pasami Saulo | Prop | 0 | 0 | 0 | 0 | 0 | 50 | 24 | 1 | 1 | 1 | 0 |
| Hudson Young | Second Row | 0 | 0 | 0 | 0 | 0 | 78 | 36 | 5 | 1 | 0 | 2 |
| Corey Horsburgh | Second Row | 0 | 0 | 0 | 0 | 0 | 49 | 47 | 0 | 1 | 0 | 2 |
| Joseph Tapine | Lock | 0 | 0 | 0 | 0 | 0 | 143 | 45 | 2 | 3 | 1 | 0 |
| Tom Starling | Interchange | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 1 | 0 | 0 | 0 |
| Emre Guler | Interchange | 0 | 0 | 0 | 0 | 0 | 92 | 25 | 2 | 3 | 1 | 0 |
| Matt Frawley | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ata Mariota | Interchange | 0 | 0 | 0 | 0 | 0 | 113 | 12 | 0 | 1 | 0 | 0 |
| Harley Smith-Shields | Fullback | 0 | 0 | 0 | 0 | 0 | 89 | 13 | 1 | 3 | 0 | 1 |
| Peter Hola | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 3 | 4 | 1 | 0 | 1290 | 382 | 27 | 36 | 5 | 8 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).