NRL 2023 · Round 15 · 10 June 2023 · Netstrata Jubilee Stadium
St George-Illawarra Dragons
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrell Sloan | Fullback | 0 | 0 | 0 | 2 | 1 | 189 | 4 | 3 | 2 | 1 | 3 |
| Mat Feagai | Wing | 0 | 0 | 0 | 1 | 1 | 101 | 3 | 2 | 2 | 0 | 2 |
| Moses Suli | Centre | 0 | 0 | 0 | 0 | 0 | 111 | 17 | 2 | 2 | 1 | 0 |
| Zac Lomax | Centre | 12 | 0 | 6 | 0 | 0 | 167 | 11 | 4 | 2 | 0 | 2 |
| Mikaele Ravalawa | Wing | 4 | 1 | 0 | 0 | 1 | 146 | 0 | 2 | 1 | 0 | 0 |
| Jayden Sullivan | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 50 | 16 | 4 | 2 | 0 | 0 |
| Ben Hunt | Halfback | 4 | 1 | 0 | 2 | 0 | 73 | 8 | 0 | 4 | 1 | 1 |
| Francis Molo | Prop | 0 | 0 | 0 | 0 | 0 | 138 | 33 | 0 | 0 | 0 | 0 |
| Jacob Liddle | Hooker | 4 | 1 | 0 | 0 | 1 | 27 | 35 | 2 | 3 | 1 | 0 |
| Michael Molo | Prop | 4 | 1 | 0 | 0 | 1 | 119 | 32 | 3 | 1 | 0 | 0 |
| Jaydn Su'A | Second Row | 4 | 1 | 0 | 0 | 1 | 153 | 16 | 2 | 0 | 4 | 1 |
| Ben Murdoch-Masila | Second Row | 0 | 0 | 0 | 0 | 0 | 76 | 24 | 0 | 3 | 0 | 1 |
| Moses Mbye | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiyden Hunt | Lock | 4 | 1 | 0 | 0 | 0 | 62 | 24 | 0 | 2 | 0 | 0 |
| Josh Kerr | Interchange | 0 | 0 | 0 | 0 | 0 | 101 | 19 | 2 | 1 | 1 | 0 |
| Zane Musgrove | Interchange | 0 | 0 | 0 | 0 | 0 | 72 | 11 | 0 | 1 | 1 | 0 |
| Talatau Amone | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Blake Lawrie | Interchange | 0 | 0 | 0 | 0 | 0 | 128 | 25 | 4 | 1 | 1 | 0 |
| Total | 36 | 6 | 6 | 5 | 6 | 1713 | 279 | 30 | 28 | 11 | 10 |
South Sydney Rabbitohs
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Taaffe | Fullback | 6 | 0 | 3 | 0 | 1 | 133 | 4 | 2 | 0 | 1 | 1 |
| Alex Johnston | Wing | 0 | 0 | 0 | 0 | 0 | 78 | 6 | 3 | 1 | 1 | 0 |
| Isaiah Tass | Centre | 4 | 1 | 0 | 1 | 1 | 65 | 18 | 1 | 3 | 0 | 1 |
| Campbell Graham | Centre | 4 | 1 | 0 | 2 | 2 | 166 | 16 | 5 | 3 | 1 | 0 |
| Richard Kennar | Wing | 4 | 1 | 0 | 0 | 1 | 89 | 6 | 2 | 3 | 1 | 2 |
| Lachlan Ilias | Halfback | 4 | 1 | 0 | 0 | 0 | 54 | 16 | 2 | 2 | 0 | 0 |
| Tevita Tatola | Prop | 0 | 0 | 0 | 0 | 0 | 122 | 36 | 0 | 1 | 0 | 0 |
| Damien Cook | Hooker | 0 | 0 | 0 | 0 | 2 | 121 | 49 | 3 | 2 | 0 | 1 |
| Hame Sele | Prop | 0 | 0 | 0 | 0 | 0 | 165 | 29 | 1 | 1 | 0 | 0 |
| Keaon Koloamatangi | Second Row | 4 | 1 | 0 | 1 | 0 | 136 | 25 | 2 | 4 | 0 | 1 |
| Jacob Host | Second Row | 4 | 1 | 0 | 0 | 1 | 25 | 12 | 1 | 0 | 0 | 1 |
| Shaquai Mitchell | Interchange | 0 | 0 | 0 | 0 | 0 | 56 | 20 | 0 | 2 | 1 | 0 |
| Jed Cartwright | Interchange | 0 | 0 | 0 | 0 | 0 | 33 | 19 | 2 | 1 | 2 | 0 |
| Michael Chee Kam | Lock | 0 | 0 | 0 | 1 | 0 | 100 | 31 | 0 | 3 | 2 | 0 |
| Siliva Havili | Interchange | 0 | 0 | 0 | 0 | 0 | 50 | 20 | 2 | 1 | 3 | 1 |
| Daniel Suluka-Fifita | Interchange | 0 | 0 | 0 | 0 | 0 | 69 | 28 | 1 | 0 | 0 | 0 |
| Taane Milne | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Hawkins | Five-Eighth | 0 | 0 | 0 | 1 | 0 | 7 | 23 | 0 | 3 | 0 | 1 |
| Total | 30 | 6 | 3 | 6 | 8 | 1469 | 358 | 27 | 30 | 12 | 9 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).