NRL 2023 · Round 24 · 13 Aug 2023 · McDonald Jones Stadium
Newcastle Knights
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalyn Ponga | Fullback | 14 | 0 | 7 | 1 | 0 | 106 | 3 | 5 | 1 | 0 | 0 |
| Dominic Young | Wing | 0 | 0 | 0 | 0 | 0 | 114 | 2 | 7 | 0 | 2 | 2 |
| Dane Gagai | Centre | 4 | 1 | 0 | 0 | 2 | 191 | 8 | 9 | 1 | 2 | 0 |
| Enari Tuala | Centre | 4 | 1 | 0 | 0 | 0 | 256 | 5 | 2 | 0 | 0 | 0 |
| Greg Marzhew | Wing | 0 | 0 | 0 | 0 | 0 | 202 | 1 | 9 | 0 | 0 | 1 |
| Tyson Gamble | Five-Eighth | 8 | 2 | 0 | 1 | 1 | 65 | 20 | 1 | 3 | 1 | 1 |
| Jackson Hastings | Halfback | 0 | 0 | 0 | 1 | 0 | 19 | 7 | 0 | 0 | 0 | 0 |
| Jacob Saifiti | Prop | 0 | 0 | 0 | 0 | 0 | 90 | 14 | 0 | 0 | 0 | 0 |
| Phoenix Crossland | Hooker | 0 | 0 | 0 | 1 | 0 | 21 | 32 | 1 | 3 | 2 | 2 |
| Leo Thompson | Prop | 4 | 1 | 0 | 0 | 1 | 129 | 31 | 6 | 1 | 0 | 1 |
| Tyson Frizell | Second Row | 0 | 0 | 0 | 0 | 0 | 119 | 30 | 1 | 0 | 1 | 1 |
| Lachlan Fitzgibbon | Second Row | 0 | 0 | 0 | 0 | 0 | 85 | 36 | 2 | 5 | 1 | 1 |
| Adam Elliott | Lock | 0 | 0 | 0 | 0 | 0 | 115 | 34 | 1 | 0 | 3 | 2 |
| Kurt Mann | Interchange | 4 | 1 | 0 | 0 | 1 | 33 | 23 | 2 | 1 | 0 | 0 |
| Brodie Jones | Interchange | 0 | 0 | 0 | 0 | 0 | 60 | 10 | 0 | 1 | 0 | 0 |
| Jack Hetherington | Interchange | 4 | 1 | 0 | 0 | 0 | 56 | 32 | 1 | 2 | 0 | 2 |
| Mat Croker | Interchange | 0 | 0 | 0 | 0 | 0 | 45 | 12 | 3 | 2 | 0 | 0 |
| Daniel Saifiti | Interchange | 0 | 0 | 0 | 1 | 1 | 97 | 22 | 3 | 2 | 2 | 0 |
| Total | 42 | 7 | 7 | 5 | 6 | 1803 | 322 | 53 | 22 | 14 | 13 |
Canterbury-Bankstown Bulldogs
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Averillo | Fullback | 0 | 0 | 0 | 0 | 0 | 83 | 2 | 1 | 1 | 0 | 1 |
| Blake Wilson | Wing | 0 | 0 | 0 | 0 | 0 | 73 | 4 | 1 | 2 | 0 | 3 |
| Jacob Kiraz | Centre | 0 | 0 | 0 | 0 | 0 | 105 | 20 | 1 | 2 | 2 | 2 |
| Braidon Burns | Centre | 0 | 0 | 0 | 0 | 0 | 105 | 11 | 3 | 2 | 1 | 3 |
| Josh Addo-Carr | Wing | 0 | 0 | 0 | 0 | 0 | 95 | 10 | 1 | 3 | 0 | 2 |
| Matt Burton | Five-Eighth | 2 | 0 | 1 | 0 | 0 | 55 | 19 | 5 | 4 | 1 | 0 |
| Toby Sexton | Halfback | 0 | 0 | 0 | 0 | 0 | 23 | 28 | 0 | 5 | 0 | 1 |
| Max King | Prop | 0 | 0 | 0 | 0 | 0 | 79 | 40 | 0 | 3 | 0 | 0 |
| Reed Mahoney | Hooker | 4 | 1 | 0 | 0 | 1 | 53 | 46 | 2 | 7 | 2 | 1 |
| Tevita Pangai Junior | Prop | 0 | 0 | 0 | 0 | 0 | 94 | 21 | 2 | 0 | 1 | 1 |
| Viliame Kikau | Second Row | 0 | 0 | 0 | 0 | 0 | 69 | 28 | 0 | 8 | 0 | 2 |
| Jacob Preston | Second Row | 0 | 0 | 0 | 0 | 0 | 63 | 39 | 0 | 4 | 0 | 0 |
| Kyle Flanagan | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Luke Thompson | Lock | 0 | 0 | 0 | 0 | 0 | 74 | 28 | 0 | 5 | 0 | 0 |
| Liam Knight | Interchange | 0 | 0 | 0 | 0 | 0 | 81 | 18 | 0 | 1 | 0 | 0 |
| Corey Waddell | Interchange | 0 | 0 | 0 | 0 | 0 | 123 | 27 | 4 | 1 | 0 | 0 |
| Harrison Edwards | Interchange | 0 | 0 | 0 | 0 | 0 | 70 | 33 | 1 | 5 | 0 | 0 |
| Hayze Perham | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 1 | 1 | 0 | 1 | 1245 | 384 | 21 | 53 | 7 | 16 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).