NRL 2024 · Round 9 · 4 May 2024 · Queensland Country Bank Stadium
North Queensland Cowboys
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Drinkwater | Fullback | 0 | 0 | 0 | 2 | 0 | 115 | 5 | 1 | 0 | 2 | 0 |
| Kyle Feldt | Wing | 4 | 1 | 0 | 0 | 1 | 166 | 8 | 2 | 2 | 0 | 2 |
| Valentine Holmes | Centre | 6 | 0 | 3 | 0 | 1 | 197 | 6 | 3 | 4 | 1 | 0 |
| Viliami Vailea | Centre | 0 | 0 | 0 | 0 | 0 | 149 | 5 | 2 | 3 | 3 | 2 |
| Semi Valemei | Wing | 0 | 0 | 0 | 0 | 1 | 130 | 2 | 2 | 0 | 0 | 1 |
| Tom Dearden | Five-Eighth | 0 | 0 | 0 | 1 | 1 | 97 | 26 | 2 | 2 | 1 | 0 |
| Jordan McLean | Prop | 0 | 0 | 0 | 0 | 0 | 46 | 3 | 1 | 0 | 1 | 1 |
| Reece Robson | Hooker | 0 | 0 | 0 | 0 | 1 | 83 | 47 | 1 | 1 | 1 | 0 |
| Griffin Neame | Prop | 0 | 0 | 0 | 0 | 0 | 132 | 29 | 0 | 4 | 0 | 2 |
| Kulikefu Finefeuiaki | Second Row | 0 | 0 | 0 | 0 | 0 | 49 | 33 | 0 | 3 | 0 | 1 |
| Jeremiah Nanai | Second Row | 8 | 2 | 0 | 0 | 1 | 76 | 36 | 1 | 3 | 0 | 1 |
| Reuben Cotter | Lock | 4 | 1 | 0 | 0 | 1 | 103 | 47 | 4 | 1 | 1 | 1 |
| Helium Luki | Interchange | 0 | 0 | 0 | 0 | 0 | 32 | 21 | 0 | 2 | 0 | 0 |
| Thomas Mikaele | Interchange | 0 | 0 | 0 | 0 | 0 | 54 | 11 | 1 | 0 | 3 | 0 |
| Sam McIntyre | Interchange | 4 | 1 | 0 | 0 | 0 | 11 | 33 | 0 | 1 | 0 | 0 |
| Jason Taumalolo | Interchange | 0 | 0 | 0 | 0 | 0 | 114 | 20 | 0 | 1 | 0 | 0 |
| Jake Granville | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Clifford | Halfback | 0 | 0 | 0 | 1 | 0 | 37 | 21 | 1 | 0 | 0 | 1 |
| Total | 26 | 5 | 3 | 4 | 7 | 1591 | 353 | 21 | 27 | 13 | 12 |
Dolphins
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trai Fuller | Fullback | 0 | 0 | 0 | 0 | 0 | 157 | 12 | 3 | 1 | 1 | 4 |
| Jamayne Isaako | Wing | 20 | 3 | 4 | 0 | 3 | 150 | 6 | 3 | 1 | 1 | 0 |
| Jake Averillo | Centre | 4 | 1 | 0 | 2 | 0 | 95 | 15 | 2 | 1 | 2 | 0 |
| Tesi Niu | Centre | 4 | 1 | 0 | 0 | 1 | 49 | 14 | 2 | 0 | 0 | 1 |
| Jack Bostock | Wing | 0 | 0 | 0 | 0 | 0 | 96 | 7 | 0 | 1 | 0 | 1 |
| Kodi Nikorima | Five-Eighth | 0 | 0 | 0 | 3 | 0 | 57 | 16 | 1 | 2 | 2 | 0 |
| Isaiya Katoa | Halfback | 0 | 0 | 0 | 0 | 0 | 34 | 19 | 0 | 5 | 0 | 1 |
| Jesse Bromwich | Prop | 0 | 0 | 0 | 0 | 0 | 85 | 18 | 2 | 1 | 0 | 1 |
| Jeremy Marshall-King | Hooker | 0 | 0 | 0 | 0 | 0 | 67 | 46 | 1 | 3 | 0 | 0 |
| Mark Nicholls | Interchange | 0 | 0 | 0 | 0 | 1 | 123 | 21 | 0 | 0 | 0 | 1 |
| Felise Kaufusi | Second Row | 0 | 0 | 0 | 0 | 0 | 78 | 19 | 2 | 0 | 0 | 2 |
| Euan Aitken | Second Row | 0 | 0 | 0 | 0 | 0 | 81 | 42 | 4 | 1 | 0 | 0 |
| Max Plath | Lock | 0 | 0 | 0 | 0 | 0 | 92 | 41 | 0 | 4 | 0 | 0 |
| Josh Kerr | Interchange | 0 | 0 | 0 | 0 | 0 | 135 | 12 | 2 | 0 | 2 | 0 |
| Kurt Donoghoe | Interchange | 0 | 0 | 0 | 0 | 0 | 54 | 5 | 1 | 1 | 0 | 0 |
| Ray Stone | Interchange | 0 | 0 | 0 | 0 | 0 | 89 | 30 | 1 | 2 | 0 | 1 |
| Connelly Lemuelu | Prop | 0 | 0 | 0 | 0 | 0 | 44 | 22 | 2 | 0 | 0 | 0 |
| Oryn Keeley | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 5 | 4 | 5 | 5 | 1486 | 345 | 26 | 23 | 8 | 12 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).