NRL 2024 · Round 17 · 28 June 2024 · Accor Stadium
Canterbury-Bankstown Bulldogs
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Taaffe | Interchange | 0 | 0 | 0 | 0 | 0 | 57 | 2 | 2 | 0 | 0 | 0 |
| Blake Wilson | Wing | 0 | 0 | 0 | 0 | 0 | 167 | 1 | 2 | 0 | 0 | 0 |
| Bronson Xerri | Centre | 0 | 0 | 0 | 0 | 0 | 116 | 9 | 0 | 2 | 0 | 0 |
| Jacob Kiraz | Fullback | 0 | 0 | 0 | 0 | 0 | 175 | 4 | 4 | 1 | 2 | 2 |
| Jeral Skelton | Wing | 0 | 0 | 0 | 0 | 0 | 123 | 3 | 1 | 0 | 0 | 0 |
| Matt Burton | Five-Eighth | 7 | 0 | 3 | 0 | 1 | 104 | 15 | 3 | 4 | 1 | 0 |
| Toby Sexton | Halfback | 0 | 0 | 0 | 0 | 0 | 59 | 22 | 0 | 1 | 0 | 1 |
| Max King | Prop | 0 | 0 | 0 | 0 | 0 | 155 | 45 | 2 | 1 | 2 | 1 |
| Reed Mahoney | Hooker | 4 | 1 | 0 | 0 | 1 | 27 | 60 | 2 | 2 | 1 | 0 |
| Sam Hughes | Prop | 0 | 0 | 0 | 0 | 0 | 161 | 31 | 0 | 2 | 1 | 1 |
| Viliame Kikau | Second Row | 4 | 1 | 0 | 0 | 0 | 45 | 22 | 1 | 4 | 1 | 1 |
| Jaeman Salmon | Second Row | 0 | 0 | 0 | 0 | 0 | 54 | 30 | 0 | 3 | 0 | 0 |
| Bailey Hayward | Lock | 0 | 0 | 0 | 0 | 0 | 70 | 43 | 0 | 3 | 0 | 0 |
| Josh Curran | Interchange | 0 | 0 | 0 | 0 | 0 | 74 | 49 | 1 | 1 | 0 | 1 |
| Kurtis Morrin | Interchange | 0 | 0 | 0 | 0 | 0 | 37 | 16 | 2 | 3 | 0 | 0 |
| Lipoi Hopoi | Interchange | 0 | 0 | 0 | 0 | 0 | 42 | 15 | 1 | 1 | 0 | 0 |
| Harry Hayes | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Crichton | Centre | 0 | 0 | 0 | 0 | 0 | 87 | 18 | 1 | 3 | 0 | 2 |
| Total | 15 | 2 | 3 | 0 | 2 | 1553 | 385 | 22 | 31 | 8 | 9 |
Cronulla-Sutherland Sharks
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Kennedy | Fullback | 0 | 0 | 0 | 0 | 1 | 147 | 7 | 4 | 0 | 0 | 1 |
| Sione Katoa | Wing | 4 | 1 | 0 | 0 | 1 | 173 | 2 | 4 | 0 | 2 | 1 |
| Jesse Ramien | Centre | 0 | 0 | 0 | 1 | 0 | 179 | 19 | 0 | 2 | 1 | 0 |
| Kayal Iro | Centre | 0 | 0 | 0 | 0 | 0 | 143 | 14 | 3 | 1 | 1 | 0 |
| Ronaldo Mulitalo | Wing | 0 | 0 | 0 | 1 | 0 | 131 | 4 | 3 | 1 | 0 | 3 |
| Braydon Trindall | Five-Eighth | 4 | 1 | 0 | 0 | 0 | 14 | 14 | 0 | 1 | 0 | 2 |
| Nicho Hynes | Halfback | 2 | 0 | 1 | 0 | 0 | 85 | 31 | 2 | 0 | 0 | 1 |
| Toby Rudolf | Prop | 0 | 0 | 0 | 0 | 0 | 58 | 22 | 0 | 2 | 3 | 0 |
| Blayke Brailey | Hooker | 0 | 0 | 0 | 0 | 0 | 37 | 56 | 1 | 2 | 1 | 1 |
| Oregon Kaufusi | Prop | 0 | 0 | 0 | 0 | 0 | 93 | 31 | 0 | 1 | 1 | 0 |
| Briton Nikora | Second Row | 4 | 1 | 0 | 0 | 1 | 58 | 50 | 3 | 4 | 0 | 3 |
| Siosifa Talakai | Second Row | 0 | 0 | 0 | 0 | 0 | 131 | 21 | 3 | 4 | 0 | 0 |
| Cameron McInnes | Lock | 0 | 0 | 0 | 1 | 0 | 152 | 48 | 3 | 1 | 1 | 1 |
| Jack Williams | Interchange | 0 | 0 | 0 | 0 | 0 | 137 | 33 | 2 | 3 | 0 | 0 |
| Royce Hunt | Interchange | 0 | 0 | 0 | 0 | 0 | 58 | 10 | 1 | 1 | 0 | 0 |
| Tom Hazelton | Interchange | 0 | 0 | 0 | 0 | 0 | 69 | 26 | 0 | 0 | 0 | 1 |
| Daniel Atkinson | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teig Wilton | Interchange | 0 | 0 | 0 | 0 | 0 | 56 | 16 | 1 | 0 | 1 | 0 |
| Total | 14 | 3 | 1 | 3 | 3 | 1721 | 404 | 30 | 23 | 11 | 14 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).