NRL 2024 · Round 20 · 20 July 2024 · Industree Group Stadium
South Sydney Rabbitohs
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jye Gray | Fullback | 4 | 1 | 0 | 0 | 1 | 139 | 3 | 4 | 2 | 0 | 0 |
| Alex Johnston | Wing | 8 | 2 | 0 | 0 | 2 | 72 | 3 | 3 | 2 | 0 | 0 |
| Taane Milne | Centre | 0 | 0 | 0 | 3 | 0 | 147 | 9 | 0 | 3 | 5 | 0 |
| Richard Kennar | Centre | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 1 | 0 | 0 |
| Jacob Gagai | Wing | 0 | 0 | 0 | 0 | 1 | 101 | 4 | 5 | 1 | 0 | 0 |
| Jack Wighton | Five-Eighth | 0 | 0 | 0 | 1 | 0 | 70 | 17 | 4 | 1 | 0 | 1 |
| Cody Walker | Halfback | 8 | 2 | 0 | 0 | 0 | 47 | 15 | 0 | 1 | 0 | 1 |
| Davvy Moale | Prop | 4 | 1 | 0 | 0 | 1 | 67 | 13 | 1 | 1 | 0 | 1 |
| Damien Cook | Hooker | 14 | 0 | 7 | 2 | 0 | 138 | 29 | 4 | 6 | 2 | 1 |
| Sean Keppie | Prop | 0 | 0 | 0 | 0 | 0 | 95 | 18 | 0 | 3 | 0 | 0 |
| Michael Chee Kam | Second Row | 0 | 0 | 0 | 0 | 0 | 147 | 24 | 0 | 2 | 2 | 0 |
| Keaon Koloamatangi | Lock | 0 | 0 | 0 | 0 | 0 | 203 | 33 | 5 | 3 | 1 | 1 |
| Peter Mamouzelos | Interchange | 4 | 1 | 0 | 0 | 1 | 77 | 28 | 2 | 2 | 0 | 1 |
| Tallis Duncan | Second Row | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 3 | 3 | 0 | 1 |
| Tom Burgess | Interchange | 0 | 0 | 0 | 0 | 1 | 125 | 19 | 1 | 1 | 0 | 1 |
| Siliva Havili | Interchange | 0 | 0 | 0 | 0 | 0 | 85 | 9 | 2 | 0 | 0 | 0 |
| Dion Teaupa | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Le Blanc | Interchange | 0 | 0 | 0 | 0 | 0 | 55 | 11 | 0 | 0 | 0 | 0 |
| Total | 42 | 7 | 7 | 6 | 7 | 1694 | 271 | 34 | 32 | 10 | 8 |
Wests Tigers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahream Bula | Fullback | 4 | 1 | 0 | 0 | 0 | 129 | 12 | 2 | 3 | 0 | 2 |
| Luke Laulilii | Wing | 0 | 0 | 0 | 0 | 2 | 134 | 8 | 3 | 3 | 0 | 4 |
| Adam Doueihi | Centre | 0 | 0 | 0 | 0 | 0 | 164 | 14 | 4 | 3 | 1 | 0 |
| Solomona Faataape | Centre | 0 | 0 | 0 | 1 | 0 | 88 | 13 | 3 | 2 | 0 | 1 |
| Charlie Staines | Wing | 4 | 1 | 0 | 0 | 1 | 187 | 3 | 0 | 0 | 1 | 0 |
| Lachlan Galvin | Five-Eighth | 4 | 1 | 0 | 1 | 0 | 168 | 23 | 2 | 3 | 6 | 1 |
| Aidan Sezer | Halfback | 8 | 0 | 4 | 0 | 0 | 41 | 28 | 0 | 3 | 1 | 1 |
| Stefano Utoikamanu | Prop | 0 | 0 | 0 | 0 | 0 | 95 | 33 | 3 | 2 | 1 | 0 |
| Tallyn Da Silva | Hooker | 4 | 1 | 0 | 1 | 2 | 56 | 43 | 1 | 4 | 0 | 1 |
| David Klemmer | Prop | 0 | 0 | 0 | 0 | 0 | 38 | 16 | 0 | 0 | 1 | 0 |
| John Bateman | Second Row | 0 | 0 | 0 | 0 | 0 | 74 | 43 | 2 | 2 | 1 | 2 |
| Samuela Fainu | Second Row | 0 | 0 | 0 | 0 | 0 | 106 | 32 | 0 | 2 | 1 | 1 |
| Fonua Pole | Lock | 0 | 0 | 0 | 0 | 0 | 132 | 37 | 3 | 4 | 0 | 1 |
| Latu Fainu | Interchange | 0 | 0 | 0 | 0 | 0 | 35 | 8 | 3 | 3 | 0 | 0 |
| Alex Twal | Interchange | 0 | 0 | 0 | 0 | 0 | 61 | 40 | 1 | 1 | 0 | 0 |
| Sione Fainu | Interchange | 4 | 1 | 0 | 0 | 1 | 106 | 21 | 2 | 2 | 2 | 0 |
| Jordan Miller | Interchange | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 1 | 0 | 0 |
| Justin Matamua | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 5 | 4 | 3 | 6 | 1623 | 386 | 29 | 38 | 15 | 14 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).