NRL 2024 · Round 22 · 3 Aug 2024 · AAMI Park
Melbourne Storm
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Papenhuyzen | Fullback | 0 | 0 | 0 | 0 | 0 | 69 | 5 | 0 | 1 | 0 | 1 |
| William Warbrick | Wing | 0 | 0 | 0 | 0 | 0 | 161 | 5 | 2 | 1 | 0 | 1 |
| Jack Howarth | Centre | 0 | 0 | 0 | 0 | 0 | 129 | 10 | 3 | 4 | 1 | 0 |
| Nick Meaney | Centre | 4 | 0 | 2 | 0 | 0 | 71 | 23 | 0 | 7 | 0 | 1 |
| Grant Anderson | Wing | 4 | 1 | 0 | 0 | 1 | 102 | 0 | 3 | 1 | 0 | 1 |
| Cameron Munster | Five-Eighth | 0 | 0 | 0 | 1 | 1 | 164 | 18 | 4 | 4 | 1 | 0 |
| Jahrome Hughes | Halfback | 0 | 0 | 0 | 1 | 1 | 123 | 18 | 6 | 3 | 0 | 0 |
| Harry Grant | Hooker | 8 | 2 | 0 | 0 | 2 | 147 | 46 | 3 | 3 | 1 | 2 |
| Josh King | Prop | 0 | 0 | 0 | 0 | 0 | 110 | 31 | 0 | 2 | 0 | 1 |
| Shawn Blore | Second Row | 0 | 0 | 0 | 0 | 0 | 75 | 33 | 1 | 3 | 1 | 0 |
| Eliesa Katoa | Second Row | 0 | 0 | 0 | 0 | 0 | 100 | 27 | 0 | 2 | 0 | 0 |
| Trent Loiero | Lock | 0 | 0 | 0 | 0 | 0 | 166 | 44 | 1 | 0 | 0 | 1 |
| Tyran Wishart | Interchange | 0 | 0 | 0 | 0 | 0 | 42 | 16 | 0 | 0 | 0 | 0 |
| Lazarus Vaalepu | Interchange | 0 | 0 | 0 | 0 | 0 | 34 | 9 | 1 | 0 | 0 | 1 |
| Nelson Asofa-Solomona | Prop | 0 | 0 | 0 | 0 | 0 | 112 | 16 | 1 | 5 | 4 | 0 |
| Alec MacDonald | Interchange | 0 | 0 | 0 | 0 | 0 | 72 | 20 | 0 | 2 | 0 | 0 |
| Sualauvi Fa'alogo | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tepai Moeroa | Interchange | 0 | 0 | 0 | 0 | 0 | 45 | 4 | 0 | 0 | 0 | 1 |
| Total | 16 | 3 | 2 | 2 | 5 | 1722 | 325 | 25 | 38 | 8 | 10 |
St George-Illawarra Dragons
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrell Sloan | Fullback | 4 | 1 | 0 | 0 | 2 | 141 | 9 | 4 | 3 | 0 | 4 |
| Zac Lomax | Wing | 6 | 0 | 3 | 0 | 1 | 158 | 3 | 4 | 0 | 4 | 1 |
| Moses Suli | Centre | 0 | 0 | 0 | 0 | 0 | 175 | 13 | 5 | 0 | 0 | 1 |
| Max Feagai | Centre | 0 | 0 | 0 | 0 | 0 | 102 | 12 | 3 | 3 | 0 | 0 |
| Christian Tuipulotu | Wing | 0 | 0 | 0 | 0 | 0 | 142 | 3 | 6 | 0 | 0 | 2 |
| Kyle Flanagan | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 39 | 30 | 0 | 0 | 1 | 0 |
| Ben Hunt | Halfback | 0 | 0 | 0 | 2 | 1 | 82 | 16 | 1 | 4 | 2 | 2 |
| Francis Molo | Interchange | 0 | 0 | 0 | 0 | 0 | 47 | 12 | 0 | 1 | 0 | 0 |
| Jacob Liddle | Hooker | 0 | 0 | 0 | 1 | 0 | 46 | 49 | 1 | 4 | 0 | 0 |
| Jack de Belin | Interchange | 0 | 0 | 0 | 0 | 0 | 149 | 23 | 3 | 2 | 0 | 0 |
| Luciano Leilua | Second Row | 0 | 0 | 0 | 0 | 0 | 106 | 25 | 3 | 2 | 2 | 0 |
| Jaydn Su'A | Second Row | 8 | 2 | 0 | 0 | 0 | 150 | 28 | 3 | 3 | 1 | 1 |
| Tom Eisenhuth | Lock | 0 | 0 | 0 | 0 | 0 | 60 | 48 | 0 | 2 | 0 | 0 |
| Hame Sele | Prop | 0 | 0 | 0 | 0 | 0 | 76 | 23 | 1 | 1 | 0 | 2 |
| Raymond Faitala-Mariner | Interchange | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 1 | 0 | 1 | 1 |
| Ryan Couchman | Interchange | 0 | 0 | 0 | 0 | 0 | 33 | 21 | 0 | 0 | 0 | 0 |
| Blake Lawrie | Prop | 0 | 0 | 0 | 0 | 0 | 85 | 29 | 2 | 1 | 0 | 0 |
| Lyhkan King-Togia | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 3 | 3 | 3 | 4 | 1611 | 357 | 37 | 26 | 11 | 14 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).