NRL 2024 · Round 26 · 29 Aug 2024 · Queensland Country Bank Stadium
North Queensland Cowboys
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Drinkwater | Fullback | 0 | 0 | 0 | 1 | 0 | 87 | 3 | 0 | 6 | 1 | 0 |
| Kyle Feldt | Wing | 8 | 2 | 0 | 0 | 2 | 121 | 5 | 1 | 0 | 0 | 1 |
| Valentine Holmes | Centre | 18 | 1 | 7 | 1 | 0 | 67 | 7 | 1 | 2 | 0 | 3 |
| Viliami Vailea | Centre | 0 | 0 | 0 | 0 | 0 | 72 | 10 | 2 | 2 | 0 | 0 |
| Murray Taulagi | Wing | 4 | 1 | 0 | 1 | 2 | 125 | 9 | 2 | 1 | 0 | 3 |
| Tom Dearden | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 87 | 14 | 2 | 1 | 2 | 1 |
| Jake Clifford | Halfback | 0 | 0 | 0 | 1 | 0 | 23 | 25 | 0 | 5 | 0 | 1 |
| Jordan McLean | Prop | 0 | 0 | 0 | 0 | 0 | 44 | 14 | 0 | 0 | 0 | 0 |
| Reece Robson | Hooker | 4 | 1 | 0 | 0 | 1 | 46 | 31 | 2 | 2 | 0 | 0 |
| Jason Taumalolo | Interchange | 0 | 0 | 0 | 0 | 1 | 92 | 22 | 6 | 1 | 0 | 1 |
| Helium Luki | Second Row | 0 | 0 | 0 | 0 | 0 | 112 | 14 | 0 | 2 | 0 | 0 |
| Jeremiah Nanai | Second Row | 4 | 1 | 0 | 1 | 0 | 45 | 26 | 0 | 3 | 0 | 2 |
| Reuben Cotter | Lock | 0 | 0 | 0 | 0 | 0 | 101 | 38 | 1 | 5 | 0 | 0 |
| Sam McIntyre | Prop | 0 | 0 | 0 | 0 | 0 | 74 | 20 | 0 | 2 | 0 | 1 |
| Harrison Edwards | Interchange | 0 | 0 | 0 | 0 | 0 | 50 | 14 | 0 | 1 | 0 | 0 |
| Griffin Neame | Interchange | 0 | 0 | 0 | 0 | 0 | 132 | 27 | 0 | 4 | 0 | 1 |
| Jaxon Purdue | Interchange | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 |
| Tom Chester | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 6 | 7 | 5 | 6 | 1287 | 283 | 17 | 37 | 3 | 14 |
Melbourne Storm
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Papenhuyzen | Fullback | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 0 | 0 | 0 |
| Dean Ieremia | Wing | 0 | 0 | 0 | 0 | 1 | 91 | 0 | 4 | 1 | 0 | 2 |
| Marion Seve | Centre | 0 | 0 | 0 | 0 | 0 | 39 | 3 | 1 | 0 | 0 | 1 |
| Young Tonumaipea | Centre | 0 | 0 | 0 | 0 | 0 | 102 | 6 | 0 | 0 | 1 | 1 |
| Sualauvi Fa'alogo | Wing | 0 | 0 | 0 | 0 | 2 | 162 | 2 | 6 | 0 | 0 | 2 |
| Cameron Munster | Five-Eighth | 0 | 0 | 0 | 2 | 0 | 82 | 17 | 2 | 3 | 3 | 1 |
| Grant Anderson | Halfback | 0 | 0 | 0 | 0 | 0 | 98 | 8 | 4 | 0 | 1 | 0 |
| Lazarus Vaalepu | Prop | 4 | 1 | 0 | 0 | 1 | 104 | 28 | 3 | 2 | 0 | 0 |
| Tyran Wishart | Hooker | 18 | 2 | 5 | 1 | 1 | 51 | 35 | 3 | 1 | 1 | 2 |
| Christian Welch | Prop | 0 | 0 | 0 | 0 | 0 | 157 | 22 | 3 | 0 | 1 | 0 |
| Kane Bradley | Second Row | 0 | 0 | 0 | 0 | 0 | 50 | 22 | 1 | 1 | 0 | 0 |
| Joe Chan | Second Row | 0 | 0 | 0 | 0 | 1 | 128 | 30 | 0 | 1 | 0 | 1 |
| Alec MacDonald | Lock | 4 | 1 | 0 | 0 | 1 | 61 | 31 | 2 | 2 | 0 | 0 |
| Keagan Russell-Smith | Interchange | 0 | 0 | 0 | 0 | 0 | 32 | 15 | 1 | 1 | 1 | 0 |
| Tepai Moeroa | Interchange | 0 | 0 | 0 | 0 | 0 | 74 | 12 | 0 | 3 | 0 | 0 |
| Ativalu Lisati | Interchange | 4 | 1 | 0 | 0 | 1 | 92 | 22 | 2 | 0 | 0 | 2 |
| Tristian Powell | Interchange | 0 | 0 | 0 | 0 | 0 | 98 | 18 | 0 | 3 | 0 | 0 |
| Coby Williamson | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 5 | 5 | 3 | 8 | 1446 | 271 | 33 | 18 | 8 | 12 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).