NRL 2025 · Round 5 · 5 Apr 2025 · CommBank Stadium
Parramatta Eels
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Iongi | Fullback | 4 | 1 | 0 | 1 | 1 | 211 | 3 | 7 | 3 | 1 | 1 |
| Sean Russell | Wing | 0 | 0 | 0 | 0 | 1 | 98 | 20 | 2 | 2 | 0 | 2 |
| Will Penisini | Centre | 0 | 0 | 0 | 0 | 0 | 113 | 12 | 1 | 0 | 0 | 1 |
| Zac Lomax | Centre | 11 | 0 | 5 | 0 | 0 | 163 | 6 | 7 | 2 | 1 | 0 |
| Josh Addo-Carr | Wing | 4 | 1 | 0 | 0 | 2 | 122 | 5 | 2 | 2 | 1 | 0 |
| Dylan Brown | Five-Eighth | 0 | 0 | 0 | 1 | 1 | 137 | 25 | 2 | 1 | 2 | 1 |
| Dean Hawkins | Halfback | 0 | 0 | 0 | 1 | 0 | 18 | 9 | 0 | 1 | 0 | 0 |
| Joe Ofahengaue | Prop | 0 | 0 | 0 | 0 | 0 | 43 | 8 | 0 | 2 | 0 | 0 |
| Ryley Smith | Interchange | 0 | 0 | 0 | 0 | 0 | 37 | 36 | 0 | 2 | 0 | 1 |
| Junior Paulo | Prop | 0 | 0 | 0 | 0 | 0 | 169 | 29 | 2 | 1 | 3 | 0 |
| Shaun Lane | Second Row | 0 | 0 | 0 | 0 | 0 | 78 | 42 | 1 | 1 | 1 | 1 |
| Kitione Kautoga | Second Row | 4 | 1 | 0 | 0 | 1 | 134 | 28 | 1 | 3 | 2 | 1 |
| J'maine Hopgood | Lock | 0 | 0 | 0 | 0 | 0 | 89 | 29 | 0 | 1 | 0 | 0 |
| Dylan Walker | Interchange | 0 | 0 | 0 | 0 | 0 | 101 | 25 | 0 | 4 | 0 | 1 |
| Luca Moretti | Interchange | 0 | 0 | 0 | 0 | 0 | 21 | 16 | 1 | 0 | 0 | 0 |
| Sam Tuivaiti | Interchange | 0 | 0 | 0 | 0 | 0 | 58 | 12 | 0 | 3 | 0 | 0 |
| Joash Papalii | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Guymer | Hooker | 0 | 0 | 0 | 0 | 0 | 54 | 15 | 0 | 0 | 0 | 0 |
| Total | 23 | 3 | 5 | 3 | 6 | 1646 | 320 | 26 | 28 | 11 | 9 |
St George-Illawarra Dragons
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Gutherson | Fullback | 8 | 2 | 0 | 1 | 4 | 134 | 8 | 6 | 0 | 1 | 1 |
| Tyrell Sloan | Wing | 0 | 0 | 0 | 0 | 1 | 123 | 3 | 2 | 0 | 1 | 3 |
| Moses Suli | Centre | 0 | 0 | 0 | 0 | 0 | 134 | 11 | 2 | 4 | 1 | 0 |
| Valentine Holmes | Centre | 10 | 0 | 5 | 1 | 0 | 158 | 10 | 3 | 2 | 1 | 3 |
| Christian Tuipulotu | Wing | 4 | 1 | 0 | 0 | 1 | 154 | 3 | 5 | 0 | 1 | 2 |
| Kyle Flanagan | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 53 | 16 | 0 | 4 | 1 | 0 |
| Lachlan Ilias | Halfback | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 0 | 3 | 0 | 1 |
| Toby Couchman | Prop | 0 | 0 | 0 | 0 | 0 | 126 | 43 | 1 | 1 | 3 | 0 |
| Damien Cook | Hooker | 0 | 0 | 0 | 0 | 0 | 39 | 34 | 0 | 0 | 0 | 1 |
| David Klemmer | Prop | 0 | 0 | 0 | 0 | 0 | 64 | 14 | 0 | 0 | 0 | 1 |
| Luciano Leilua | Second Row | 0 | 0 | 0 | 0 | 0 | 66 | 18 | 0 | 3 | 0 | 0 |
| Jaydn Su'A | Second Row | 0 | 0 | 0 | 0 | 0 | 118 | 36 | 2 | 4 | 1 | 0 |
| Jack de Belin | Lock | 0 | 0 | 0 | 0 | 0 | 61 | 32 | 2 | 2 | 1 | 0 |
| Jacob Liddle | Interchange | 0 | 0 | 0 | 0 | 0 | 47 | 25 | 1 | 2 | 1 | 0 |
| Blake Lawrie | Interchange | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 1 | 0 | 0 | 0 |
| Hamish Stewart | Interchange | 0 | 0 | 0 | 0 | 0 | 50 | 27 | 1 | 1 | 1 | 0 |
| Dylan Egan | Interchange | 0 | 0 | 0 | 0 | 0 | 83 | 33 | 1 | 0 | 0 | 0 |
| Sione Finau | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 3 | 5 | 2 | 6 | 1451 | 343 | 27 | 26 | 13 | 12 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).