NRL 2026 · Round 9 · 3 May 2026 · Ocean Protect Stadium
Cronulla-Sutherland Sharks
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Kennedy | Fullback | 0 | 0 | 0 | 1 | 0 | 184 | 1 | 7 | 0 | 1 | 1 |
| Mawene Hiroti | Wing | 0 | 0 | 0 | 0 | 0 | 117 | 4 | 4 | 2 | 0 | 1 |
| Siosifa Talakai | Centre | 0 | 0 | 0 | 0 | 0 | 163 | 8 | 2 | 3 | 0 | 0 |
| KL Iro | Centre | 12 | 3 | 0 | 1 | 2 | 116 | 8 | 4 | 1 | 2 | 0 |
| Samuel Stonestreet | Wing | 4 | 1 | 0 | 0 | 0 | 148 | 4 | 1 | 0 | 0 | 0 |
| Braydon Trindall | Five-Eighth | 0 | 0 | 0 | 3 | 1 | 36 | 13 | 0 | 0 | 1 | 1 |
| Nicho Hynes | Halfback | 20 | 1 | 8 | 1 | 0 | 133 | 16 | 0 | 0 | 2 | 0 |
| Addin Fonua-Blake | Prop | 0 | 0 | 0 | 0 | 0 | 165 | 23 | 3 | 1 | 0 | 2 |
| Blayke Brailey | Hooker | 0 | 0 | 0 | 2 | 0 | 87 | 33 | 0 | 4 | 0 | 0 |
| Toby Rudolf | Prop | 0 | 0 | 0 | 0 | 0 | 91 | 19 | 1 | 3 | 0 | 1 |
| Briton Nikora | Second Row | 0 | 0 | 0 | 0 | 0 | 86 | 20 | 1 | 1 | 0 | 2 |
| Teig Wilton | Second Row | 12 | 3 | 0 | 0 | 1 | 82 | 30 | 1 | 1 | 0 | 2 |
| Cameron McInnes | Lock | 0 | 0 | 0 | 0 | 0 | 53 | 27 | 1 | 0 | 0 | 0 |
| Jesse Colquhoun | Interchange | 4 | 1 | 0 | 0 | 1 | 145 | 22 | 1 | 0 | 0 | 1 |
| Billy Burns | Interchange | 0 | 0 | 0 | 0 | 0 | 96 | 15 | 2 | 1 | 0 | 0 |
| Oregon Kaufusi | Interchange | 0 | 0 | 0 | 0 | 0 | 75 | 6 | 1 | 0 | 1 | 0 |
| Tom Hazelton | Interchange | 0 | 0 | 0 | 0 | 0 | 118 | 22 | 1 | 1 | 0 | 0 |
| Hohepa Puru | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Jones | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 52 | 9 | 8 | 8 | 5 | 1895 | 271 | 30 | 18 | 7 | 11 |
Wests Tigers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunia Turuva | Fullback | 0 | 0 | 0 | 0 | 0 | 95 | 5 | 2 | 1 | 0 | 1 |
| Jeral Skelton | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylan May | Centre | 4 | 1 | 0 | 0 | 0 | 100 | 16 | 1 | 0 | 0 | 4 |
| Starford To'a | Centre | 0 | 0 | 0 | 0 | 0 | 73 | 14 | 1 | 3 | 0 | 1 |
| Luke Laulili'i | Wing | 0 | 0 | 0 | 0 | 0 | 138 | 4 | 3 | 0 | 0 | 0 |
| Jarome Luai | Five-Eighth | 0 | 0 | 0 | 1 | 0 | 47 | 12 | 1 | 2 | 0 | 0 |
| Adam Doueihi | Halfback | 4 | 1 | 0 | 0 | 1 | 17 | 2 | 1 | 0 | 0 | 0 |
| Terrell May | Prop | 0 | 0 | 0 | 0 | 0 | 94 | 51 | 0 | 0 | 2 | 0 |
| Tristan Hope | Hooker | 0 | 0 | 0 | 0 | 0 | 36 | 57 | 2 | 5 | 0 | 0 |
| Fonua Pole | Prop | 0 | 0 | 0 | 0 | 0 | 63 | 33 | 1 | 3 | 0 | 0 |
| Samuela Fainu | Second Row | 0 | 0 | 0 | 1 | 1 | 62 | 29 | 2 | 2 | 0 | 2 |
| Tony Sukkar | Second Row | 0 | 0 | 0 | 0 | 0 | 75 | 36 | 1 | 3 | 0 | 0 |
| Alex Twal | Lock | 0 | 0 | 0 | 0 | 0 | 90 | 65 | 2 | 2 | 3 | 0 |
| Jock Madden | Interchange | 2 | 0 | 1 | 0 | 1 | 50 | 18 | 0 | 3 | 0 | 3 |
| Sione Fainu | Interchange | 0 | 0 | 0 | 0 | 0 | 44 | 29 | 1 | 0 | 0 | 2 |
| Royce Hunt | Interchange | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 0 | 4 | 0 | 0 |
| Alex Seyfarth | Interchange | 0 | 0 | 0 | 0 | 0 | 16 | 28 | 0 | 2 | 0 | 0 |
| Latu Fainu | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faaletino Tavana | Wing | 0 | 0 | 0 | 0 | 0 | 65 | 7 | 0 | 2 | 0 | 6 |
| Total | 10 | 2 | 1 | 2 | 3 | 1085 | 422 | 18 | 32 | 5 | 19 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).