NRL 2026 · Round 13 · 30 May 2026 · CommBank Stadium
Wests Tigers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahream Bula | Fullback | 4 | 1 | 0 | 0 | 1 | 125 | 8 | 3 | 4 | 1 | 1 |
| Jeral Skelton | Wing | 8 | 2 | 0 | 0 | 1 | 195 | 0 | 4 | 1 | 2 | 1 |
| Sunia Turuva | Centre | 0 | 0 | 0 | 0 | 1 | 144 | 20 | 1 | 4 | 0 | 0 |
| Heamasi Makasini | Centre | 0 | 0 | 0 | 1 | 0 | 46 | 7 | 1 | 1 | 0 | 0 |
| Faaletino Tavana | Wing | 4 | 1 | 0 | 0 | 0 | 88 | 6 | 3 | 2 | 0 | 3 |
| Jarome Luai | Five-Eighth | 0 | 0 | 0 | 1 | 1 | 59 | 20 | 0 | 4 | 1 | 0 |
| Jock Madden | Halfback | 6 | 0 | 3 | 1 | 0 | 8 | 23 | 0 | 2 | 0 | 0 |
| Terrell May | Prop | 0 | 0 | 0 | 0 | 0 | 160 | 53 | 2 | 0 | 4 | 0 |
| Apisai Koroisau | Hooker | 0 | 0 | 0 | 0 | 0 | 32 | 35 | 2 | 2 | 0 | 0 |
| Fonua Pole | Prop | 0 | 0 | 0 | 0 | 0 | 122 | 34 | 5 | 4 | 0 | 1 |
| Sione Fainu | Second Row | 0 | 0 | 0 | 0 | 0 | 71 | 29 | 3 | 6 | 0 | 0 |
| Kai Pearce-Paul | Second Row | 0 | 0 | 0 | 1 | 0 | 61 | 39 | 0 | 5 | 2 | 0 |
| Alex Twal | Lock | 0 | 0 | 0 | 0 | 0 | 105 | 57 | 2 | 3 | 3 | 0 |
| Latu Fainu | Interchange | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 0 | 2 | 0 | 1 |
| Alex Seyfarth | Interchange | 0 | 0 | 0 | 0 | 0 | 70 | 42 | 1 | 5 | 0 | 0 |
| Royce Hunt | Interchange | 0 | 0 | 0 | 0 | 0 | 45 | 9 | 2 | 1 | 0 | 0 |
| Charlie Murray | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mavrik Geyer | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starford To'a | Interchange | 0 | 0 | 0 | 0 | 0 | 55 | 8 | 0 | 1 | 0 | 1 |
| Total | 22 | 4 | 3 | 4 | 4 | 1397 | 414 | 29 | 47 | 13 | 8 |
Canterbury-Bankstown Bulldogs
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Kiraz | Fullback | 4 | 1 | 0 | 0 | 1 | 271 | 2 | 8 | 1 | 6 | 0 |
| Jethro Rinakama | Wing | 0 | 0 | 0 | 0 | 0 | 124 | 6 | 3 | 1 | 1 | 0 |
| Bronson Xerri | Centre | 0 | 0 | 0 | 0 | 1 | 117 | 14 | 4 | 0 | 0 | 1 |
| Enari Tuala | Wing | 4 | 1 | 0 | 0 | 2 | 239 | 6 | 6 | 1 | 0 | 0 |
| Matt Burton | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 122 | 21 | 4 | 0 | 0 | 2 |
| Lachlan Galvin | Halfback | 4 | 1 | 0 | 0 | 1 | 55 | 16 | 2 | 2 | 0 | 1 |
| Max King | Prop | 0 | 0 | 0 | 0 | 0 | 147 | 38 | 4 | 2 | 1 | 0 |
| Kurt Mann | Hooker | 0 | 0 | 0 | 0 | 0 | 29 | 22 | 1 | 4 | 0 | 0 |
| Leo Thompson | Prop | 0 | 0 | 0 | 0 | 0 | 76 | 42 | 3 | 2 | 1 | 1 |
| Sitili Tupouniua | Second Row | 0 | 0 | 0 | 2 | 0 | 120 | 35 | 3 | 5 | 3 | 1 |
| Jaeman Salmon | Second Row | 0 | 0 | 0 | 0 | 0 | 43 | 30 | 1 | 2 | 1 | 0 |
| Harry Hayes | Lock | 0 | 0 | 0 | 0 | 0 | 64 | 38 | 0 | 6 | 1 | 0 |
| Bailey Hayward | Interchange | 0 | 0 | 0 | 0 | 0 | 14 | 35 | 0 | 2 | 0 | 0 |
| Jed Reardon | Interchange | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jack Underhill | Interchange | 0 | 0 | 0 | 0 | 0 | 73 | 22 | 3 | 1 | 0 | 1 |
| Josh Curran | Interchange | 0 | 0 | 0 | 0 | 0 | 78 | 32 | 0 | 0 | 1 | 0 |
| Lipoi Hopoi | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Sua | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Crichton | Centre | 4 | 0 | 2 | 0 | 1 | 136 | 13 | 2 | 1 | 0 | 1 |
| Total | 16 | 3 | 2 | 2 | 6 | 1722 | 372 | 44 | 30 | 15 | 8 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).