NRL 2026 · Round 16 · 20 June 2026 · Campbelltown Sports Stadium
Wests Tigers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahream Bula | Fullback | 0 | 0 | 0 | 0 | 0 | 159 | 4 | 3 | 3 | 0 | 2 |
| Sunia Turuva | Wing | 0 | 0 | 0 | 0 | 0 | 148 | 4 | 3 | 3 | 0 | 3 |
| Taylan May | Centre | 0 | 0 | 0 | 0 | 0 | 165 | 16 | 3 | 3 | 2 | 1 |
| Patrick Herbert | Centre | 0 | 0 | 0 | 0 | 0 | 40 | 10 | 1 | 2 | 0 | 0 |
| Starford To'a | Wing | 4 | 1 | 0 | 0 | 1 | 115 | 10 | 6 | 0 | 2 | 1 |
| Jarome Luai | Five-Eighth | 0 | 0 | 0 | 3 | 0 | 62 | 17 | 1 | 2 | 1 | 0 |
| Jock Madden | Halfback | 2 | 0 | 1 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 |
| Terrell May | Prop | 0 | 0 | 0 | 0 | 0 | 149 | 52 | 1 | 2 | 3 | 0 |
| Apisai Koroisau | Hooker | 0 | 0 | 0 | 0 | 1 | 100 | 46 | 3 | 7 | 0 | 0 |
| Fonua Pole | Interchange | 0 | 0 | 0 | 0 | 0 | 145 | 24 | 3 | 3 | 0 | 1 |
| Tony Sukkar | Second Row | 0 | 0 | 0 | 0 | 0 | 127 | 44 | 0 | 2 | 0 | 0 |
| Sione Fainu | Second Row | 8 | 2 | 0 | 0 | 0 | 57 | 44 | 1 | 5 | 0 | 3 |
| Alex Seyfarth | Lock | 4 | 1 | 0 | 0 | 0 | 67 | 46 | 3 | 4 | 0 | 0 |
| Josese Lanyon | Interchange | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 0 | 0 | 0 | 1 |
| Bunty Afoa | Prop | 0 | 0 | 0 | 0 | 0 | 93 | 27 | 2 | 1 | 0 | 0 |
| Mavrik Geyer | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Murray | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heamasi Makasini | Interchange | 0 | 0 | 0 | 0 | 1 | 97 | 6 | 1 | 0 | 0 | 1 |
| Heath Mason | Interchange | 4 | 0 | 2 | 0 | 0 | 54 | 15 | 1 | 2 | 0 | 0 |
| Total | 22 | 4 | 3 | 3 | 3 | 1618 | 378 | 32 | 39 | 8 | 13 |
Dolphins
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trai Fuller | Fullback | 4 | 1 | 0 | 0 | 1 | 223 | 5 | 8 | 3 | 2 | 0 |
| Jamayne Isaako | Wing | 16 | 1 | 6 | 0 | 0 | 180 | 2 | 3 | 4 | 0 | 2 |
| Jack Bostock | Centre | 0 | 0 | 0 | 1 | 0 | 129 | 10 | 3 | 2 | 2 | 2 |
| Herbie Farnworth | Centre | 4 | 1 | 0 | 0 | 1 | 166 | 19 | 5 | 1 | 3 | 1 |
| Tevita Naufahu | Wing | 4 | 1 | 0 | 0 | 2 | 218 | 8 | 9 | 0 | 0 | 1 |
| Kodi Nikorima | Five-Eighth | 4 | 1 | 0 | 2 | 0 | 45 | 22 | 0 | 3 | 0 | 0 |
| Felise Kaufusi | Prop | 0 | 0 | 0 | 0 | 0 | 67 | 13 | 0 | 3 | 0 | 0 |
| Jeremy Marshall-King | Hooker | 0 | 0 | 0 | 0 | 1 | 79 | 51 | 0 | 4 | 0 | 0 |
| Francis Molo | Prop | 0 | 0 | 0 | 0 | 0 | 101 | 28 | 0 | 1 | 0 | 0 |
| Connelly Lemuelu | Second Row | 4 | 1 | 0 | 0 | 1 | 101 | 36 | 4 | 2 | 1 | 0 |
| Oryn Keeley | Second Row | 0 | 0 | 0 | 0 | 0 | 31 | 14 | 0 | 1 | 0 | 2 |
| Morgan Knowles | Lock | 0 | 0 | 0 | 0 | 0 | 59 | 30 | 1 | 0 | 0 | 0 |
| Brad Schneider | Halfback | 0 | 0 | 0 | 2 | 0 | 77 | 18 | 2 | 3 | 0 | 1 |
| Kurt Donoghoe | Interchange | 0 | 0 | 0 | 1 | 0 | 53 | 37 | 0 | 4 | 0 | 0 |
| Tom Gilbert | Interchange | 0 | 0 | 0 | 0 | 0 | 88 | 40 | 0 | 2 | 0 | 0 |
| Ray Stone | Interchange | 0 | 0 | 0 | 0 | 0 | 39 | 28 | 2 | 2 | 0 | 1 |
| Brian Pouniu | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Fineanganofo | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kulikefu Finefeuiaki | Interchange | 0 | 0 | 0 | 0 | 0 | 111 | 20 | 1 | 0 | 0 | 0 |
| Total | 36 | 6 | 6 | 6 | 6 | 1767 | 381 | 38 | 35 | 8 | 10 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).