NRL 2026 · Round 18 · 4 July 2026 · Netstrata Jubilee Stadium
St George-Illawarra Dragons
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Gutherson | Fullback | 0 | 0 | 0 | 1 | 0 | 90 | 4 | 0 | 1 | 0 | 3 |
| Setu Tu | Wing | 0 | 0 | 0 | 0 | 0 | 196 | 3 | 7 | 3 | 1 | 3 |
| Mat Feagai | Centre | 4 | 1 | 0 | 0 | 1 | 120 | 11 | 6 | 4 | 1 | 0 |
| Valentine Holmes | Centre | 16 | 2 | 4 | 0 | 3 | 208 | 13 | 4 | 0 | 0 | 2 |
| Tyrell Sloan | Wing | 4 | 1 | 0 | 0 | 1 | 55 | 4 | 0 | 0 | 1 | 2 |
| Daniel Atkinson | Five-Eighth | 0 | 0 | 0 | 1 | 0 | 71 | 19 | 0 | 2 | 1 | 0 |
| Kyle Flanagan | Halfback | 0 | 0 | 0 | 0 | 0 | 61 | 16 | 0 | 0 | 0 | 0 |
| Loko Jnr Pasifiki Tonga | Prop | 0 | 0 | 0 | 0 | 0 | 163 | 37 | 1 | 0 | 0 | 0 |
| Damien Cook | Hooker | 0 | 0 | 0 | 1 | 0 | 84 | 30 | 0 | 0 | 0 | 1 |
| Toby Couchman | Prop | 0 | 0 | 0 | 0 | 0 | 108 | 57 | 0 | 0 | 1 | 1 |
| Dylan Egan | Second Row | 0 | 0 | 0 | 0 | 0 | 81 | 37 | 1 | 0 | 0 | 0 |
| Hamish Stewart | Second Row | 0 | 0 | 0 | 1 | 0 | 86 | 42 | 0 | 2 | 0 | 0 |
| Ryan Couchman | Lock | 0 | 0 | 0 | 0 | 0 | 126 | 34 | 2 | 1 | 0 | 2 |
| Jacob Liddle | Interchange | 0 | 0 | 0 | 0 | 0 | 48 | 30 | 1 | 0 | 1 | 2 |
| Luciano Leilua | Interchange | 0 | 0 | 0 | 0 | 0 | 61 | 7 | 0 | 0 | 1 | 0 |
| Josh Kerr | Interchange | 0 | 0 | 0 | 0 | 0 | 68 | 16 | 0 | 0 | 1 | 1 |
| Emre Guler | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Halangahu | Interchange | 0 | 0 | 0 | 0 | 0 | 28 | 23 | 0 | 0 | 0 | 0 |
| Lyhkan King-Togia | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 4 | 4 | 4 | 5 | 1654 | 383 | 22 | 13 | 8 | 17 |
Wests Tigers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahream Bula | Fullback | 0 | 0 | 0 | 0 | 0 | 174 | 6 | 0 | 1 | 0 | 2 |
| Sunia Turuva | Wing | 0 | 0 | 0 | 0 | 0 | 102 | 11 | 2 | 0 | 0 | 0 |
| Heamasi Makasini | Centre | 0 | 0 | 0 | 0 | 0 | 149 | 14 | 4 | 4 | 1 | 0 |
| Starford To'a | Centre | 0 | 0 | 0 | 0 | 1 | 151 | 9 | 1 | 2 | 0 | 2 |
| Jeral Skelton | Wing | 0 | 0 | 0 | 0 | 0 | 173 | 2 | 0 | 2 | 0 | 0 |
| Jock Madden | Five-Eighth | 2 | 0 | 1 | 1 | 0 | 77 | 24 | 1 | 3 | 0 | 2 |
| Adam Doueihi | Halfback | 8 | 2 | 0 | 0 | 1 | 90 | 16 | 3 | 1 | 0 | 1 |
| Terrell May | Prop | 0 | 0 | 0 | 0 | 0 | 176 | 38 | 1 | 0 | 0 | 1 |
| Apisai Koroisau | Hooker | 0 | 0 | 0 | 0 | 0 | 58 | 36 | 0 | 2 | 0 | 0 |
| Fonua Pole | Interchange | 0 | 0 | 0 | 0 | 0 | 121 | 27 | 0 | 0 | 0 | 0 |
| Tony Sukkar | Second Row | 0 | 0 | 0 | 0 | 0 | 57 | 35 | 0 | 2 | 0 | 0 |
| Sione Fainu | Second Row | 0 | 0 | 0 | 0 | 0 | 74 | 34 | 0 | 0 | 0 | 0 |
| Alex Twal | Lock | 0 | 0 | 0 | 0 | 0 | 119 | 53 | 0 | 0 | 0 | 0 |
| Josese Lanyon | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 |
| Bunty Afoa | Prop | 0 | 0 | 0 | 0 | 0 | 85 | 21 | 0 | 2 | 0 | 0 |
| Alex Seyfarth | Interchange | 0 | 0 | 0 | 0 | 0 | 64 | 20 | 0 | 1 | 1 | 0 |
| Latu Fainu | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faaletino Tavana | Interchange | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 2 |
| Charlie Murray | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 2 | 1 | 1 | 2 | 1680 | 362 | 12 | 22 | 2 | 10 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).