NRL 2026 · Round 21 · 24 July 2026 · Accor Stadium
South Sydney Rabbitohs
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Dufty | Fullback | 0 | 0 | 0 | 0 | 2 | 326 | 3 | 6 | 2 | 0 | 0 |
| Alex Johnston | Wing | 4 | 1 | 0 | 0 | 2 | 129 | 2 | 4 | 0 | 0 | 2 |
| Latrell Siegwalt | Centre | 2 | 0 | 1 | 1 | 0 | 98 | 15 | 1 | 3 | 0 | 0 |
| Jack Wighton | Centre | 4 | 1 | 0 | 0 | 1 | 93 | 11 | 6 | 6 | 1 | 3 |
| Campbell Graham | Wing | 8 | 2 | 0 | 0 | 2 | 139 | 5 | 5 | 0 | 1 | 1 |
| Cody Walker | Five-Eighth | 0 | 0 | 0 | 1 | 0 | 69 | 18 | 1 | 11 | 0 | 2 |
| Ashton Ward | Halfback | 2 | 0 | 1 | 1 | 0 | 39 | 16 | 0 | 5 | 0 | 1 |
| Tevita Tatola | Prop | 0 | 0 | 0 | 0 | 0 | 117 | 40 | 0 | 1 | 0 | 0 |
| Brandon Smith | Hooker | 4 | 1 | 0 | 0 | 1 | 41 | 18 | 1 | 2 | 0 | 0 |
| Keaon Koloamatangi | Prop | 0 | 0 | 0 | 0 | 0 | 134 | 43 | 1 | 4 | 1 | 0 |
| Euan Aitken | Second Row | 0 | 0 | 0 | 0 | 0 | 88 | 37 | 2 | 5 | 0 | 0 |
| Lachlan Hubner | Interchange | 0 | 0 | 0 | 0 | 0 | 45 | 34 | 0 | 5 | 0 | 0 |
| Jayden Sullivan | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jye Gray | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Le Blanc | Interchange | 0 | 0 | 0 | 0 | 0 | 45 | 14 | 0 | 0 | 0 | 0 |
| Jamie Humphreys | Interchange | 0 | 0 | 0 | 1 | 0 | 24 | 34 | 0 | 3 | 0 | 0 |
| Bronson Garlick | Lock | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 0 | 2 | 0 | 0 |
| John Radel | Second Row | 4 | 1 | 0 | 0 | 1 | 91 | 26 | 1 | 1 | 0 | 0 |
| Thomas Fletcher | Interchange | 0 | 0 | 0 | 0 | 1 | 74 | 26 | 0 | 3 | 0 | 0 |
| Total | 28 | 6 | 2 | 4 | 10 | 1563 | 357 | 28 | 53 | 3 | 9 |
Melbourne Storm
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sualauvi Fa'alogo | Fullback | 4 | 1 | 0 | 1 | 1 | 291 | 7 | 9 | 1 | 0 | 1 |
| Siulagi Tuimalatu-Brown | Wing | 4 | 1 | 0 | 0 | 1 | 105 | 12 | 0 | 1 | 1 | 2 |
| Jack Howarth | Centre | 0 | 0 | 0 | 0 | 0 | 119 | 11 | 3 | 5 | 2 | 0 |
| Nick Meaney | Centre | 4 | 1 | 0 | 0 | 1 | 145 | 27 | 5 | 2 | 0 | 0 |
| Moses Leo | Wing | 0 | 0 | 0 | 0 | 1 | 152 | 9 | 9 | 4 | 0 | 1 |
| Tyran Wishart | Five-Eighth | 10 | 1 | 3 | 0 | 1 | 109 | 38 | 4 | 3 | 0 | 0 |
| Jahrome Hughes | Halfback | 0 | 0 | 0 | 2 | 0 | 78 | 15 | 3 | 3 | 1 | 0 |
| Stefano Utoikamanu | Prop | 0 | 0 | 0 | 1 | 1 | 161 | 33 | 9 | 1 | 2 | 0 |
| Harry Grant | Interchange | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 0 |
| Josh King | Prop | 0 | 0 | 0 | 0 | 0 | 137 | 36 | 1 | 1 | 1 | 0 |
| Cooper Clarke | Second Row | 0 | 0 | 0 | 0 | 0 | 97 | 26 | 2 | 1 | 0 | 0 |
| Oryn Keeley | Second Row | 4 | 1 | 0 | 0 | 0 | 172 | 38 | 3 | 3 | 3 | 1 |
| Trent Loiero | Lock | 0 | 0 | 0 | 0 | 0 | 106 | 50 | 1 | 2 | 0 | 0 |
| Trent Toelau | Hooker | 0 | 0 | 0 | 0 | 1 | 86 | 33 | 0 | 4 | 0 | 0 |
| Alec MacDonald | Interchange | 0 | 0 | 0 | 0 | 0 | 91 | 19 | 2 | 1 | 0 | 0 |
| Angus Hinchey | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hetherington | Interchange | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 0 | 0 | 0 | 0 |
| Stanley Huen | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manaia Waitere | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 5 | 3 | 4 | 7 | 1885 | 370 | 51 | 32 | 10 | 5 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).