NRL 2026 · Round 23 · 9 Aug 2026 · Netstrata Jubilee Stadium
St George-Illawarra Dragons
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Gutherson | Fullback | 0 | 0 | 0 | 0 | 0 | 173 | 7 | 5 | 0 | 1 | 1 |
| Setu Tu | Interchange | 4 | 1 | 0 | 0 | 2 | 170 | 3 | 4 | 1 | 0 | 1 |
| Moses Suli | Centre | 0 | 0 | 0 | 0 | 0 | 145 | 15 | 5 | 0 | 0 | 1 |
| Valentine Holmes | Centre | 12 | 1 | 4 | 0 | 1 | 127 | 16 | 3 | 5 | 2 | 0 |
| Tyrell Sloan | Wing | 4 | 1 | 0 | 0 | 3 | 166 | 0 | 5 | 2 | 0 | 1 |
| Lyhkan King-Togia | Five-Eighth | 0 | 0 | 0 | 1 | 0 | 49 | 13 | 0 | 3 | 0 | 0 |
| Kyle Flanagan | Halfback | 0 | 0 | 0 | 1 | 0 | 572 | 25 | 0 | 0 | 0 | 1 |
| Loko Jnr Pasifiki Tonga | Prop | 0 | 0 | 0 | 0 | 0 | 156 | 43 | 0 | 0 | 0 | 0 |
| Damien Cook | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emre Guler | Prop | 0 | 0 | 0 | 0 | 0 | 79 | 37 | 0 | 0 | 1 | 0 |
| Dylan Egan | Second Row | 0 | 0 | 0 | 0 | 0 | 71 | 44 | 4 | 2 | 1 | 0 |
| Hamish Stewart | Second Row | 4 | 1 | 0 | 1 | 0 | 109 | 47 | 1 | 3 | 2 | 3 |
| Ryan Couchman | Lock | 0 | 0 | 0 | 0 | 0 | 147 | 72 | 2 | 1 | 1 | 1 |
| Jacob Liddle | Hooker | 0 | 0 | 0 | 0 | 1 | 70 | 58 | 0 | 2 | 1 | 0 |
| Josh Kerr | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Halangahu | Interchange | 0 | 0 | 0 | 0 | 0 | 30 | 26 | 0 | 1 | 0 | 0 |
| Jacob Webster | Interchange | 0 | 0 | 0 | 0 | 0 | 47 | 30 | 2 | 1 | 0 | 0 |
| Daniel Atkinson | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat Feagai | Wing | 0 | 0 | 0 | 0 | 0 | 69 | 1 | 1 | 0 | 0 | 0 |
| Total | 24 | 4 | 4 | 3 | 7 | 2180 | 437 | 32 | 21 | 9 | 9 |
Cronulla-Sutherland Sharks
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Kennedy | Fullback | 0 | 0 | 0 | 0 | 0 | 138 | 3 | 0 | 1 | 0 | 0 |
| Sione Katoa | Wing | 4 | 1 | 0 | 0 | 1 | 227 | 2 | 6 | 3 | 0 | 1 |
| Jesse Ramien | Centre | 4 | 1 | 0 | 0 | 1 | 88 | 7 | 3 | 1 | 1 | 0 |
| Mawene Hiroti | Centre | 0 | 0 | 0 | 0 | 0 | 148 | 32 | 1 | 3 | 0 | 1 |
| Ronaldo Mulitalo | Wing | 0 | 0 | 0 | 0 | 0 | 143 | 7 | 2 | 2 | 1 | 2 |
| Braydon Trindall | Five-Eighth | 0 | 0 | 0 | 1 | 0 | 27 | 18 | 0 | 5 | 1 | 0 |
| Nicho Hynes | Halfback | 4 | 0 | 2 | 1 | 1 | 93 | 20 | 1 | 2 | 1 | 1 |
| Addin Fonua-Blake | Prop | 0 | 0 | 0 | 0 | 0 | 82 | 20 | 0 | 1 | 2 | 0 |
| Blayke Brailey | Hooker | 0 | 0 | 0 | 1 | 0 | 19 | 45 | 0 | 2 | 1 | 0 |
| Jesse Colquhoun | Prop | 0 | 0 | 0 | 0 | 0 | 84 | 26 | 0 | 2 | 0 | 0 |
| Briton Nikora | Second Row | 0 | 0 | 0 | 0 | 0 | 99 | 25 | 2 | 2 | 0 | 2 |
| Teig Wilton | Second Row | 0 | 0 | 0 | 0 | 0 | 94 | 55 | 0 | 3 | 0 | 0 |
| Cameron McInnes | Lock | 0 | 0 | 0 | 0 | 0 | 81 | 34 | 0 | 1 | 0 | 1 |
| Hohepa Puru | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Burns | Interchange | 4 | 1 | 0 | 0 | 1 | 124 | 25 | 1 | 3 | 0 | 1 |
| Oregon Kaufusi | Interchange | 0 | 0 | 0 | 0 | 0 | 112 | 13 | 1 | 0 | 2 | 0 |
| Tom Hazelton | Interchange | 0 | 0 | 0 | 0 | 0 | 122 | 26 | 0 | 2 | 0 | 0 |
| Michael Gabrael | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Uele | Interchange | 0 | 0 | 0 | 0 | 0 | 37 | 12 | 0 | 0 | 0 | 0 |
| Total | 16 | 3 | 2 | 3 | 4 | 1718 | 370 | 17 | 33 | 9 | 9 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).