NRL 2026 · Round 25 · 22 Aug 2026 · Accor Stadium
South Sydney Rabbitohs
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Dufty | Fullback | 0 | 0 | 0 | 0 | 0 | 160 | 3 | 1 | 0 | 1 | 2 |
| Alex Johnston | Wing | 8 | 2 | 0 | 1 | 5 | 141 | 6 | 1 | 0 | 0 | 1 |
| Tallis Duncan | Centre | 4 | 1 | 0 | 2 | 2 | 126 | 11 | 3 | 2 | 1 | 1 |
| Jack Wighton | Centre | 4 | 1 | 0 | 0 | 0 | 108 | 10 | 3 | 0 | 0 | 1 |
| Campbell Graham | Wing | 0 | 0 | 0 | 0 | 1 | 150 | 3 | 7 | 0 | 0 | 2 |
| Cody Walker | Five-Eighth | 4 | 1 | 0 | 2 | 0 | 83 | 8 | 2 | 3 | 1 | 1 |
| Jayden Sullivan | Halfback | 6 | 0 | 3 | 0 | 0 | 16 | 34 | 1 | 3 | 0 | 0 |
| Tevita Tatola | Prop | 0 | 0 | 0 | 0 | 0 | 85 | 23 | 0 | 2 | 0 | 0 |
| Brandon Smith | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 2 | 0 | 0 |
| Keaon Koloamatangi | Prop | 0 | 0 | 0 | 0 | 0 | 118 | 31 | 1 | 2 | 1 | 0 |
| David Fifita | Second Row | 0 | 0 | 0 | 0 | 0 | 155 | 28 | 1 | 3 | 3 | 0 |
| Euan Aitken | Second Row | 0 | 0 | 0 | 0 | 0 | 82 | 32 | 2 | 2 | 0 | 0 |
| Cameron Murray | Lock | 0 | 0 | 0 | 0 | 1 | 102 | 42 | 3 | 5 | 0 | 0 |
| Jye Gray | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Hubner | Interchange | 0 | 0 | 0 | 0 | 0 | 49 | 18 | 1 | 2 | 0 | 0 |
| Sean Keppie | Interchange | 0 | 0 | 0 | 0 | 0 | 55 | 21 | 0 | 5 | 0 | 1 |
| Liam Le Blanc | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Mamouzelos | Interchange | 0 | 0 | 0 | 0 | 0 | 22 | 21 | 0 | 0 | 0 | 0 |
| Edward Kosi | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 5 | 3 | 5 | 9 | 1452 | 320 | 26 | 31 | 7 | 9 |
Warriors
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taine Tuaupiki | Fullback | 16 | 0 | 8 | 0 | 1 | 159 | 5 | 5 | 2 | 0 | 0 |
| Dallin Watene-Zelezniak | Wing | 4 | 1 | 0 | 0 | 2 | 82 | 2 | 2 | 1 | 1 | 1 |
| Ali Leiataua | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leka Halasima | Centre | 4 | 1 | 0 | 0 | 0 | 75 | 21 | 2 | 3 | 0 | 1 |
| Alofiana Khan-Pereira | Wing | 4 | 1 | 0 | 0 | 1 | 80 | 9 | 1 | 6 | 1 | 1 |
| Luke Hanson | Five-Eighth | 1 | 0 | 0 | 0 | 0 | 17 | 23 | 0 | 1 | 0 | 0 |
| Chanel Harris-Tavita | Halfback | 4 | 1 | 0 | 2 | 0 | 84 | 18 | 0 | 1 | 0 | 0 |
| James Fisher-Harris | Prop | 4 | 1 | 0 | 0 | 2 | 129 | 26 | 1 | 1 | 0 | 0 |
| Wayde Egan | Hooker | 0 | 0 | 0 | 2 | 0 | 21 | 14 | 0 | 2 | 0 | 0 |
| Mitchell Barnett | Prop | 4 | 1 | 0 | 0 | 0 | 191 | 32 | 3 | 1 | 0 | 0 |
| Kurt Capewell | Second Row | 0 | 0 | 0 | 0 | 0 | 98 | 34 | 1 | 1 | 0 | 1 |
| Jacob Laban | Second Row | 4 | 1 | 0 | 0 | 0 | 74 | 25 | 1 | 1 | 0 | 2 |
| Erin Clark | Lock | 0 | 0 | 0 | 0 | 0 | 87 | 17 | 1 | 1 | 1 | 0 |
| Samuel Healey | Interchange | 0 | 0 | 0 | 0 | 0 | 24 | 17 | 1 | 0 | 1 | 0 |
| Tanner Stowers-Smith | Interchange | 0 | 0 | 0 | 0 | 0 | 119 | 25 | 3 | 2 | 0 | 0 |
| Demitric Vaimauga | Interchange | 0 | 0 | 0 | 0 | 0 | 97 | 17 | 4 | 1 | 2 | 0 |
| Eddie Ieremia-Toeava | Interchange | 0 | 0 | 0 | 2 | 2 | 158 | 25 | 3 | 0 | 2 | 1 |
| Adam Pompey | Centre | 0 | 0 | 0 | 1 | 0 | 118 | 12 | 2 | 3 | 0 | 0 |
| Jett Cleary | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 45 | 7 | 8 | 7 | 8 | 1613 | 322 | 30 | 27 | 8 | 7 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).