NRL 2026 · Round 25 · 23 Aug 2026 · Allianz Stadium
Sydney Roosters
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Smith | Wing | 8 | 2 | 0 | 0 | 2 | 170 | 4 | 3 | 0 | 0 | 2 |
| Hugo Savala | Centre | 0 | 0 | 0 | 0 | 0 | 66 | 24 | 0 | 3 | 1 | 0 |
| Robert Toia | Centre | 4 | 1 | 0 | 0 | 1 | 135 | 27 | 3 | 2 | 0 | 1 |
| Mark Nawaqanitawase | Wing | 0 | 0 | 0 | 1 | 2 | 196 | 3 | 6 | 1 | 0 | 1 |
| Daly Cherry-Evans | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 8 | 29 | 0 | 3 | 0 | 0 |
| Sam Walker | Halfback | 12 | 1 | 4 | 2 | 0 | 98 | 14 | 3 | 1 | 2 | 0 |
| Naufahu Whyte | Prop | 0 | 0 | 0 | 0 | 0 | 184 | 30 | 1 | 1 | 0 | 1 |
| Reece Robson | Hooker | 0 | 0 | 0 | 0 | 0 | 83 | 46 | 0 | 3 | 0 | 2 |
| Spencer Leniu | Interchange | 0 | 0 | 0 | 0 | 0 | 91 | 13 | 3 | 0 | 0 | 0 |
| Salesi Foketi | Second Row | 0 | 0 | 0 | 0 | 1 | 66 | 30 | 4 | 0 | 0 | 0 |
| Siua Wong | Second Row | 0 | 0 | 0 | 0 | 0 | 112 | 38 | 0 | 2 | 1 | 0 |
| Victor Radley | Lock | 0 | 0 | 0 | 0 | 0 | 90 | 31 | 0 | 1 | 0 | 1 |
| Connor Watson | Interchange | 0 | 0 | 0 | 0 | 0 | 48 | 17 | 1 | 1 | 0 | 0 |
| Lindsay Collins | Interchange | 0 | 0 | 0 | 0 | 0 | 59 | 20 | 1 | 2 | 0 | 1 |
| Nat Butcher | Prop | 0 | 0 | 0 | 0 | 0 | 146 | 38 | 1 | 0 | 1 | 0 |
| Egan Butcher | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| Cody Ramsey | Fullback | 0 | 0 | 0 | 1 | 3 | 189 | 3 | 7 | 0 | 0 | 0 |
| Tommy Talau | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex Bassingthwaite | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 4 | 4 | 4 | 9 | 1741 | 376 | 33 | 21 | 5 | 9 |
Wests Tigers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahream Bula | Fullback | 0 | 0 | 0 | 1 | 1 | 165 | 6 | 1 | 2 | 1 | 1 |
| Junior Tupou | Wing | 0 | 0 | 0 | 1 | 1 | 169 | 4 | 1 | 1 | 0 | 0 |
| Solomone Saukuru | Centre | 4 | 1 | 0 | 0 | 0 | 156 | 12 | 1 | 4 | 0 | 1 |
| Patrick Herbert | Centre | 0 | 0 | 0 | 3 | 0 | 83 | 13 | 2 | 0 | 1 | 0 |
| Jeral Skelton | Wing | 8 | 2 | 0 | 0 | 2 | 142 | 2 | 2 | 2 | 0 | 0 |
| Jarome Luai | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 62 | 18 | 4 | 4 | 0 | 2 |
| Jock Madden | Halfback | 1 | 0 | 0 | 0 | 0 | 27 | 22 | 0 | 4 | 0 | 0 |
| Terrell May | Interchange | 0 | 0 | 0 | 0 | 0 | 178 | 49 | 3 | 0 | 1 | 2 |
| Apisai Koroisau | Hooker | 8 | 1 | 2 | 0 | 0 | 56 | 46 | 1 | 4 | 0 | 1 |
| Fonua Pole | Prop | 0 | 0 | 0 | 0 | 0 | 177 | 29 | 2 | 1 | 0 | 0 |
| Samuela Fainu | Second Row | 0 | 0 | 0 | 0 | 0 | 106 | 39 | 2 | 2 | 1 | 0 |
| Tony Sukkar | Second Row | 4 | 1 | 0 | 0 | 0 | 67 | 37 | 0 | 1 | 0 | 1 |
| Alex Twal | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Heath Mason | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Fainu | Interchange | 0 | 0 | 0 | 0 | 0 | 84 | 29 | 0 | 2 | 1 | 1 |
| Alex Seyfarth | Prop | 0 | 0 | 0 | 0 | 0 | 103 | 54 | 0 | 5 | 1 | 1 |
| Bunty Afoa | Interchange | 0 | 0 | 0 | 0 | 0 | 44 | 11 | 0 | 0 | 1 | 0 |
| Tristan Hope | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faaletino Tavana | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 5 | 2 | 5 | 4 | 1619 | 374 | 19 | 33 | 7 | 10 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).