NRL 2026 · Round 27 · 4 Sept 2026 · Allianz Stadium
South Sydney Rabbitohs
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jye Gray | Fullback | 0 | 0 | 0 | 0 | 0 | 130 | 5 | 2 | 1 | 1 | 1 |
| Alex Johnston | Wing | 4 | 1 | 0 | 0 | 3 | 221 | 3 | 4 | 2 | 0 | 1 |
| Latrell Mitchell | Centre | 14 | 1 | 5 | 1 | 1 | 98 | 6 | 6 | 0 | 2 | 2 |
| Jack Wighton | Centre | 0 | 0 | 0 | 1 | 0 | 119 | 4 | 1 | 1 | 1 | 0 |
| Campbell Graham | Wing | 8 | 2 | 0 | 0 | 1 | 63 | 4 | 6 | 2 | 0 | 1 |
| Cody Walker | Interchange | 4 | 1 | 0 | 2 | 1 | 36 | 10 | 3 | 2 | 0 | 0 |
| Jayden Sullivan | Halfback | 4 | 1 | 0 | 0 | 1 | 64 | 21 | 3 | 2 | 0 | 0 |
| Tevita Tatola | Prop | 0 | 0 | 0 | 0 | 0 | 165 | 21 | 3 | 1 | 0 | 1 |
| Brandon Smith | Hooker | 4 | 1 | 0 | 0 | 1 | 69 | 22 | 2 | 3 | 0 | 1 |
| Keaon Koloamatangi | Prop | 0 | 0 | 0 | 0 | 0 | 114 | 17 | 1 | 3 | 0 | 0 |
| David Fifita | Second Row | 4 | 1 | 0 | 0 | 2 | 103 | 11 | 8 | 1 | 2 | 0 |
| Adam Elliott | Second Row | 4 | 1 | 0 | 0 | 0 | 142 | 27 | 1 | 2 | 0 | 1 |
| Cameron Murray | Lock | 0 | 0 | 0 | 1 | 1 | 163 | 32 | 4 | 0 | 2 | 0 |
| Matt Dufty | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Hubner | Interchange | 0 | 0 | 0 | 0 | 0 | 77 | 10 | 0 | 0 | 0 | 0 |
| Sean Keppie | Interchange | 0 | 0 | 0 | 0 | 0 | 101 | 16 | 1 | 1 | 0 | 1 |
| Jamie Humphreys | Interchange | 0 | 0 | 0 | 2 | 0 | 39 | 6 | 1 | 1 | 0 | 0 |
| Euan Aitken | Interchange | 4 | 1 | 0 | 0 | 1 | 87 | 17 | 3 | 0 | 0 | 0 |
| Latrell Siegwalt | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jai Arrow | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 50 | 10 | 5 | 7 | 12 | 1791 | 232 | 49 | 22 | 8 | 9 |
Sydney Roosters
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Ramsey | Fullback | 2 | 0 | 1 | 1 | 1 | 146 | 8 | 6 | 4 | 1 | 0 |
| Daniel Tupou | Wing | 4 | 1 | 0 | 0 | 1 | 99 | 0 | 1 | 2 | 0 | 1 |
| Fetalaiga Pauga | Centre | 0 | 0 | 0 | 1 | 0 | 43 | 20 | 0 | 4 | 0 | 0 |
| Tommy Talau | Centre | 0 | 0 | 0 | 1 | 1 | 73 | 21 | 1 | 4 | 0 | 2 |
| Rex Bassingthwaite | Wing | 8 | 2 | 0 | 0 | 0 | 114 | 7 | 1 | 1 | 0 | 1 |
| Reece Foley | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 5 | 0 | 2 |
| Toby Rodwell | Halfback | 2 | 0 | 1 | 0 | 0 | 41 | 25 | 1 | 6 | 0 | 6 |
| Spencer Leniu | Prop | 0 | 0 | 0 | 0 | 0 | 66 | 11 | 1 | 2 | 0 | 0 |
| Benaiah Ioelu | Hooker | 0 | 0 | 0 | 0 | 1 | 53 | 47 | 1 | 5 | 1 | 0 |
| Salesi Foketi | Second Row | 0 | 0 | 0 | 0 | 0 | 62 | 34 | 4 | 3 | 1 | 0 |
| Egan Butcher | Second Row | 4 | 1 | 0 | 0 | 0 | 62 | 47 | 2 | 7 | 0 | 0 |
| Connor Watson | Lock | 0 | 0 | 0 | 0 | 0 | 44 | 38 | 1 | 6 | 2 | 0 |
| Tom Rodwell | Interchange | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 1 | 0 | 0 | 0 |
| Taylor Losalu | Prop | 0 | 0 | 0 | 1 | 0 | 88 | 28 | 1 | 2 | 1 | 1 |
| De La Salle Va'a | Interchange | 0 | 0 | 0 | 0 | 0 | 30 | 15 | 0 | 1 | 0 | 0 |
| Aston Warwick | Interchange | 0 | 0 | 0 | 0 | 0 | 40 | 35 | 0 | 3 | 0 | 0 |
| Jake Elliott | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Barton | Interchange | 0 | 0 | 0 | 0 | 0 | 67 | 25 | 1 | 0 | 1 | 0 |
| Lui Lee | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 4 | 2 | 4 | 4 | 1060 | 375 | 22 | 55 | 7 | 13 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).