NRL 2026 · Round 27 · 6 Sept 2026 · WIN Stadium
St George-Illawarra Dragons
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Atkinson | Fullback | 0 | 0 | 0 | 1 | 1 | 188 | 4 | 7 | 0 | 1 | 3 |
| Mat Feagai | Wing | 0 | 0 | 0 | 0 | 0 | 118 | 5 | 3 | 2 | 1 | 0 |
| Moses Suli | Centre | 0 | 0 | 0 | 0 | 0 | 102 | 5 | 1 | 0 | 0 | 2 |
| Valentine Holmes | Centre | 0 | 0 | 0 | 0 | 0 | 51 | 2 | 0 | 2 | 0 | 0 |
| Tyrell Sloan | Wing | 5 | 1 | 0 | 0 | 0 | 79 | 3 | 1 | 0 | 0 | 2 |
| Lyhkan King-Togia | Five-Eighth | 0 | 0 | 0 | 2 | 0 | 51 | 25 | 1 | 3 | 1 | 0 |
| Kyle Flanagan | Halfback | 6 | 0 | 3 | 1 | 0 | 56 | 13 | 0 | 0 | 0 | 0 |
| Toby Couchman | Prop | 0 | 0 | 0 | 0 | 0 | 181 | 38 | 3 | 1 | 1 | 0 |
| Damien Cook | Hooker | 0 | 0 | 0 | 0 | 0 | 54 | 42 | 0 | 4 | 0 | 0 |
| Blake Lawrie | Prop | 4 | 1 | 0 | 0 | 1 | 102 | 23 | 2 | 2 | 1 | 1 |
| Dylan Egan | Second Row | 4 | 1 | 0 | 0 | 2 | 94 | 42 | 9 | 2 | 1 | 0 |
| Hamish Stewart | Second Row | 0 | 0 | 0 | 0 | 0 | 34 | 27 | 0 | 3 | 0 | 1 |
| Loko Jnr Pasifiki Tonga | Lock | 0 | 0 | 0 | 0 | 0 | 154 | 35 | 5 | 0 | 2 | 1 |
| Connor Muhleisen | Interchange | 4 | 1 | 0 | 0 | 1 | 23 | 11 | 0 | 0 | 1 | 0 |
| Ryan Couchman | Interchange | 0 | 0 | 0 | 0 | 0 | 111 | 31 | 0 | 1 | 3 | 0 |
| Josh Kerr | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Halangahu | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Webster | Interchange | 0 | 0 | 0 | 0 | 0 | 78 | 30 | 0 | 3 | 0 | 0 |
| Setu Tu | Interchange | 0 | 0 | 0 | 0 | 1 | 94 | 2 | 1 | 0 | 2 | 0 |
| Total | 23 | 4 | 3 | 4 | 6 | 1570 | 338 | 33 | 23 | 14 | 10 |
Parramatta Eels
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apa Twidle | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Kelly | Wing | 0 | 0 | 0 | 1 | 1 | 244 | 5 | 4 | 1 | 0 | 2 |
| Will Penisini | Centre | 0 | 0 | 0 | 0 | 0 | 116 | 16 | 3 | 1 | 1 | 1 |
| Jordan Samrani | Centre | 8 | 2 | 0 | 0 | 0 | 107 | 7 | 2 | 2 | 0 | 1 |
| Josh Addo-Carr | Wing | 4 | 1 | 0 | 0 | 3 | 215 | 4 | 5 | 1 | 0 | 0 |
| Ronald Volkman | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 61 | 14 | 2 | 5 | 1 | 0 |
| Mitchell Moses | Halfback | 6 | 0 | 3 | 3 | 0 | 56 | 13 | 0 | 2 | 0 | 0 |
| Luca Moretti | Prop | 0 | 0 | 0 | 0 | 0 | 46 | 27 | 0 | 0 | 0 | 0 |
| Tallyn Da Silva | Hooker | 0 | 0 | 0 | 0 | 0 | 32 | 25 | 0 | 4 | 1 | 3 |
| Junior Paulo | Prop | 0 | 0 | 0 | 0 | 0 | 110 | 21 | 0 | 0 | 0 | 0 |
| Jack Williams | Second Row | 0 | 0 | 0 | 0 | 0 | 129 | 29 | 1 | 5 | 0 | 2 |
| Kitione Kautoga | Second Row | 0 | 0 | 0 | 0 | 0 | 109 | 28 | 2 | 5 | 1 | 1 |
| Saxon Pryke | Lock | 0 | 0 | 0 | 0 | 0 | 43 | 29 | 0 | 3 | 0 | 0 |
| Harrison Edwards | Interchange | 0 | 0 | 0 | 0 | 0 | 27 | 37 | 0 | 2 | 0 | 1 |
| Jack de Belin | Interchange | 0 | 0 | 0 | 0 | 0 | 48 | 19 | 0 | 1 | 0 | 0 |
| Teancum Brown | Interchange | 0 | 0 | 0 | 0 | 0 | 95 | 30 | 0 | 2 | 0 | 1 |
| Dylan Walker | Interchange | 4 | 1 | 0 | 0 | 1 | 73 | 27 | 1 | 0 | 0 | 0 |
| Tyrese Lokeni | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Russell | Fullback | 0 | 0 | 0 | 0 | 0 | 93 | 6 | 0 | 0 | 1 | 0 |
| Total | 22 | 4 | 3 | 4 | 5 | 1604 | 337 | 20 | 34 | 5 | 12 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).