NRL 2014 · Round 1 · 7 Mar 2014 · ANZ Stadium
Canterbury-Bankstown Bulldogs
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Perrett | - | 0 | 0 | 0 | 0 | 0 | 141 | 9 | 4 | 0 | 0 | 2 |
| Mitch Brown | - | 0 | 0 | 0 | 0 | 0 | 52 | 1 | 0 | 0 | 0 | 0 |
| Josh Morris | - | 4 | 1 | 0 | 0 | 0 | 85 | 6 | 1 | 4 | 2 | 0 |
| Chase Stanley | - | 0 | 0 | 0 | 0 | 0 | 47 | 10 | 3 | 0 | 3 | 0 |
| Corey Thompson | - | 0 | 0 | 0 | 0 | 0 | 49 | 9 | 1 | 1 | 0 | 1 |
| Josh Reynolds | - | 0 | 0 | 0 | 1 | 0 | 38 | 24 | 0 | 2 | 1 | 0 |
| Trent Hodkinson | - | 4 | 0 | 2 | 1 | 0 | 60 | 13 | 1 | 2 | 0 | 0 |
| Aiden Tolman | - | 0 | 0 | 0 | 0 | 0 | 138 | 39 | 0 | 1 | 0 | 0 |
| Michael Ennis | - | 0 | 0 | 0 | 0 | 0 | 80 | 40 | 0 | 1 | 1 | 1 |
| James Graham | - | 0 | 0 | 0 | 0 | 0 | 146 | 41 | 1 | 2 | 1 | 1 |
| Frank Pritchard | - | 0 | 0 | 0 | 0 | 0 | 127 | 15 | 1 | 0 | 0 | 4 |
| Tony Williams | - | 4 | 1 | 0 | 0 | 1 | 73 | 16 | 1 | 2 | 1 | 1 |
| Dale Finucane | - | 0 | 0 | 0 | 0 | 0 | 119 | 30 | 2 | 0 | 1 | 1 |
| Josh Jackson | - | 0 | 0 | 0 | 0 | 0 | 39 | 18 | 1 | 2 | 2 | 1 |
| Pat O'Hanlon | - | 0 | 0 | 0 | 0 | 0 | 60 | 23 | 1 | 1 | 2 | 0 |
| Tim Browne | - | 0 | 0 | 0 | 0 | 0 | 50 | 14 | 0 | 0 | 2 | 0 |
| David Klemmer | - | 0 | 0 | 0 | 0 | 0 | 41 | 5 | 1 | 0 | 1 | 0 |
| Total | 12 | 2 | 2 | 2 | 1 | 1345 | 313 | 18 | 18 | 17 | 12 |
Brisbane Broncos
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Barba | - | 0 | 0 | 0 | 1 | 0 | 50 | 6 | 2 | 0 | 1 | 3 |
| Daniel Vidot | - | 4 | 1 | 0 | 0 | 1 | 165 | 4 | 2 | 0 | 2 | 1 |
| Jack Reed | - | 0 | 0 | 0 | 0 | 0 | 86 | 5 | 0 | 1 | 1 | 1 |
| Dale Copley | - | 4 | 1 | 0 | 0 | 1 | 93 | 9 | 3 | 1 | 1 | 1 |
| Lachlan Maranta | - | 4 | 1 | 0 | 0 | 2 | 95 | 3 | 0 | 0 | 0 | 1 |
| Josh Hoffman | - | 0 | 0 | 0 | 0 | 0 | 100 | 8 | 2 | 2 | 0 | 1 |
| Ben Hunt | - | 2 | 0 | 1 | 1 | 0 | 17 | 15 | 0 | 2 | 0 | 2 |
| Josh McGuire | - | 0 | 0 | 0 | 0 | 0 | 71 | 30 | 0 | 0 | 0 | 0 |
| Andrew McCullough | - | 0 | 0 | 0 | 0 | 0 | 55 | 58 | 0 | 0 | 0 | 0 |
| Corey Parker | - | 4 | 0 | 2 | 0 | 0 | 126 | 34 | 1 | 2 | 3 | 0 |
| Alex Glenn | - | 0 | 0 | 0 | 0 | 0 | 183 | 15 | 2 | 3 | 0 | 0 |
| Sam Thaiday | - | 0 | 0 | 0 | 0 | 0 | 60 | 37 | 1 | 4 | 0 | 0 |
| Matt Gillett | - | 0 | 0 | 0 | 1 | 0 | 139 | 30 | 2 | 2 | 0 | 1 |
| Ben Hannant | - | 0 | 0 | 0 | 0 | 0 | 82 | 20 | 2 | 3 | 2 | 1 |
| Martin Kennedy | - | 0 | 0 | 0 | 0 | 0 | 60 | 18 | 0 | 0 | 0 | 0 |
| Todd Lowrie | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Jarrod Wallace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 3 | 3 | 3 | 4 | 1382 | 297 | 17 | 21 | 10 | 12 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).