NRL 2014 · Round 6 · 11 Apr 2014 · Cbus Super Stadium
Gold Coast Titans
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Mead | Fullback | 4 | 1 | 0 | 0 | 2 | 270 | 4 | 6 | 1 | 1 | 0 |
| Kevin Gordon | Wing | 0 | 0 | 0 | 0 | 0 | 146 | 2 | 1 | 1 | 0 | 3 |
| Maurice Blair | Centre | 0 | 0 | 0 | 0 | 0 | 65 | 11 | 1 | 0 | 0 | 0 |
| Brad Takairangi | Centre | 0 | 0 | 0 | 0 | 0 | 98 | 11 | 2 | 0 | 2 | 1 |
| Anthony Don | Wing | 0 | 0 | 0 | 0 | 0 | 98 | 1 | 0 | 0 | 0 | 0 |
| Aidan Sezer | Five-Eighth | 8 | 1 | 2 | 0 | 0 | 65 | 13 | 1 | 2 | 0 | 3 |
| Albert Kelly | Halfback | 0 | 0 | 0 | 0 | 0 | 23 | 37 | 2 | 7 | 0 | 1 |
| Luke Douglas | Prop | 0 | 0 | 0 | 0 | 0 | 92 | 33 | 0 | 3 | 0 | 0 |
| Beau Falloon | Hooker | 0 | 0 | 0 | 0 | 0 | 76 | 21 | 3 | 1 | 2 | 0 |
| Nate Myles | Prop | 0 | 0 | 0 | 0 | 0 | 123 | 45 | 0 | 6 | 0 | 0 |
| Greg Bird | Second Row | 0 | 0 | 0 | 0 | 0 | 112 | 21 | 5 | 2 | 0 | 1 |
| David Taylor | Second Row | 0 | 0 | 0 | 0 | 0 | 172 | 24 | 1 | 3 | 0 | 2 |
| Ashley Harrison | Lock | 0 | 0 | 0 | 0 | 0 | 159 | 32 | 0 | 4 | 0 | 0 |
| Matt White | Interchange | 0 | 0 | 0 | 0 | 0 | 74 | 28 | 0 | 1 | 2 | 1 |
| Luke Bailey | Interchange | 0 | 0 | 0 | 0 | 0 | 107 | 19 | 0 | 1 | 2 | 0 |
| Mark Minichiello | Interchange | 0 | 0 | 0 | 0 | 0 | 89 | 30 | 2 | 2 | 0 | 1 |
| Paul Carter | Interchange | 0 | 0 | 0 | 0 | 0 | 71 | 24 | 0 | 1 | 3 | 0 |
| Total | 12 | 2 | 2 | 0 | 2 | 1840 | 356 | 24 | 35 | 12 | 13 |
Brisbane Broncos
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Barba | Fullback | 0 | 0 | 0 | 0 | 0 | 107 | 6 | 4 | 1 | 0 | 3 |
| Daniel Vidot | Wing | 0 | 0 | 0 | 0 | 0 | 212 | 4 | 3 | 0 | 0 | 2 |
| Jack Reed | Centre | 0 | 0 | 0 | 0 | 0 | 135 | 15 | 1 | 0 | 0 | 0 |
| Justin Hodges | Centre | 0 | 0 | 0 | 0 | 0 | 113 | 6 | 4 | 0 | 2 | 4 |
| Dale Copley | Wing | 0 | 0 | 0 | 0 | 0 | 85 | 1 | 3 | 0 | 0 | 1 |
| Josh Hoffman | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 148 | 16 | 3 | 4 | 0 | 1 |
| Ben Hunt | Halfback | 4 | 1 | 0 | 0 | 1 | 141 | 20 | 8 | 4 | 0 | 0 |
| Josh McGuire | Prop | 0 | 0 | 0 | 0 | 0 | 106 | 39 | 0 | 1 | 0 | 0 |
| Andrew McCullough | Hooker | 0 | 0 | 0 | 0 | 0 | 69 | 67 | 0 | 1 | 0 | 1 |
| Corey Parker | Prop | 4 | 0 | 2 | 0 | 0 | 149 | 41 | 1 | 4 | 2 | 2 |
| Alex Glenn | Second Row | 0 | 0 | 0 | 1 | 1 | 134 | 20 | 3 | 1 | 0 | 0 |
| Sam Thaiday | Second Row | 0 | 0 | 0 | 0 | 0 | 35 | 42 | 2 | 1 | 0 | 0 |
| Matt Gillett | Lock | 0 | 0 | 0 | 0 | 0 | 106 | 43 | 0 | 7 | 0 | 0 |
| Martin Kennedy | Interchange | 0 | 0 | 0 | 0 | 0 | 83 | 16 | 0 | 0 | 1 | 0 |
| Todd Lowrie | Interchange | 0 | 0 | 0 | 0 | 0 | 60 | 8 | 1 | 0 | 0 | 0 |
| Ben Hannant | Interchange | 0 | 0 | 0 | 0 | 0 | 129 | 34 | 0 | 0 | 1 | 0 |
| Corey Oates | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 1 | 2 | 1 | 2 | 1812 | 378 | 33 | 24 | 6 | 14 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).