NRL 2014 · Round 11 · 24 May 2014 · Cbus Super Stadium
Gold Coast Titans
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Mead | Centre | 0 | 0 | 0 | 0 | 0 | 49 | 16 | 0 | 3 | 0 | 1 |
| Kalifa Faifai Loa | Wing | 0 | 0 | 0 | 0 | 0 | 129 | 1 | 0 | 2 | 0 | 2 |
| William Zillman | Fullback | 0 | 0 | 0 | 0 | 0 | 82 | 10 | 0 | 3 | 0 | 1 |
| Anthony Don | Wing | 0 | 0 | 0 | 0 | 1 | 52 | 9 | 3 | 5 | 0 | 2 |
| Beau Henry | Halfback | 4 | 0 | 2 | 0 | 0 | 23 | 22 | 0 | 3 | 0 | 0 |
| Luke Bailey | Prop | 0 | 0 | 0 | 0 | 0 | 99 | 27 | 0 | 5 | 0 | 1 |
| Beau Falloon | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Luke Douglas | Prop | 0 | 0 | 0 | 0 | 0 | 43 | 27 | 0 | 1 | 0 | 0 |
| Mark Minichiello | Interchange | 0 | 0 | 0 | 0 | 0 | 56 | 29 | 1 | 1 | 0 | 0 |
| David Taylor | Second Row | 12 | 3 | 0 | 0 | 2 | 146 | 13 | 2 | 3 | 1 | 2 |
| Paul Carter | Lock | 0 | 0 | 0 | 0 | 0 | 142 | 25 | 1 | 11 | 4 | 1 |
| Matt White | Interchange | 0 | 0 | 0 | 0 | 0 | 76 | 21 | 2 | 0 | 1 | 0 |
| Mark Ioane | Interchange | 0 | 0 | 0 | 0 | 0 | 31 | 15 | 0 | 1 | 1 | 0 |
| Ben Ridge | Second Row | 0 | 0 | 0 | 0 | 0 | 53 | 35 | 1 | 3 | 0 | 0 |
| Matt Srama | Interchange | 0 | 0 | 0 | 0 | 0 | 35 | 44 | 0 | 3 | 0 | 2 |
| Brad Tighe | Centre | 0 | 0 | 0 | 0 | 0 | 42 | 6 | 0 | 1 | 0 | 1 |
| Maurice Blair | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 55 | 7 | 1 | 1 | 1 | 0 |
| Total | 16 | 3 | 2 | 0 | 3 | 1113 | 314 | 11 | 46 | 8 | 13 |
Warriors
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Tomkins | Fullback | 0 | 0 | 0 | 0 | 1 | 161 | 9 | 6 | 1 | 1 | 2 |
| Konrad Hurrell | Centre | 0 | 0 | 0 | 2 | 0 | 92 | 11 | 3 | 1 | 4 | 4 |
| Ngani Laumape | Centre | 0 | 0 | 0 | 0 | 0 | 108 | 5 | 3 | 1 | 0 | 0 |
| Manu Vatuvei | Wing | 0 | 0 | 0 | 0 | 0 | 153 | 3 | 9 | 1 | 4 | 0 |
| Chad Townsend | Five-Eighth | 4 | 0 | 2 | 1 | 0 | 51 | 15 | 1 | 0 | 0 | 0 |
| Shaun Johnson | Halfback | 4 | 1 | 0 | 0 | 1 | 109 | 13 | 4 | 2 | 2 | 0 |
| Jacob Lillyman | Prop | 0 | 0 | 0 | 0 | 0 | 147 | 16 | 1 | 0 | 0 | 0 |
| Nathan Friend | Hooker | 0 | 0 | 0 | 0 | 0 | 69 | 32 | 1 | 2 | 0 | 0 |
| Ben Matulino | Prop | 4 | 1 | 0 | 0 | 1 | 86 | 17 | 2 | 0 | 3 | 0 |
| Jayson Bukuya | Second Row | 0 | 0 | 0 | 0 | 0 | 26 | 29 | 0 | 3 | 0 | 0 |
| Ben Henry | Second Row | 0 | 0 | 0 | 0 | 0 | 47 | 18 | 0 | 2 | 0 | 1 |
| Simon Mannering | Lock | 4 | 1 | 0 | 0 | 1 | 124 | 33 | 2 | 1 | 0 | 1 |
| Siliva Havili | Interchange | 0 | 0 | 0 | 0 | 0 | 27 | 13 | 1 | 0 | 0 | 0 |
| Suaia Matagi | Interchange | 0 | 0 | 0 | 0 | 1 | 104 | 12 | 1 | 0 | 0 | 1 |
| Feleti Mateo | Interchange | 0 | 0 | 0 | 1 | 0 | 76 | 10 | 2 | 0 | 1 | 0 |
| Sebastine Ikahihifo | Interchange | 0 | 0 | 0 | 0 | 0 | 73 | 5 | 3 | 0 | 0 | 0 |
| David Fusitu'a | Wing | 8 | 2 | 0 | 1 | 2 | 104 | 5 | 2 | 0 | 1 | 2 |
| Total | 24 | 5 | 2 | 5 | 7 | 1557 | 246 | 41 | 14 | 16 | 11 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).