NRL 2014 · Round 11 · 25 May 2014 · GIO Stadium
Canberra Raiders
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Milford | Fullback | 4 | 1 | 0 | 1 | 1 | 152 | 2 | 6 | 1 | 2 | 2 |
| Reece Robinson | Wing | 4 | 1 | 0 | 0 | 2 | 166 | 1 | 5 | 0 | 0 | 1 |
| Jarrod Croker | Centre | 18 | 1 | 7 | 0 | 0 | 61 | 11 | 3 | 2 | 0 | 1 |
| Jack Wighton | Centre | 8 | 2 | 0 | 2 | 2 | 172 | 11 | 4 | 3 | 0 | 1 |
| Sami Sauiluma | Wing | 0 | 0 | 0 | 0 | 1 | 185 | 4 | 3 | 2 | 0 | 0 |
| Terry Campese | Five-Eighth | 0 | 0 | 0 | 2 | 1 | 61 | 22 | 2 | 3 | 1 | 0 |
| Josh McCrone | Halfback | 0 | 0 | 0 | 1 | 0 | 84 | 24 | 2 | 3 | 2 | 1 |
| David Shillington | Prop | 0 | 0 | 0 | 0 | 0 | 68 | 18 | 0 | 1 | 0 | 1 |
| Glen Buttriss | Hooker | 0 | 0 | 0 | 0 | 0 | 43 | 40 | 1 | 1 | 0 | 0 |
| Brett White | Prop | 0 | 0 | 0 | 0 | 0 | 65 | 23 | 1 | 1 | 0 | 0 |
| Jarrad Kennedy | Second Row | 4 | 1 | 0 | 0 | 1 | 135 | 31 | 1 | 3 | 0 | 3 |
| Joel Edwards | Second Row | 0 | 0 | 0 | 0 | 0 | 70 | 17 | 0 | 2 | 0 | 1 |
| Shaun Fensom | Lock | 0 | 0 | 0 | 0 | 0 | 97 | 49 | 0 | 1 | 2 | 0 |
| Mitchell Cornish | Interchange | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 1 |
| Paul Vaughan | Interchange | 4 | 1 | 0 | 0 | 1 | 142 | 18 | 1 | 0 | 0 | 2 |
| Dane Tilse | Interchange | 0 | 0 | 0 | 1 | 0 | 128 | 19 | 0 | 0 | 1 | 0 |
| Shannon Boyd | Interchange | 0 | 0 | 0 | 0 | 0 | 46 | 12 | 0 | 0 | 0 | 0 |
| Total | 42 | 7 | 7 | 7 | 9 | 1691 | 305 | 30 | 24 | 8 | 14 |
North Queensland Cowboys
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Morgan | Fullback | 0 | 0 | 0 | 0 | 0 | 63 | 12 | 2 | 1 | 1 | 2 |
| Curtis Rona | Wing | 4 | 1 | 0 | 0 | 1 | 84 | 7 | 2 | 0 | 0 | 0 |
| Matthew Wright | Centre | 0 | 0 | 0 | 0 | 0 | 94 | 11 | 0 | 3 | 0 | 1 |
| Kane Linnett | Centre | 0 | 0 | 0 | 0 | 0 | 94 | 16 | 2 | 1 | 1 | 1 |
| Antonio Winterstein | Wing | 0 | 0 | 0 | 0 | 0 | 110 | 3 | 2 | 2 | 2 | 1 |
| Robert Lui | Five-Eighth | 0 | 0 | 0 | 1 | 0 | 42 | 16 | 1 | 5 | 1 | 0 |
| Ray Thompson | Halfback | 0 | 0 | 0 | 0 | 0 | 64 | 17 | 3 | 2 | 1 | 0 |
| Scott Bolton | Prop | 0 | 0 | 0 | 0 | 0 | 130 | 32 | 0 | 0 | 0 | 0 |
| Rory Kostjasyn | Hooker | 0 | 0 | 0 | 0 | 0 | 12 | 32 | 1 | 3 | 0 | 0 |
| Ashton Sims | Prop | 0 | 0 | 0 | 0 | 0 | 132 | 27 | 0 | 1 | 1 | 1 |
| Ethan Lowe | Second Row | 8 | 1 | 2 | 0 | 1 | 115 | 36 | 5 | 2 | 0 | 1 |
| Jason Taumalolo | Interchange | 0 | 0 | 0 | 0 | 0 | 90 | 20 | 1 | 6 | 1 | 0 |
| Tariq Sims | Lock | 0 | 0 | 0 | 0 | 0 | 92 | 28 | 1 | 4 | 0 | 3 |
| Anthony Mitchell | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Glenn Hall | Second Row | 0 | 0 | 0 | 0 | 0 | 71 | 23 | 0 | 0 | 0 | 1 |
| Ricky Thorby | Interchange | 0 | 0 | 0 | 0 | 0 | 34 | 11 | 0 | 2 | 0 | 0 |
| Joel Riethmuller | Interchange | 0 | 0 | 0 | 0 | 0 | 42 | 20 | 1 | 1 | 0 | 0 |
| Total | 12 | 2 | 2 | 1 | 2 | 1269 | 318 | 21 | 33 | 8 | 11 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).