NRL 2014 · Round 15 · 23 June 2014 · Hunter Stadium
Newcastle Knights
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Boyd | Fullback | 4 | 1 | 0 | 3 | 1 | 108 | 7 | 4 | 1 | 0 | 2 |
| James McManus | Wing | 0 | 0 | 0 | 0 | 0 | 104 | 1 | 2 | 0 | 0 | 1 |
| Dane Gagai | Centre | 8 | 2 | 0 | 0 | 2 | 133 | 5 | 3 | 3 | 0 | 0 |
| Joey Leilua | Centre | 4 | 1 | 0 | 1 | 1 | 109 | 8 | 2 | 3 | 0 | 0 |
| Akuila Uate | Wing | 4 | 1 | 0 | 0 | 1 | 108 | 1 | 1 | 0 | 0 | 1 |
| Jarrod Mullen | Five-Eighth | 0 | 0 | 0 | 0 | 1 | 64 | 7 | 5 | 2 | 2 | 0 |
| Tyrone Roberts | Interchange | 4 | 1 | 0 | 0 | 0 | 64 | 19 | 4 | 2 | 0 | 0 |
| Kurt Gidley | Halfback | 12 | 1 | 4 | 0 | 1 | 55 | 25 | 4 | 6 | 0 | 2 |
| Willie Mason | Prop | 0 | 0 | 0 | 0 | 0 | 85 | 25 | 0 | 0 | 0 | 0 |
| Beau Scott | Second Row | 0 | 0 | 0 | 1 | 1 | 95 | 18 | 2 | 0 | 0 | 1 |
| Robbie Rochow | Second Row | 0 | 0 | 0 | 0 | 0 | 77 | 24 | 1 | 6 | 1 | 1 |
| Jeremy Smith | Lock | 0 | 0 | 0 | 0 | 0 | 63 | 31 | 1 | 4 | 0 | 0 |
| Adam Clydsdale | Hooker | 0 | 0 | 0 | 0 | 0 | 11 | 28 | 0 | 1 | 0 | 0 |
| Korbin Sims | Prop | 0 | 0 | 0 | 0 | 0 | 127 | 22 | 1 | 2 | 0 | 0 |
| Chris Houston | Interchange | 0 | 0 | 0 | 0 | 0 | 118 | 31 | 1 | 1 | 0 | 0 |
| Joseph Tapine | Interchange | 0 | 0 | 0 | 0 | 0 | 76 | 27 | 1 | 1 | 1 | 0 |
| Clint Newton | Interchange | 0 | 0 | 0 | 0 | 0 | 46 | 14 | 1 | 0 | 1 | 1 |
| Total | 36 | 7 | 4 | 5 | 8 | 1443 | 293 | 33 | 32 | 5 | 9 |
North Queensland Cowboys
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Morgan | Fullback | 0 | 0 | 0 | 2 | 0 | 80 | 3 | 4 | 2 | 0 | 0 |
| Matthew Wright | Wing | 0 | 0 | 0 | 0 | 0 | 93 | 13 | 2 | 1 | 2 | 0 |
| Kane Linnett | Centre | 0 | 0 | 0 | 0 | 0 | 90 | 14 | 0 | 1 | 4 | 0 |
| Antonio Winterstein | Wing | 4 | 1 | 0 | 0 | 0 | 90 | 4 | 3 | 1 | 1 | 0 |
| Johnathan Thurston | Five-Eighth | 8 | 0 | 4 | 1 | 1 | 18 | 15 | 2 | 4 | 0 | 1 |
| Ray Thompson | Halfback | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 0 | 0 | 0 |
| Rory Kostjasyn | Hooker | 0 | 0 | 0 | 0 | 0 | 26 | 29 | 1 | 3 | 0 | 1 |
| James Tamou | Prop | 0 | 0 | 0 | 0 | 0 | 168 | 30 | 3 | 0 | 2 | 0 |
| Ethan Lowe | Second Row | 0 | 0 | 0 | 0 | 0 | 73 | 34 | 1 | 7 | 1 | 0 |
| Tariq Sims | Second Row | 4 | 1 | 0 | 0 | 1 | 106 | 34 | 4 | 3 | 0 | 0 |
| Scott Bolton | Lock | 0 | 0 | 0 | 0 | 0 | 71 | 18 | 0 | 3 | 0 | 0 |
| Robert Lui | Interchange | 8 | 2 | 0 | 0 | 2 | 43 | 13 | 3 | 0 | 3 | 2 |
| Glenn Hall | Prop | 0 | 0 | 0 | 0 | 0 | 54 | 17 | 1 | 2 | 0 | 1 |
| Ashton Sims | Interchange | 0 | 0 | 0 | 0 | 0 | 112 | 21 | 1 | 3 | 0 | 1 |
| Jason Taumalolo | Interchange | 0 | 0 | 0 | 0 | 0 | 65 | 12 | 2 | 1 | 0 | 1 |
| Curtis Rona | Centre | 4 | 1 | 0 | 0 | 0 | 88 | 8 | 1 | 1 | 0 | 2 |
| John Asiata | Interchange | 0 | 0 | 0 | 0 | 0 | 87 | 24 | 0 | 2 | 1 | 0 |
| Total | 28 | 5 | 4 | 3 | 4 | 1277 | 299 | 28 | 34 | 14 | 9 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).