NRL 2014 · Round 16 · 27 June 2014 · Suncorp Stadium
Brisbane Broncos
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Barba | Fullback | 0 | 0 | 0 | 0 | 0 | 102 | 4 | 1 | 0 | 0 | 3 |
| Daniel Vidot | Wing | 4 | 1 | 0 | 0 | 1 | 170 | 3 | 1 | 0 | 0 | 0 |
| Jack Reed | Centre | 0 | 0 | 0 | 0 | 0 | 69 | 11 | 0 | 0 | 0 | 1 |
| Justin Hodges | Centre | 0 | 0 | 0 | 0 | 0 | 102 | 3 | 0 | 2 | 0 | 2 |
| Dale Copley | Wing | 0 | 0 | 0 | 0 | 0 | 38 | 1 | 1 | 2 | 0 | 2 |
| Josh Hoffman | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 59 | 20 | 1 | 5 | 0 | 1 |
| Ben Hunt | Halfback | 6 | 0 | 3 | 3 | 0 | 28 | 19 | 1 | 2 | 1 | 0 |
| Josh McGuire | Prop | 0 | 0 | 0 | 0 | 0 | 145 | 55 | 3 | 5 | 0 | 1 |
| Jake Granville | Hooker | 0 | 0 | 0 | 1 | 0 | 65 | 46 | 1 | 1 | 0 | 0 |
| Ben Hannant | Prop | 0 | 0 | 0 | 0 | 0 | 105 | 32 | 0 | 0 | 0 | 1 |
| Alex Glenn | Second Row | 4 | 1 | 0 | 0 | 1 | 145 | 32 | 2 | 3 | 0 | 0 |
| Corey Oates | Second Row | 0 | 0 | 0 | 0 | 0 | 101 | 23 | 0 | 0 | 0 | 0 |
| Sam Thaiday | Lock | 0 | 0 | 0 | 0 | 0 | 41 | 36 | 0 | 0 | 0 | 1 |
| Todd Lowrie | Interchange | 0 | 0 | 0 | 0 | 0 | 64 | 17 | 0 | 3 | 0 | 0 |
| David Stagg | Interchange | 0 | 0 | 0 | 0 | 0 | 22 | 26 | 0 | 1 | 0 | 0 |
| David Hala | Interchange | 8 | 2 | 0 | 0 | 2 | 80 | 10 | 2 | 1 | 0 | 0 |
| Jarrod Wallace | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Total | 22 | 4 | 3 | 4 | 4 | 1336 | 347 | 13 | 25 | 1 | 12 |
Cronulla-Sutherland Sharks
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Gordon | Fullback | 8 | 0 | 4 | 0 | 0 | 153 | 1 | 3 | 2 | 1 | 1 |
| Sosaia Feki | Wing | 4 | 1 | 0 | 0 | 0 | 80 | 3 | 1 | 0 | 0 | 0 |
| Jonathan Wright | Centre | 0 | 0 | 0 | 0 | 0 | 44 | 24 | 1 | 1 | 3 | 0 |
| Ricky Leutele | Centre | 0 | 0 | 0 | 0 | 0 | 70 | 10 | 0 | 0 | 0 | 1 |
| Jacob Gagan | Wing | 4 | 1 | 0 | 0 | 0 | 159 | 3 | 0 | 0 | 2 | 0 |
| Todd Carney | Five-Eighth | 4 | 1 | 0 | 3 | 1 | 41 | 12 | 1 | 0 | 2 | 0 |
| Jeff Robson | Halfback | 0 | 0 | 0 | 0 | 0 | 25 | 18 | 0 | 2 | 1 | 0 |
| Sam Tagataese | Interchange | 0 | 0 | 0 | 0 | 0 | 105 | 21 | 1 | 3 | 1 | 0 |
| Michael Lichaa | Hooker | 0 | 0 | 0 | 1 | 0 | 51 | 26 | 0 | 0 | 0 | 0 |
| Luke Lewis | Second Row | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 0 | 0 | 0 | 0 |
| Wade Graham | Lock | 0 | 0 | 0 | 0 | 0 | 82 | 28 | 2 | 3 | 2 | 2 |
| Paul Gallen | Prop | 4 | 1 | 0 | 0 | 1 | 224 | 41 | 6 | 0 | 3 | 0 |
| Fa'amanu Brown | Interchange | 0 | 0 | 0 | 0 | 0 | 36 | 15 | 2 | 0 | 1 | 0 |
| Tinirau Arona | Interchange | 0 | 0 | 0 | 0 | 0 | 141 | 27 | 0 | 1 | 1 | 2 |
| Anthony Tupou | Second Row | 0 | 0 | 0 | 0 | 0 | 75 | 33 | 1 | 0 | 5 | 0 |
| Siosaia Vave | Prop | 0 | 0 | 0 | 0 | 0 | 131 | 14 | 2 | 0 | 1 | 0 |
| Chris Heighington | Interchange | 0 | 0 | 0 | 0 | 0 | 103 | 9 | 3 | 2 | 1 | 0 |
| Total | 24 | 4 | 4 | 4 | 2 | 1542 | 292 | 23 | 14 | 24 | 6 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).