NRL 2014 · Round 21 · 2 Aug 2014 · Allianz Stadium
Sydney Roosters
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Minichiello | Fullback | 0 | 0 | 0 | 0 | 1 | 116 | 2 | 3 | 4 | 0 | 0 |
| Nene Macdonald | Wing | 4 | 1 | 0 | 0 | 1 | 104 | 4 | 2 | 0 | 1 | 0 |
| Michael Jennings | Centre | 8 | 2 | 0 | 1 | 0 | 78 | 21 | 2 | 2 | 1 | 2 |
| Shaun Kenny-Dowall | Centre | 0 | 0 | 0 | 0 | 0 | 84 | 20 | 0 | 4 | 0 | 2 |
| Roger Tuivasa-Sheck | Wing | 0 | 0 | 0 | 0 | 0 | 137 | 2 | 3 | 1 | 1 | 1 |
| James Maloney | Five-Eighth | 10 | 0 | 5 | 2 | 0 | 47 | 16 | 1 | 6 | 0 | 2 |
| Mitchell Pearce | Halfback | 0 | 0 | 0 | 1 | 0 | 92 | 19 | 1 | 6 | 1 | 2 |
| Jared Waerea-Hargreaves | Prop | 0 | 0 | 0 | 0 | 0 | 123 | 39 | 2 | 4 | 0 | 0 |
| Jake Friend | Hooker | 4 | 1 | 0 | 0 | 0 | 17 | 40 | 1 | 3 | 0 | 1 |
| Sam Moa | Prop | 0 | 0 | 0 | 0 | 0 | 66 | 22 | 0 | 2 | 0 | 1 |
| Boyd Cordner | Second Row | 0 | 0 | 0 | 0 | 0 | 154 | 27 | 2 | 3 | 1 | 0 |
| Aidan Guerra | Second Row | 4 | 1 | 0 | 0 | 1 | 123 | 33 | 4 | 3 | 0 | 2 |
| Frank-Paul Nu'uausala | Lock | 0 | 0 | 0 | 0 | 0 | 39 | 24 | 0 | 1 | 1 | 0 |
| Heath L'Estrange | Interchange | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 1 | 0 | 0 |
| Isaac Liu | Interchange | 0 | 0 | 0 | 0 | 0 | 36 | 14 | 0 | 2 | 0 | 0 |
| Dylan Napa | Interchange | 0 | 0 | 0 | 0 | 0 | 93 | 22 | 1 | 4 | 0 | 0 |
| Remi Casty | Interchange | 0 | 0 | 0 | 0 | 0 | 70 | 13 | 3 | 1 | 0 | 1 |
| Total | 30 | 5 | 5 | 4 | 3 | 1396 | 333 | 25 | 47 | 6 | 14 |
St George-Illawarra Dragons
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Quinlan | Fullback | 0 | 0 | 0 | 0 | 1 | 81 | 2 | 1 | 1 | 0 | 1 |
| Brett Morris | Wing | 4 | 1 | 0 | 0 | 1 | 80 | 4 | 3 | 1 | 0 | 0 |
| Josh Dugan | Centre | 4 | 1 | 0 | 0 | 2 | 169 | 12 | 7 | 5 | 2 | 1 |
| Gerard Beale | Centre | 0 | 0 | 0 | 0 | 0 | 107 | 8 | 2 | 3 | 1 | 0 |
| Jason Nightingale | Wing | 0 | 0 | 0 | 0 | 0 | 127 | 5 | 4 | 0 | 0 | 1 |
| Gareth Widdop | Five-Eighth | 6 | 0 | 3 | 2 | 0 | 88 | 6 | 5 | 3 | 0 | 1 |
| Benji Marshall | Halfback | 4 | 1 | 0 | 1 | 2 | 66 | 6 | 5 | 2 | 1 | 2 |
| Ben Creagh | Prop | 0 | 0 | 0 | 0 | 0 | 133 | 18 | 2 | 1 | 1 | 0 |
| Mitch Rein | Hooker | 0 | 0 | 0 | 0 | 0 | 25 | 34 | 2 | 4 | 1 | 0 |
| Mike Cooper | Prop | 0 | 0 | 0 | 0 | 0 | 75 | 26 | 1 | 0 | 0 | 0 |
| Leeson Ah Mau | Second Row | 0 | 0 | 0 | 0 | 0 | 140 | 29 | 3 | 1 | 1 | 0 |
| Joel Thompson | Second Row | 4 | 1 | 0 | 0 | 1 | 111 | 23 | 3 | 2 | 1 | 1 |
| Jack de Belin | Lock | 0 | 0 | 0 | 0 | 0 | 113 | 26 | 3 | 3 | 0 | 0 |
| Trent Merrin | Interchange | 0 | 0 | 0 | 0 | 1 | 181 | 27 | 2 | 4 | 2 | 0 |
| Will Matthews | Interchange | 0 | 0 | 0 | 0 | 0 | 45 | 16 | 0 | 0 | 0 | 1 |
| Jack Stockwell | Interchange | 0 | 0 | 0 | 0 | 0 | 58 | 12 | 1 | 2 | 0 | 0 |
| Shane Pumipi | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| Total | 22 | 4 | 3 | 3 | 8 | 1599 | 266 | 44 | 33 | 10 | 8 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).