NRL 2014 · Round 23 · 16 Aug 2014 · AAMI Park
Melbourne Storm
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Slater | Fullback | 0 | 0 | 0 | 2 | 1 | 195 | 4 | 7 | 1 | 1 | 0 |
| Sisa Waqa | Wing | 4 | 1 | 0 | 0 | 1 | 103 | 5 | 0 | 0 | 0 | 0 |
| Will Chambers | Centre | 4 | 1 | 0 | 0 | 2 | 135 | 17 | 2 | 1 | 2 | 1 |
| Mahe Fonua | Centre | 8 | 2 | 0 | 1 | 2 | 80 | 11 | 3 | 2 | 0 | 5 |
| Marika Koroibete | Wing | 4 | 1 | 0 | 0 | 1 | 77 | 0 | 1 | 0 | 2 | 1 |
| Ben Roberts | Five-Eighth | 0 | 0 | 0 | 1 | 0 | 70 | 14 | 1 | 2 | 0 | 0 |
| Cooper Cronk | Halfback | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 0 | 1 |
| Jesse Bromwich | Prop | 4 | 1 | 0 | 1 | 1 | 208 | 21 | 4 | 1 | 6 | 0 |
| Cameron Smith | Hooker | 12 | 0 | 6 | 1 | 0 | 64 | 32 | 0 | 0 | 1 | 0 |
| Bryan Norrie | Prop | 0 | 0 | 0 | 1 | 0 | 101 | 21 | 0 | 1 | 0 | 0 |
| Kevin Proctor | Second Row | 0 | 0 | 0 | 0 | 0 | 99 | 15 | 0 | 0 | 0 | 1 |
| Ryan Hoffman | Second Row | 0 | 0 | 0 | 0 | 0 | 155 | 19 | 0 | 1 | 2 | 0 |
| Ryan Hinchcliffe | Interchange | 0 | 0 | 0 | 0 | 0 | 51 | 24 | 1 | 0 | 1 | 0 |
| Tim Glasby | Interchange | 8 | 2 | 0 | 0 | 2 | 58 | 20 | 2 | 0 | 0 | 0 |
| Tohu Harris | Interchange | 0 | 0 | 0 | 0 | 0 | 125 | 13 | 0 | 0 | 0 | 1 |
| Jordan McLean | Lock | 4 | 1 | 0 | 0 | 1 | 123 | 21 | 4 | 0 | 0 | 0 |
| Junior Moors | Interchange | 0 | 0 | 0 | 0 | 0 | 58 | 12 | 0 | 1 | 0 | 1 |
| Total | 48 | 9 | 6 | 7 | 11 | 1709 | 259 | 25 | 12 | 15 | 11 |
Cronulla-Sutherland Sharks
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Gordon | Fullback | 2 | 0 | 1 | 0 | 0 | 77 | 5 | 1 | 3 | 0 | 0 |
| Sosaia Feki | Wing | 0 | 0 | 0 | 0 | 0 | 76 | 2 | 1 | 0 | 0 | 1 |
| Jonathan Wright | Centre | 0 | 0 | 0 | 0 | 0 | 85 | 13 | 0 | 4 | 1 | 0 |
| Ricky Leutele | Centre | 0 | 0 | 0 | 0 | 0 | 78 | 10 | 2 | 2 | 1 | 0 |
| Valentine Holmes | Wing | 4 | 1 | 0 | 0 | 1 | 89 | 3 | 2 | 1 | 0 | 1 |
| Fa'amanu Brown | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 16 | 28 | 0 | 5 | 0 | 2 |
| Jeff Robson | Halfback | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | 3 | 0 | 2 |
| Tim Robinson | Prop | 0 | 0 | 0 | 0 | 0 | 26 | 18 | 0 | 0 | 2 | 0 |
| Michael Lichaa | Interchange | 0 | 0 | 0 | 0 | 0 | 42 | 23 | 0 | 0 | 0 | 0 |
| Matt Prior | Prop | 0 | 0 | 0 | 0 | 0 | 91 | 36 | 0 | 3 | 1 | 1 |
| Chris Heighington | Second Row | 0 | 0 | 0 | 0 | 0 | 109 | 28 | 1 | 0 | 1 | 0 |
| Tupou Sopoaga | Second Row | 0 | 0 | 0 | 1 | 0 | 88 | 32 | 1 | 1 | 1 | 0 |
| Paul Gallen | Lock | 0 | 0 | 0 | 0 | 0 | 204 | 35 | 1 | 2 | 3 | 2 |
| Pat Politoni | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 2 | 0 | 0 |
| Junior Roqica | Interchange | 0 | 0 | 0 | 0 | 0 | 33 | 18 | 1 | 0 | 0 | 0 |
| Tinirau Arona | Interchange | 0 | 0 | 0 | 0 | 0 | 45 | 16 | 1 | 2 | 0 | 0 |
| Blake Ayshford | Interchange | 0 | 0 | 0 | 0 | 0 | 25 | 11 | 0 | 0 | 0 | 0 |
| Total | 6 | 1 | 1 | 1 | 1 | 1099 | 322 | 11 | 28 | 10 | 9 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).