NRL 2014 · Round 26 · 5 Sept 2014 · AAMI Park
Melbourne Storm
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Slater | Fullback | 0 | 0 | 0 | 0 | 0 | 85 | 7 | 1 | 1 | 1 | 3 |
| Sisa Waqa | Wing | 0 | 0 | 0 | 0 | 0 | 69 | 10 | 2 | 0 | 3 | 0 |
| Will Chambers | Centre | 2 | 0 | 1 | 0 | 1 | 135 | 20 | 3 | 2 | 2 | 3 |
| Mahe Fonua | Centre | 8 | 2 | 0 | 0 | 0 | 167 | 19 | 2 | 6 | 0 | 2 |
| Marika Koroibete | Wing | 0 | 0 | 0 | 0 | 0 | 94 | 3 | 0 | 2 | 0 | 0 |
| Ben Roberts | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 0 | 3 | 0 | 1 |
| Cooper Cronk | Halfback | 4 | 1 | 0 | 1 | 0 | 24 | 19 | 1 | 0 | 0 | 1 |
| Jesse Bromwich | Prop | 0 | 0 | 0 | 0 | 0 | 137 | 42 | 3 | 4 | 5 | 0 |
| Cameron Smith | Hooker | 4 | 0 | 2 | 1 | 0 | 19 | 48 | 0 | 4 | 1 | 0 |
| Bryan Norrie | Interchange | 0 | 0 | 0 | 0 | 0 | 79 | 22 | 2 | 4 | 0 | 0 |
| Kevin Proctor | Second Row | 0 | 0 | 0 | 0 | 0 | 101 | 44 | 2 | 0 | 0 | 0 |
| Ryan Hoffman | Second Row | 4 | 1 | 0 | 0 | 1 | 156 | 30 | 2 | 2 | 0 | 0 |
| Ryan Hinchcliffe | Lock | 0 | 0 | 0 | 0 | 0 | 33 | 42 | 0 | 1 | 0 | 0 |
| Tim Glasby | Interchange | 0 | 0 | 0 | 0 | 0 | 50 | 12 | 1 | 0 | 0 | 1 |
| Tohu Harris | Interchange | 0 | 0 | 0 | 0 | 0 | 74 | 31 | 1 | 2 | 1 | 0 |
| Jordan McLean | Prop | 0 | 0 | 0 | 0 | 0 | 68 | 21 | 1 | 0 | 0 | 0 |
| Junior Moors | Interchange | 0 | 0 | 0 | 0 | 0 | 36 | 8 | 0 | 0 | 0 | 0 |
| Total | 22 | 4 | 3 | 2 | 2 | 1349 | 394 | 21 | 31 | 13 | 11 |
Brisbane Broncos
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Hodges | Fullback | 0 | 0 | 0 | 1 | 0 | 100 | 1 | 6 | 1 | 1 | 3 |
| Daniel Vidot | Wing | 0 | 0 | 0 | 0 | 0 | 177 | 2 | 1 | 1 | 1 | 0 |
| Jack Reed | Centre | 4 | 1 | 0 | 0 | 1 | 47 | 7 | 0 | 1 | 0 | 0 |
| Dale Copley | Centre | 0 | 0 | 0 | 0 | 1 | 134 | 3 | 2 | 1 | 1 | 3 |
| Lachlan Maranta | Wing | 0 | 0 | 0 | 0 | 0 | 63 | 4 | 4 | 0 | 0 | 0 |
| Ben Barba | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 39 | 16 | 3 | 4 | 0 | 2 |
| Ben Hunt | Halfback | 4 | 1 | 0 | 0 | 1 | 48 | 20 | 4 | 1 | 2 | 2 |
| Josh McGuire | Prop | 0 | 0 | 0 | 0 | 0 | 164 | 37 | 4 | 0 | 0 | 0 |
| Andrew McCullough | Hooker | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 0 | 0 | 0 | 0 |
| Corey Parker | Lock | 4 | 0 | 2 | 0 | 0 | 170 | 32 | 0 | 3 | 5 | 0 |
| Alex Glenn | Second Row | 0 | 0 | 0 | 0 | 0 | 98 | 24 | 0 | 2 | 0 | 0 |
| Matt Gillett | Second Row | 0 | 0 | 0 | 0 | 0 | 65 | 26 | 2 | 2 | 2 | 0 |
| Jarrod Wallace | Interchange | 0 | 0 | 0 | 0 | 0 | 51 | 7 | 0 | 0 | 0 | 0 |
| Martin Kennedy | Interchange | 0 | 0 | 0 | 0 | 0 | 61 | 16 | 4 | 1 | 1 | 1 |
| Ben Hannant | Prop | 0 | 0 | 0 | 0 | 0 | 109 | 43 | 0 | 3 | 0 | 0 |
| Corey Oates | Interchange | 0 | 0 | 0 | 0 | 0 | 41 | 15 | 1 | 1 | 0 | 1 |
| Todd Lowrie | Interchange | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 0 | 1 | 0 | 0 |
| Total | 12 | 2 | 2 | 1 | 3 | 1445 | 310 | 31 | 22 | 13 | 12 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).