NRL 2015 · Round 3 · 21 Mar 2015 · GIO Stadium
Canberra Raiders
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Rapana | Fullback | 0 | 0 | 0 | 0 | 0 | 139 | 5 | 5 | 4 | 2 | 3 |
| Sisa Waqa | Wing | 0 | 0 | 0 | 0 | 0 | 68 | 2 | 1 | 1 | 1 | 0 |
| Jarrod Croker | Centre | 8 | 0 | 4 | 0 | 1 | 84 | 17 | 6 | 2 | 0 | 3 |
| Jarrad Kennedy | Second Row | 0 | 0 | 0 | 0 | 0 | 70 | 30 | 2 | 6 | 1 | 0 |
| Edrick Lee | Centre | 0 | 0 | 0 | 0 | 0 | 42 | 14 | 0 | 8 | 1 | 0 |
| Blake Austin | Five-Eighth | 4 | 1 | 0 | 0 | 1 | 93 | 27 | 7 | 8 | 2 | 0 |
| Mitchell Cornish | Halfback | 0 | 0 | 0 | 1 | 0 | 38 | 12 | 1 | 6 | 1 | 0 |
| Shannon Boyd | Prop | 0 | 0 | 0 | 0 | 0 | 77 | 13 | 0 | 0 | 0 | 0 |
| Josh Hodgson | Hooker | 4 | 1 | 0 | 0 | 1 | 90 | 29 | 3 | 4 | 1 | 0 |
| Dane Tilse | Interchange | 0 | 0 | 0 | 0 | 0 | 73 | 17 | 3 | 2 | 1 | 0 |
| Josh Papali'i | Prop | 0 | 0 | 0 | 0 | 0 | 136 | 23 | 3 | 1 | 1 | 0 |
| Iosia Soliola | Second Row | 4 | 1 | 0 | 0 | 1 | 122 | 24 | 4 | 3 | 3 | 0 |
| Shaun Fensom | Interchange | 0 | 0 | 0 | 0 | 0 | 112 | 49 | 0 | 2 | 3 | 0 |
| Josh McCrone | Interchange | 0 | 0 | 0 | 0 | 0 | 42 | 14 | 0 | 2 | 0 | 0 |
| Frank-Paul Nu'uausala | Interchange | 0 | 0 | 0 | 0 | 0 | 86 | 16 | 0 | 3 | 0 | 1 |
| Paul Vaughan | Lock | 0 | 0 | 0 | 0 | 0 | 151 | 11 | 3 | 1 | 0 | 0 |
| Bill Tupou | Wing | 0 | 0 | 0 | 0 | 0 | 80 | 13 | 4 | 4 | 0 | 0 |
| Total | 20 | 3 | 4 | 1 | 4 | 1503 | 316 | 42 | 57 | 17 | 7 |
St George-Illawarra Dragons
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eto Nabuli | Wing | 0 | 0 | 0 | 0 | 0 | 122 | 6 | 2 | 1 | 1 | 4 |
| Dylan Farrell | Centre | 0 | 0 | 0 | 0 | 0 | 132 | 16 | 3 | 5 | 0 | 0 |
| Jason Nightingale | Wing | 4 | 1 | 0 | 0 | 1 | 149 | 13 | 3 | 2 | 1 | 0 |
| Gareth Widdop | Five-Eighth | 6 | 0 | 3 | 0 | 0 | 39 | 10 | 4 | 4 | 1 | 3 |
| Benji Marshall | Halfback | 0 | 0 | 0 | 0 | 1 | 63 | 6 | 3 | 6 | 0 | 3 |
| Leeson Ah Mau | Prop | 0 | 0 | 0 | 0 | 0 | 45 | 23 | 1 | 2 | 0 | 0 |
| Mitch Rein | Hooker | 4 | 1 | 0 | 0 | 1 | 127 | 38 | 4 | 0 | 1 | 1 |
| Tyson Frizell | Second Row | 0 | 0 | 0 | 0 | 0 | 68 | 44 | 6 | 4 | 1 | 1 |
| Joel Thompson | Second Row | 4 | 1 | 0 | 0 | 1 | 98 | 22 | 4 | 8 | 0 | 0 |
| Jack de Belin | Lock | 0 | 0 | 0 | 0 | 0 | 51 | 42 | 1 | 0 | 0 | 0 |
| Trent Merrin | Interchange | 4 | 1 | 0 | 0 | 1 | 163 | 41 | 6 | 2 | 2 | 1 |
| Heath L'Estrange | Interchange | 0 | 0 | 0 | 0 | 0 | 59 | 14 | 1 | 0 | 0 | 0 |
| Rory O'Brien | Interchange | 0 | 0 | 0 | 0 | 0 | 57 | 16 | 1 | 1 | 1 | 0 |
| Mike Cooper | Prop | 0 | 0 | 0 | 0 | 0 | 95 | 30 | 2 | 1 | 1 | 0 |
| Euan Aitken | Centre | 0 | 0 | 0 | 0 | 0 | 178 | 13 | 11 | 1 | 0 | 1 |
| Jake Marketo | Interchange | 0 | 0 | 0 | 0 | 0 | 97 | 11 | 0 | 5 | 0 | 0 |
| Josh Dugan | Fullback | 0 | 0 | 0 | 1 | 0 | 86 | 8 | 3 | 2 | 0 | 1 |
| Total | 22 | 4 | 3 | 1 | 5 | 1629 | 353 | 55 | 44 | 9 | 15 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).