NRL 2015 · Round 9 · 11 May 2015 · ANZ Stadium
South Sydney Rabbitohs
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Inglis | Fullback | 0 | 0 | 0 | 1 | 0 | 106 | 2 | 5 | 0 | 0 | 0 |
| Alex Johnston | Wing | 4 | 1 | 0 | 0 | 1 | 79 | 8 | 0 | 3 | 0 | 0 |
| Dylan Walker | Centre | 0 | 0 | 0 | 1 | 0 | 81 | 22 | 3 | 3 | 2 | 1 |
| Bryson Goodwin | Centre | 0 | 0 | 0 | 1 | 0 | 77 | 17 | 5 | 1 | 1 | 0 |
| John Sutton | Second Row | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 1 | 0 | 0 | 0 |
| Luke Keary | Halfback | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 1 | 8 | 0 | 0 |
| George Burgess | Prop | 0 | 0 | 0 | 0 | 0 | 117 | 26 | 2 | 2 | 0 | 1 |
| Issac Luke | Interchange | 0 | 0 | 0 | 0 | 0 | 61 | 15 | 1 | 4 | 0 | 0 |
| Dave Tyrrell | Prop | 0 | 0 | 0 | 0 | 0 | 33 | 18 | 0 | 1 | 0 | 0 |
| Chris Grevsmuhl | Interchange | 0 | 0 | 0 | 0 | 0 | 113 | 13 | 2 | 4 | 0 | 1 |
| Chris McQueen | Second Row | 0 | 0 | 0 | 0 | 0 | 77 | 25 | 2 | 4 | 0 | 0 |
| Tom Burgess | Interchange | 0 | 0 | 0 | 0 | 0 | 105 | 20 | 1 | 2 | 1 | 1 |
| Cameron McInnes | Hooker | 0 | 0 | 0 | 0 | 0 | 59 | 29 | 0 | 0 | 1 | 0 |
| Ben Lowe | Lock | 0 | 0 | 0 | 0 | 0 | 141 | 37 | 1 | 3 | 0 | 0 |
| Tim Grant | Interchange | 0 | 0 | 0 | 0 | 0 | 114 | 11 | 0 | 0 | 0 | 0 |
| Aaron Gray | Wing | 8 | 2 | 0 | 0 | 2 | 59 | 4 | 1 | 0 | 0 | 0 |
| Adam Reynolds | Five-Eighth | 4 | 0 | 2 | 0 | 0 | 40 | 25 | 4 | 7 | 0 | 0 |
| Total | 16 | 3 | 2 | 3 | 3 | 1312 | 302 | 29 | 42 | 5 | 4 |
St George-Illawarra Dragons
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Mata'utia | Fullback | 0 | 0 | 0 | 1 | 1 | 114 | 3 | 5 | 2 | 0 | 1 |
| Euan Aitken | Centre | 0 | 0 | 0 | 0 | 1 | 127 | 17 | 4 | 2 | 0 | 0 |
| Dylan Farrell | Centre | 0 | 0 | 0 | 0 | 0 | 71 | 14 | 0 | 2 | 1 | 2 |
| Jason Nightingale | Wing | 4 | 1 | 0 | 0 | 1 | 140 | 3 | 6 | 2 | 0 | 1 |
| Gareth Widdop | Five-Eighth | 6 | 1 | 1 | 0 | 0 | 72 | 10 | 3 | 1 | 1 | 2 |
| Benji Marshall | Halfback | 0 | 0 | 0 | 1 | 0 | 96 | 6 | 1 | 4 | 2 | 0 |
| Leeson Ah Mau | Prop | 0 | 0 | 0 | 0 | 0 | 51 | 20 | 0 | 1 | 0 | 0 |
| Mitch Rein | Hooker | 0 | 0 | 0 | 0 | 0 | 74 | 33 | 2 | 1 | 2 | 1 |
| Mike Cooper | Prop | 0 | 0 | 0 | 0 | 0 | 138 | 24 | 0 | 2 | 1 | 0 |
| Tyson Frizell | Second Row | 0 | 0 | 0 | 0 | 0 | 127 | 31 | 3 | 2 | 2 | 1 |
| Joel Thompson | Second Row | 0 | 0 | 0 | 0 | 0 | 93 | 31 | 2 | 2 | 0 | 0 |
| Trent Merrin | Lock | 0 | 0 | 0 | 0 | 0 | 149 | 25 | 2 | 4 | 2 | 0 |
| Ben Creagh | Interchange | 0 | 0 | 0 | 0 | 0 | 38 | 17 | 1 | 0 | 0 | 0 |
| Jack de Belin | Interchange | 0 | 0 | 0 | 0 | 0 | 90 | 30 | 1 | 0 | 2 | 0 |
| Heath L'Estrange | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 5 | 0 | 0 |
| Josh Dugan | Wing | 0 | 0 | 0 | 0 | 1 | 263 | 9 | 10 | 0 | 3 | 0 |
| Will Matthews | Interchange | 0 | 0 | 0 | 0 | 0 | 12 | 19 | 1 | 0 | 0 | 0 |
| Total | 10 | 2 | 1 | 2 | 4 | 1655 | 310 | 41 | 30 | 16 | 8 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).