NRL 2015 · Round 23 · 16 Aug 2015 · Central Coast Stadium
Canterbury-Bankstown Bulldogs
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Morris | Fullback | 8 | 2 | 0 | 0 | 2 | 123 | 3 | 3 | 2 | 0 | 2 |
| Curtis Rona | Wing | 8 | 2 | 0 | 0 | 2 | 139 | 4 | 3 | 0 | 0 | 0 |
| Josh Morris | Centre | 0 | 0 | 0 | 1 | 0 | 105 | 10 | 0 | 1 | 0 | 0 |
| Timoteo Lafai | Centre | 0 | 0 | 0 | 1 | 0 | 99 | 14 | 1 | 1 | 1 | 0 |
| Sam Perrett | Wing | 0 | 0 | 0 | 0 | 0 | 138 | 3 | 4 | 0 | 2 | 2 |
| Moses Mbye | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 54 | 19 | 0 | 4 | 1 | 0 |
| Trent Hodkinson | Halfback | 8 | 0 | 4 | 2 | 0 | 38 | 28 | 0 | 4 | 1 | 1 |
| Michael Lichaa | Hooker | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 1 |
| James Graham | Prop | 0 | 0 | 0 | 0 | 0 | 165 | 23 | 2 | 1 | 1 | 0 |
| Josh Jackson | Second Row | 0 | 0 | 0 | 0 | 0 | 31 | 29 | 2 | 2 | 0 | 2 |
| Frank Pritchard | Second Row | 0 | 0 | 0 | 0 | 1 | 123 | 21 | 1 | 0 | 0 | 0 |
| Greg Eastwood | Lock | 8 | 2 | 0 | 0 | 0 | 70 | 17 | 2 | 1 | 0 | 0 |
| Sam Kasiano | Prop | 0 | 0 | 0 | 1 | 0 | 75 | 12 | 1 | 1 | 1 | 1 |
| Shaun Lane | Interchange | 0 | 0 | 0 | 0 | 0 | 79 | 26 | 1 | 1 | 3 | 1 |
| David Klemmer | Interchange | 4 | 1 | 0 | 0 | 1 | 151 | 20 | 2 | 1 | 0 | 1 |
| Tim Browne | Interchange | 0 | 0 | 0 | 1 | 0 | 89 | 24 | 1 | 0 | 2 | 0 |
| Lloyd Perrett | Interchange | 0 | 0 | 0 | 0 | 0 | 68 | 5 | 0 | 0 | 0 | 0 |
| Total | 36 | 7 | 4 | 6 | 6 | 1558 | 260 | 23 | 19 | 12 | 11 |
Gold Coast Titans
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hoffman | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 106 | 8 | 3 | 3 | 0 | 1 |
| David Mead | Wing | 0 | 0 | 0 | 0 | 1 | 170 | 2 | 2 | 0 | 0 | 3 |
| James Roberts | Centre | 4 | 1 | 0 | 0 | 1 | 125 | 14 | 6 | 0 | 0 | 2 |
| Nene Macdonald | Centre | 0 | 0 | 0 | 0 | 0 | 66 | 6 | 0 | 2 | 0 | 0 |
| Kalifa Faifai Loa | Wing | 8 | 2 | 0 | 0 | 1 | 89 | 3 | 0 | 0 | 1 | 1 |
| Aidan Sezer | Halfback | 0 | 0 | 0 | 1 | 0 | 78 | 16 | 0 | 1 | 1 | 1 |
| Luke Douglas | Prop | 0 | 0 | 0 | 0 | 0 | 68 | 24 | 0 | 1 | 0 | 2 |
| Beau Falloon | Interchange | 0 | 0 | 0 | 0 | 0 | 11 | 29 | 1 | 1 | 1 | 0 |
| Eddy Pettybourne | Prop | 0 | 0 | 0 | 0 | 0 | 101 | 14 | 2 | 1 | 3 | 1 |
| Agnatius Paasi | Second Row | 0 | 0 | 0 | 0 | 0 | 78 | 21 | 1 | 1 | 0 | 1 |
| Greg Bird | Lock | 2 | 0 | 1 | 1 | 0 | 75 | 27 | 1 | 6 | 1 | 2 |
| David Taylor | Interchange | 0 | 0 | 0 | 0 | 0 | 90 | 10 | 1 | 2 | 0 | 0 |
| David Hala | Interchange | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 0 | 0 | 0 | 0 |
| Matt White | Interchange | 0 | 0 | 0 | 0 | 0 | 39 | 32 | 0 | 0 | 2 | 0 |
| Daniel Mortimer | Hooker | 0 | 0 | 0 | 0 | 0 | 55 | 26 | 0 | 3 | 0 | 1 |
| Lachlan Burr | Second Row | 0 | 0 | 0 | 0 | 0 | 91 | 34 | 0 | 3 | 1 | 0 |
| Leva Li | Fullback | 0 | 0 | 0 | 0 | 0 | 97 | 2 | 2 | 0 | 0 | 0 |
| Total | 14 | 3 | 1 | 2 | 3 | 1365 | 275 | 19 | 24 | 10 | 15 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).