NRL 2016 · Round 2 · 13 Mar 2016 · AAMI Park
Melbourne Storm
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young Tonumaipea | Wing | 4 | 1 | 0 | 1 | 2 | 135 | 8 | 2 | 0 | 0 | 2 |
| Will Chambers | Centre | 8 | 2 | 0 | 0 | 2 | 184 | 15 | 3 | 2 | 3 | 1 |
| Cameron Munster | Fullback | 4 | 1 | 0 | 0 | 1 | 149 | 5 | 3 | 0 | 0 | 1 |
| Marika Koroibete | Wing | 0 | 0 | 0 | 0 | 0 | 118 | 8 | 0 | 0 | 2 | 0 |
| Blake Green | Five-Eighth | 4 | 1 | 0 | 0 | 1 | 40 | 17 | 2 | 0 | 0 | 0 |
| Cooper Cronk | Halfback | 0 | 0 | 0 | 1 | 0 | 42 | 11 | 1 | 3 | 0 | 0 |
| Jesse Bromwich | Prop | 0 | 0 | 0 | 0 | 0 | 118 | 23 | 1 | 0 | 2 | 0 |
| Cameron Smith | Hooker | 10 | 0 | 5 | 2 | 0 | 66 | 33 | 0 | 0 | 1 | 1 |
| Jordan McLean | Prop | 0 | 0 | 0 | 0 | 0 | 130 | 20 | 1 | 0 | 1 | 0 |
| Kevin Proctor | Second Row | 0 | 0 | 0 | 1 | 0 | 89 | 26 | 3 | 0 | 1 | 0 |
| Tohu Harris | Second Row | 0 | 0 | 0 | 0 | 0 | 74 | 28 | 0 | 0 | 1 | 0 |
| Dale Finucane | Lock | 4 | 1 | 0 | 0 | 0 | 117 | 26 | 1 | 0 | 0 | 1 |
| Kenny Bromwich | Interchange | 0 | 0 | 0 | 0 | 0 | 93 | 24 | 0 | 1 | 1 | 1 |
| Tim Glasby | Interchange | 0 | 0 | 0 | 0 | 0 | 81 | 24 | 3 | 0 | 0 | 0 |
| Felise Kaufusi | Interchange | 0 | 0 | 0 | 0 | 0 | 46 | 8 | 2 | 0 | 0 | 0 |
| Ben Hampton | Interchange | 0 | 0 | 0 | 0 | 0 | 31 | 11 | 0 | 0 | 0 | 2 |
| Curtis Scott | Centre | 0 | 0 | 0 | 0 | 1 | 89 | 14 | 2 | 1 | 0 | 1 |
| Total | 34 | 6 | 5 | 5 | 7 | 1602 | 301 | 24 | 7 | 12 | 10 |
Gold Coast Titans
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Mead | Fullback | 0 | 0 | 0 | 0 | 0 | 129 | 6 | 2 | 1 | 0 | 0 |
| Anthony Don | Wing | 0 | 0 | 0 | 0 | 0 | 58 | 3 | 0 | 0 | 0 | 0 |
| Josh Hoffman | Centre | 4 | 1 | 0 | 0 | 0 | 64 | 17 | 1 | 5 | 0 | 0 |
| Nathan Davis | Centre | 4 | 1 | 0 | 0 | 1 | 121 | 6 | 1 | 1 | 1 | 0 |
| Tyrone Roberts | Five-Eighth | 4 | 0 | 2 | 0 | 0 | 20 | 22 | 0 | 0 | 1 | 4 |
| Ashley Taylor | Halfback | 0 | 0 | 0 | 1 | 0 | 27 | 14 | 0 | 1 | 1 | 0 |
| David Shillington | Prop | 0 | 0 | 0 | 0 | 0 | 87 | 21 | 0 | 3 | 0 | 2 |
| Nathan Friend | Hooker | 0 | 0 | 0 | 0 | 0 | 22 | 32 | 0 | 1 | 1 | 0 |
| Agnatius Paasi | Interchange | 0 | 0 | 0 | 0 | 0 | 110 | 17 | 0 | 4 | 0 | 0 |
| Zeb Taia | Second Row | 0 | 0 | 0 | 0 | 0 | 91 | 29 | 1 | 4 | 0 | 1 |
| Chris McQueen | Second Row | 0 | 0 | 0 | 0 | 0 | 111 | 29 | 0 | 1 | 0 | 0 |
| Greg Bird | Lock | 0 | 0 | 0 | 1 | 0 | 90 | 21 | 1 | 2 | 0 | 1 |
| Ryan James | Prop | 4 | 1 | 0 | 0 | 0 | 86 | 24 | 0 | 0 | 0 | 0 |
| Leivaha Pulu | Interchange | 0 | 0 | 0 | 0 | 0 | 57 | 7 | 0 | 0 | 0 | 0 |
| Daniel Mortimer | Interchange | 0 | 0 | 0 | 1 | 0 | 13 | 17 | 0 | 0 | 1 | 0 |
| Luke Douglas | Interchange | 0 | 0 | 0 | 0 | 0 | 83 | 17 | 0 | 2 | 0 | 1 |
| Nene Macdonald | Wing | 0 | 0 | 0 | 0 | 0 | 104 | 1 | 1 | 0 | 2 | 1 |
| Total | 16 | 3 | 2 | 3 | 1 | 1273 | 283 | 7 | 25 | 7 | 10 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).