NRL 2016 · Round 3 · 19 Mar 2016 · Hunter Stadium
Newcastle Knights
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Ross | Wing | 0 | 0 | 0 | 0 | 0 | 132 | 4 | 0 | 0 | 0 | 0 |
| Dane Gagai | Fullback | 0 | 0 | 0 | 1 | 0 | 184 | 3 | 3 | 1 | 1 | 3 |
| Pat Mata'utia | Centre | 4 | 1 | 0 | 0 | 1 | 182 | 15 | 3 | 1 | 2 | 1 |
| Jarrod Mullen | Five-Eighth | 0 | 0 | 0 | 1 | 1 | 85 | 19 | 2 | 2 | 1 | 0 |
| Trent Hodkinson | Halfback | 8 | 0 | 4 | 0 | 0 | 15 | 18 | 1 | 2 | 0 | 1 |
| Sam Mataora | Prop | 4 | 1 | 0 | 0 | 1 | 101 | 23 | 2 | 0 | 0 | 0 |
| Tyler Randell | Interchange | 0 | 0 | 0 | 1 | 0 | 77 | 20 | 0 | 0 | 1 | 1 |
| Korbin Sims | Prop | 0 | 0 | 0 | 0 | 0 | 146 | 27 | 0 | 0 | 0 | 0 |
| Jacob Saifiti | Second Row | 0 | 0 | 0 | 0 | 0 | 85 | 29 | 1 | 3 | 0 | 0 |
| Robbie Rochow | Second Row | 0 | 0 | 0 | 0 | 0 | 141 | 31 | 0 | 2 | 1 | 0 |
| Jeremy Smith | Lock | 0 | 0 | 0 | 0 | 0 | 149 | 38 | 0 | 3 | 2 | 1 |
| Danny Levi | Hooker | 0 | 0 | 0 | 0 | 0 | 65 | 40 | 1 | 2 | 1 | 0 |
| Sione Mata'utia | Centre | 0 | 0 | 0 | 1 | 0 | 150 | 23 | 3 | 1 | 0 | 0 |
| Lachlan Fitzgibbon | Interchange | 0 | 0 | 0 | 0 | 0 | 40 | 11 | 1 | 0 | 0 | 0 |
| Pauli Pauli | Interchange | 0 | 0 | 0 | 0 | 0 | 123 | 20 | 0 | 1 | 1 | 1 |
| Cory Denniss | Wing | 8 | 2 | 0 | 0 | 2 | 94 | 5 | 1 | 0 | 1 | 1 |
| Mickey Paea | Interchange | 0 | 0 | 0 | 0 | 0 | 137 | 21 | 0 | 0 | 0 | 0 |
| Total | 24 | 4 | 4 | 4 | 5 | 1906 | 347 | 18 | 18 | 11 | 9 |
Canberra Raiders
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Wighton | Fullback | 0 | 0 | 0 | 0 | 0 | 111 | 5 | 6 | 1 | 1 | 0 |
| Edrick Lee | Wing | 0 | 0 | 0 | 0 | 0 | 91 | 3 | 0 | 0 | 0 | 1 |
| Jarrod Croker | Centre | 8 | 0 | 4 | 0 | 0 | 22 | 17 | 0 | 2 | 1 | 3 |
| Brenko Lee | Centre | 4 | 1 | 0 | 0 | 1 | 82 | 16 | 1 | 2 | 0 | 1 |
| Jordan Rapana | Wing | 4 | 1 | 0 | 1 | 1 | 112 | 6 | 2 | 0 | 1 | 1 |
| Sam Williams | Halfback | 0 | 0 | 0 | 1 | 0 | 10 | 18 | 0 | 3 | 0 | 1 |
| Shannon Boyd | Prop | 0 | 0 | 0 | 0 | 0 | 153 | 26 | 0 | 0 | 0 | 0 |
| Josh Hodgson | Hooker | 0 | 0 | 0 | 0 | 0 | 41 | 34 | 0 | 1 | 0 | 0 |
| Frank-Paul Nu'uausala | Prop | 0 | 0 | 0 | 0 | 0 | 69 | 17 | 0 | 0 | 0 | 0 |
| Josh Papali'i | Second Row | 4 | 1 | 0 | 0 | 0 | 79 | 29 | 0 | 1 | 0 | 0 |
| Elliott Whitehead | Five-Eighth | 0 | 0 | 0 | 2 | 0 | 53 | 38 | 1 | 3 | 0 | 1 |
| Shaun Fensom | Lock | 0 | 0 | 0 | 0 | 0 | 118 | 55 | 0 | 1 | 0 | 0 |
| Kurt Baptiste | Interchange | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 1 | 3 | 1 | 0 |
| Iosia Soliola | Second Row | 4 | 1 | 0 | 0 | 1 | 144 | 42 | 0 | 0 | 0 | 0 |
| Paul Vaughan | Interchange | 0 | 0 | 0 | 0 | 0 | 138 | 18 | 0 | 0 | 1 | 0 |
| Jeff Lima | Interchange | 0 | 0 | 0 | 0 | 0 | 85 | 27 | 0 | 1 | 0 | 0 |
| Joseph Tapine | Interchange | 0 | 0 | 0 | 0 | 0 | 77 | 19 | 4 | 1 | 0 | 0 |
| Total | 24 | 4 | 4 | 4 | 3 | 1407 | 383 | 15 | 19 | 5 | 8 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).