NRL 2016 · Round 5 · 2 Apr 2016 · 1300Smiles Stadium
North Queensland Cowboys
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lachlan Coote | Fullback | 0 | 0 | 0 | 1 | 0 | 57 | 8 | 1 | 1 | 1 | 1 |
| Kyle Feldt | Wing | 8 | 2 | 0 | 0 | 0 | 103 | 3 | 1 | 0 | 0 | 1 |
| Justin O'Neill | Centre | 4 | 1 | 0 | 0 | 0 | 80 | 10 | 1 | 1 | 0 | 1 |
| Javid Bowen | Centre | 4 | 1 | 0 | 0 | 1 | 142 | 9 | 3 | 0 | 1 | 1 |
| Antonio Winterstein | Wing | 0 | 0 | 0 | 0 | 0 | 169 | 4 | 3 | 0 | 1 | 1 |
| Michael Morgan | Five-Eighth | 0 | 0 | 0 | 1 | 0 | 35 | 17 | 2 | 1 | 0 | 3 |
| Johnathan Thurston | Halfback | 12 | 0 | 6 | 2 | 0 | 62 | 11 | 0 | 0 | 0 | 1 |
| Matthew Scott | Prop | 0 | 0 | 0 | 0 | 0 | 119 | 14 | 0 | 2 | 0 | 1 |
| Jake Granville | Interchange | 0 | 0 | 0 | 1 | 0 | 9 | 25 | 0 | 3 | 0 | 0 |
| James Tamou | Prop | 0 | 0 | 0 | 0 | 0 | 144 | 19 | 0 | 0 | 2 | 0 |
| Gavin Cooper | Second Row | 4 | 1 | 0 | 0 | 1 | 94 | 27 | 1 | 1 | 1 | 1 |
| Ethan Lowe | Second Row | 0 | 0 | 0 | 0 | 0 | 191 | 30 | 2 | 0 | 0 | 1 |
| Jason Taumalolo | Lock | 0 | 0 | 0 | 0 | 0 | 126 | 18 | 3 | 0 | 0 | 0 |
| Rory Kostjasyn | Hooker | 0 | 0 | 0 | 0 | 0 | 56 | 29 | 0 | 1 | 0 | 0 |
| John Asiata | Interchange | 0 | 0 | 0 | 0 | 0 | 27 | 12 | 0 | 3 | 0 | 0 |
| Scott Bolton | Interchange | 4 | 1 | 0 | 0 | 1 | 145 | 18 | 2 | 1 | 0 | 0 |
| Ben Hannant | Interchange | 0 | 0 | 0 | 0 | 0 | 150 | 25 | 0 | 1 | 1 | 0 |
| Total | 36 | 6 | 6 | 5 | 3 | 1709 | 279 | 19 | 15 | 7 | 12 |
St George-Illawarra Dragons
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Dugan | Fullback | 0 | 0 | 0 | 0 | 0 | 183 | 7 | 5 | 0 | 0 | 1 |
| Peter Mata'utia | Wing | 0 | 0 | 0 | 0 | 0 | 92 | 5 | 0 | 1 | 0 | 2 |
| Euan Aitken | Centre | 0 | 0 | 0 | 0 | 0 | 137 | 18 | 1 | 0 | 0 | 4 |
| Timoteo Lafai | Centre | 0 | 0 | 0 | 0 | 0 | 76 | 12 | 0 | 2 | 1 | 1 |
| Jason Nightingale | Wing | 0 | 0 | 0 | 0 | 0 | 155 | 8 | 2 | 0 | 1 | 1 |
| Gareth Widdop | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 0 | 5 | 0 | 1 |
| Benji Marshall | Halfback | 0 | 0 | 0 | 0 | 0 | 48 | 11 | 1 | 4 | 1 | 2 |
| Leeson Ah Mau | Prop | 0 | 0 | 0 | 0 | 0 | 51 | 26 | 1 | 0 | 1 | 0 |
| Mitch Rein | Hooker | 0 | 0 | 0 | 0 | 0 | 87 | 43 | 1 | 1 | 0 | 0 |
| Russell Packer | Prop | 0 | 0 | 0 | 0 | 0 | 64 | 28 | 2 | 1 | 0 | 1 |
| Tyson Frizell | Second Row | 0 | 0 | 0 | 0 | 0 | 23 | 40 | 0 | 2 | 0 | 0 |
| Joel Thompson | Second Row | 0 | 0 | 0 | 0 | 0 | 77 | 38 | 0 | 0 | 0 | 0 |
| Jack de Belin | Lock | 0 | 0 | 0 | 0 | 0 | 92 | 38 | 0 | 0 | 0 | 0 |
| Mike Cooper | Interchange | 0 | 0 | 0 | 0 | 0 | 77 | 27 | 0 | 0 | 1 | 0 |
| Will Matthews | Interchange | 0 | 0 | 0 | 0 | 0 | 52 | 13 | 1 | 1 | 0 | 0 |
| Siliva Havili | Interchange | 0 | 0 | 0 | 0 | 0 | 33 | 20 | 0 | 2 | 1 | 2 |
| Jake Marketo | Interchange | 0 | 0 | 0 | 0 | 0 | 29 | 9 | 0 | 1 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 1297 | 356 | 14 | 20 | 6 | 15 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).